
William Charles NyeAge: 621930–1993
- Name
- William Charles Nye
| Birth | September 14, 1930 27 27 Owatonna City, Steele, Minnesota |
| Death of a mother | December 20, 1930 (Age 3 months) Owatonna, Steele, Minnesota, United States of America Roberta Caroline Krieger - mother |
| Burial of a sister | after 1930 (Age ) Jane Margaret Nye - elder sister |
| Marriage of a father | April 9, 1938 (Age 7) Iowa Frank Lynn Nye - father |
| Death of a paternal grandmother | January 20, 1950 (Age 19) Linn County, Iowa Emma Jane Kennedy - paternal grandmother |
| Death of a paternal grandfather | between 1949 and 1950 (Age 18) FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | between 1916 and 1965 Linn, Iowa, United States FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Marriage of a father | 1951 (Age 20) Frank Lynn Nye - father |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Cedar Rapids, Linn, Iowa, United States of America Frank Edward Nye - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Cedar Rapids, Linn, IA FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Cedar Rapids, , Iowa, USA FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Linn County, Iowa FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Cedar Rapids, Linn, Iowa, United States FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Cedar Rapids, Linn County, Iowa FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Linn County, Iowa FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Cedar Rapids, Linn County, Iowa FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Linn County, Iowa FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Linn County, Iowa FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Cedar Rapids, Linn County, Iowa FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Linn County, Iowa FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Cedar Rapids, Linn County, Iowa FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a paternal grandfather | May 26, 1960 (Age 29) Cedar Rapids, Linn County, Iowa FRANK EDWARD (17621-3123) NYE - paternal grandfather |
| Death of a father | August 30, 1962 (Age 31) Owatonna, Steele, Minnesota, United States of America Frank Lynn Nye - father |
| Residence | 1989 (Age 58) Reno, NV |
| Residence | 1993 (Age 62) Reno, NV |
| Residence | Sutherlin, OR |
| SSN issued | Minnesota |
| Death | June 10, 1993 (Age 62) Douglas, Oregon |
| Death | June 10, 1993 (Age 62) Sutherlin, Douglas, Oregon, United States of America |
| Burial | 1993 (Age 62) |
| Family with parents - View Family |
| father |
Frank Lynn Nye
Birth September 6, 1903 - Cedar Rapids, Linn, Iowa, United States of America
Death August 30, 1962 (Age 58) - Owatonna, Steele, Minnesota, United States of America Loading...
|
-7 months mother |
Roberta Caroline Krieger
Birth January 25, 1903 43 33 - St Paul, Minnesota
Death December 20, 1930 (Age 27) - Owatonna, Steele, Minnesota, United States of America Loading...
|
| Marriage: about 1928 | |
-6 months #1 sister |
Jane Margaret Nye
Birth July 16, 1927 23 24 - Cedar Rapids, Linn, Iowa, United States of America
Death April 14, 2002 (Age 74) - Cape Coral, Lee, Florida, United States of America Loading...
|
3 years #2 |
William Charles Nye
Birth September 14, 1930 27 27 - Owatonna City, Steele, Minnesota
Death June 10, 1993 (Age 62) - Douglas, Oregon Loading...
|
| Father's Family with Blanche Irene Frost - View Family |
| father |
Frank Lynn Nye
Birth September 6, 1903 - Cedar Rapids, Linn, Iowa, United States of America
Death August 30, 1962 (Age 58) - Owatonna, Steele, Minnesota, United States of America Loading...
|
11 years step-mother |
Blanche Irene Frost
Birth November 12, 1914 24 22 - Geneva, Freeborn, Minnesota, United States of America
Death July 30, 1994 (Age 79) - Owatonna, Steele, Minnesota, United States of America Loading...
|
| Marriage: April 9, 1938 -- Iowa |
| Father's Family with Private - View Family |
| father |
Frank Lynn Nye
Birth September 6, 1903 - Cedar Rapids, Linn, Iowa, United States of America
Death August 30, 1962 (Age 58) - Owatonna, Steele, Minnesota, United States of America Loading...
|
| step-mother |
Loading...
|
| Father's Family with Olive Zachins - View Family |
| father |
Frank Lynn Nye
Birth September 6, 1903 - Cedar Rapids, Linn, Iowa, United States of America
Death August 30, 1962 (Age 58) - Owatonna, Steele, Minnesota, United States of America Loading...
|
| step-mother |
Loading...
|
| Marriage: 1951 |
| Family with Lenna Velda Bookout - View Family |
William Charles Nye
Birth September 14, 1930 27 27 - Owatonna City, Steele, Minnesota
Death June 10, 1993 (Age 62) - Douglas, Oregon Loading...
|
|
-11 years wife |
Lenna Velda Bookout
Birth May 6, 1919 - OK
Death March 3, 2001 (Age 81) - Sutherlin, Douglas, Oregon, United States of America Loading...
|
#1 son |
Loading...
|
#2 son |
Loading...
|
Extra information
Hit Count: 2
Family navigator
| Family with parents | |
| Frank Lynn Nye 1903–1962 | |
| Roberta Caroline Krieger 1903–1930 | |
| Jane Margaret Nye 1927–2002 | |
| William Charles Nye 1930–1993 | |
| Father's Family with Blanche Irene Frost | |
| Frank Lynn Nye 1903–1962 | |
| Blanche Irene Frost 1914–1994 | |
| Father's Family with Private | |
| Frank Lynn Nye 1903–1962 | |
| Private – | |
| Father's Family with Olive Zachins | |
| Frank Lynn Nye 1903–1962 | |
| Olive Zachins –1980 | |
| Immediate Family | |
| Lenna Velda Bookout 1919–2001 | |
| Private – | |
| Private – | |

