
Paul Gaylord THORNGATEAge: 861893–1980
- Name
- Paul Gaylord THORNGATE
| Birth | September 17, 1893 23 25 Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc./North Loup, Valley, Nebraska, United States of America |
| Birth | 1894 23 25 |
| Birth | 1894 23 25 Nebraska |
| Birth of a brother | January 13, 1897 (Age 3) Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc./North Loup, Valley, Nebraska, United States of America Guy Henry Thorngate - younger brother |
| Death of a paternal grandmother | June 30, 1910 (Age 16) Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.;Details: ???? Citation Text: 1/North Loup, Valley, Nebraska, United States of America Lorinda Otis Crandall - paternal grandmother |
| Residence | 1910 (Age 16) Precinct 37, Boulder, Colorado |
| Death of a mother | November 28, 1913 (Age 20) Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc./Boulder, Boulder, Colorado, USA Mary Augusta Nurse - mother |
| Death of a paternal grandfather | April 15, 1925 (Age 31) Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.;Details: ???? Citation Text: 1;Details: ???? Citation Text: 1;Footnote: ????/North Loup, Valley, Nebraska, United States of America Henry Thorngate - paternal grandfather |
| Death of a father | April 28, 1934 (Age 40) Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.;Details: ???? Citation Text: 1;Details: ???? Citation Text: 1/Hastings, Adams, Nebraska, USA Gaylord William Thorngate - father |
| Death of a brother | December 7, 1961 (Age 68) Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc./Fort Logan, Colorado, USA Guy Henry Thorngate - younger brother |
| Death | August 1980 (Age 86) Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc./Lakewood, Jefferson, Colorado, United States of America |
| Family with parents - View Family |
| father |
Gaylord William Thorngate
Birth May 30, 1870 40 33 - Brookfield, Linn, Missouri, USA
Death April 28, 1934 (Age 63) - Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.;Details: ???? Citation Text: 1;Details: ???? Citation Text: 1/Hastings, Adams, Nebraska, USA Loading...
|
-21 months mother |
Mary Augusta Nurse
Birth August 14, 1868 - Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc./Halleck, Iroquois, Illinois, USA
Death November 28, 1913 (Age 45) - Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc./Boulder, Boulder, Colorado, USA Loading...
|
#1 brother |
Guy Henry Thorngate
Birth January 13, 1897 26 28 - Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc./North Loup, Valley, Nebraska, United States of America
Death December 7, 1961 (Age 64) - Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc./Fort Logan, Colorado, USA Loading...
|
#2 sister |
Loading...
|
#3 |
Paul Gaylord THORNGATE
Birth September 17, 1893 23 25 - Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc./North Loup, Valley, Nebraska, United States of America
Death August 1980 (Age 86) - Details: 1 Footnote: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc./Lakewood, Jefferson, Colorado, United States of America Loading...
|

