
Beatrice Helen DavisAge: 861909–1995
- Name
- Beatrice Helen Davis
| Birth | November 30, 1909 24 20 New York, United States of America |
| Birth of a sister | August 1, 1911 (Age 20 months) Ethel Davis - younger sister |
| Birth of a brother | April 16, 1913 (Age 3) Allegany, New York, USA Dorance Allen Davis - younger brother |
| Birth of a brother | 1914 (Age 4) New York, United States of America Leonard Milford Davis - younger brother |
| Birth of a brother | 1914 (Age 4) Howard Keith Davis - younger brother |
| Birth of a brother | December 17, 1915 (Age 6) Allegany, New York, USA Leonard Milford Davis - younger brother |
| Residence | 1920 (Age 10) Wayne, Erie, Pennsylvania |
| Residence | 1920 (Age 10) Wayne, Erie, Pennsylvania |
| Birth of a sister | September 13, 1921 (Age 11) Edith June Davis - younger sister |
| Death of a paternal grandmother | February 18, 1924 (Age 14) Carrie Belle Cole - paternal grandmother |
| Death of a paternal grandmother | February 18, 1924 (Age 14) Carrie Belle Cole - paternal grandmother |
| Birth of a brother | 1925 (Age 15) Howard Keith Davis - younger brother |
| Birth of a brother | July 15, 1927 (Age 17) Howard Keith Davis - younger brother |
| Residence | 1930 (Age 20) North East, Erie, Pennsylvania |
| Birth of a brother | May 31, 1931 (Age 21) Wattsburg Borough, Erie, Pennsylvania Carl Davis - younger brother |
| Death of a paternal grandfather | December 12, 1938 (Age 29) Sugar Grove, Mercer, Pennsylvania, USA Timothy Mosher+ Davis - paternal grandfather |
| Death of a father | 1955 (Age 45) Milford Orange Davis - father |
| Death of a mother | May 16, 1966 (Age 56) Union City, Erie, Pennsylvania, United States of America Bertha Rose Lounsberry - mother |
| Death of a mother | 1966 (Age 56) Beaverdam, PA Bertha Rose Lounsberry - mother |
| Death of a brother | June 15, 1976 (Age 66) Leonard Milford Davis - younger brother |
| Death of a sister | February 10, 1981 (Age 71) Ethel Davis - younger sister |
| Death of a brother | January 25, 1985 (Age 75) St. Teresa Cemetery, Union City, Adams, Pennsylvania, USA/Union City, Adams, Pennsylvania, USA Dorance Allen Davis - younger brother |
| Death of a husband | May 5, 1991 (Age 81) Paul Nelson Longstreet - husband |
| Death of a sister | April 5, 1992 (Age 82) Edith June Davis - younger sister |
| Death | December 1995 (Age 86) Wattsburg, Erie, Pennsylvania, USA |
| Family with parents - View Family |
| father |
Loading...
|
4 years mother |
Bertha Rose Lounsberry
Birth September 4, 1889 - New York, United States of America
Death May 16, 1966 (Age 76) - Union City, Erie, Pennsylvania, United States of America Loading...
|
#1 |
Beatrice Helen Davis
Birth November 30, 1909 24 20 - New York, United States of America
Death December 1995 (Age 86) - Wattsburg, Erie, Pennsylvania, USA Loading...
|
20 months #2 sister |
Loading...
|
21 months #3 brother |
Dorance Allen Davis
Birth April 16, 1913 27 23 - Allegany, New York, USA
Death January 25, 1985 (Age 71) - St. Teresa Cemetery, Union City, Adams, Pennsylvania, USA/Union City, Adams, Pennsylvania, USA Loading...
|
3 years #4 brother |
Leonard Milford Davis
Birth December 17, 1915 30 26 - Allegany, New York, USA
Death June 15, 1976 (Age 60) - Loading...
|
#5 sister |
Loading...
|
#6 sister |
Loading...
|
#7 brother |
Loading...
|
#8 sister |
Loading...
|
#9 brother |
Loading...
|
4 years #10 brother |
Carl Davis
Birth May 31, 1931 45 41 - Wattsburg Borough, Erie, Pennsylvania
Death July 8, 2009 (Age 78) - Jamestown, New York, USA Loading...
|
| Family with Paul Nelson Longstreet - View Family |
| husband |
Loading...
|
4 years |
Beatrice Helen Davis
Birth November 30, 1909 24 20 - New York, United States of America
Death December 1995 (Age 86) - Wattsburg, Erie, Pennsylvania, USA Loading...
|
| ||||||||||
Extra information
Hit Count: 2
Family navigator
| Family with parents | |
| Milford Orange Davis 1885–1955 | |
| Bertha Rose Lounsberry 1889–1966 | |
| Beatrice Helen Davis 1909–1995 | |
| Ethel Davis 1911–1981 | |
| Dorance Allen Davis 1913–1985 | |
| Leonard Milford Davis 1915–1976 | |
| Private – | |
| Edith June Davis 1921–1992 | |
| Private – | |
| Private – | |
| Howard Keith Davis 1927–1998 | |
| Carl Davis 1931–2009 | |
| Immediate Family | |
| Paul Nelson Longstreet 1906–1991 | |


