
Julia Peacock UnderhillAge: 821825–1907
- Name
- Julia Peacock Underhill
| Birth | 1825 24 26 |
| Birth of a sister | 1827 (Age 2) Phebe Frost Underhill - younger sister |
| Birth of a brother | 1830 (Age 5) William P. Underhill - younger brother |
| Birth of a brother | 1833 (Age 8) Jarvis Frost Underhill - younger brother |
| Birth of a sister | 1834 (Age 9) Isabella B. Underhill - younger sister |
| Death of a paternal grandfather | February 8, 1836 (Age 11) Oyster Bay, Nassau, Long Island, New York, America Stephen Underhill - paternal grandfather |
| Birth of a brother | October 14, 1839 (Age 14) Mills Neck, Long Island Abraham Coles Underhill - younger brother |
| Death of a paternal grandmother | March 6, 1850 (Age 25) Oyster Bay, Nassau, Long Island, New York, America Jemima Coles - paternal grandmother |
| Death of a father | July 19, 1869 (Age 44) Stephen Coles Underhill - father |
| Death of a brother | April 24, 1888 (Age 63) Benjamin C. Underhill - elder brother |
| Death of a sister | 1888 (Age 63) Phebe Frost Underhill - younger sister |
| Death of a mother | April 22, 1889 (Age 64) Sarah Peacock - mother |
| Death of a sister | 1902 (Age 77) Isabella B. Underhill - younger sister |
| Death of a brother | 1907 (on the date of death) Jarvis Frost Underhill - younger brother |
| Death | 1907 (Age 82) |
| Family with parents - View Family |
| father |
Loading...
|
-2 years mother |
Loading...
|
| Marriage: 1823 | |
20 months #1 brother |
Loading...
|
4 months #2 |
Loading...
|
2 years #3 sister |
Loading...
|
3 years #4 brother |
Loading...
|
3 years #5 brother |
Loading...
|
1 year #6 sister |
Loading...
|
6 years #7 brother |
Loading...
|
Extra information
Hit Count: 2
Family navigator
| Family with parents | |
| Stephen Coles Underhill 1801–1869 | |
| Sarah Peacock 1799–1889 | |
| Benjamin C. Underhill 1824–1888 | |
| Julia Peacock Underhill 1825–1907 | |
| Phebe Frost Underhill 1827–1888 | |
| William P. Underhill 1830– | |
| Jarvis Frost Underhill 1833–1907 | |
| Isabella B. Underhill 1834–1902 | |
| Abraham Coles Underhill 1839–1910 | |

