Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Williams, N…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naomi Williams | NaomiAAAAWilliams | WilliamsAAAANaomi | 0 | January 26, 1702 | 2342728 | 311 | Westfield, Hampden Co., Massachusetts, USA | 0 | 0 | 1768 | 2366991 | 245 | 65 | 24081 | Pittsfield, Berkshire Co., Massachusetts, USA | F | YES | YES | |||||
| Nathaniel Williams | NathanielAAAAWilliams | WilliamsAAAANathaniel | 0 | October 25, 1647 | 2322912 | 365 | Windsor, Hartford, Connecticut, United States | 4 | 4 | November 7, 1711 November 7, 1711 | 2346300 | 301 | 64 | 23388 | Westfield, Hampden, Massachusetts, United States Westfield, Hampden Co., Massachusetts, USA | M | YES | YES | |||||
| Nellie Gertrude Williams | Nellie GertrudeAAAAWilliams | WilliamsAAAANellie Gertrude | 0 | March 25, 1884 | 2409261 | 129 | Olpe, Kansas | 4 | 4 | August 27, 1966 | 2439365 | 46 | 82 | 30104 | Maplewood Cemetery, Emporia, Kansas | F | YES | Y100 | |||||
| Nellie M. Williams | Nellie M.AAAAWilliams | WilliamsAAAANellie M. | 0 | about 1885 | 2409725 | 128 | 0 | 0 | yes | 2453554 | -1 | F | YES | Y100 | R | ||||||||
