Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Williams, G…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Powell Williams | George PowellAAAAWilliams | WilliamsAAAAGeorge Powell | 0 | about 1905 | 2417029 | 108 | 0 | 0 | before January 26, 1981 | 2444631 | 32 | 76 | 27784 | M | YES | Y100 | R | ||||||
| George R. Williams | George R.AAAAWilliams | WilliamsAAAAGeorge R. | 0 | November 1850 1850 | 2396941 | 162 | New York, United States of America Verona, Oneida, New York, United States of America | 4 | 4 | November 5, 1900 | 2415329 | 112 | 50 | 18266 | Verona, Oneida, New York, United States of America | M | YES | YES | |||||
| George Washington Williams | George WashingtonAAAAWilliams | WilliamsAAAAGeorge Washington | 0 | February 27, 1839 | 2392798 | 174 | , Russell, Virginia, USA | 1 | 1 | December 30, 1937 | 2428898 | 75 | 98 | 36100 | Columbia City, Fayette, Indiana, USA | M | YES | Y100 | R | ||||
| Gideon Williams | GideonAAAAWilliams | WilliamsAAAAGideon | 0 | September 11, 1800 | 2378750 | 212 | South Kingstown, Washington, Rhode Island, United States | 0 | 0 | March 25, 1884 | 2409261 | 129 | 83 | 30511 | Rock, Rock, Wisconsin, United States | M | YES | YES | |||||
