Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Williams, E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward D Williams | Edward DAAAAWilliams | WilliamsAAAAEdward D | 0 | August 14, 1834 | 2391140 | 178 | Columbia City, Fayette, Indiana, United States | 0 | 0 | July 21, 1907 | 2417778 | 105 | 72 | 26638 | Canton, Fulton, Illinois, United States | M | YES | YES | |||||
| Eldon Roscoe Williams | Eldon RoscoeAAAAWilliams | WilliamsAAAAEldon Roscoe | 0 | February 28, 1888 | 2410696 | 125 | Banner, Fulton, Illinois, USA | 0 | 0 | July 11, 1912 | 2419595 | 100 | 24 | 8899 | M | YES | YES | ||||||
| Eli Williams | EliAAAAWilliams | WilliamsAAAAEli | 0 | 1849 | 2396576 | 164 | 1 | 1 | 1909 | 2418490 | 104 | 60 | 21914 | M | YES | YES | |||||||
| Elias Williams | EliasAAAAWilliams | WilliamsAAAAElias | 0 | about 1841 | 2393654 | 172 | 1 | 1 | yes | 2437483 | -1 | M | YES | Y100 | R | ||||||||
| Elias Williams Jr. | Elias Jr.AAAAWilliams | WilliamsAAAAElias Jr. | 0 | about 1820 | 2385983 | 193 | 1 | 1 | yes | 2429812 | -1 | M | YES | Y100 | R | ||||||||
| Eliza Williams | ElizaAAAAWilliams | WilliamsAAAAEliza | 0 | August 15, 1802 | 2379453 | 210 | Torrington, Litchfield, Connecticut, USA | 8 | 8 | January 2, 1852 | 2397490 | 161 | 49 | 18037 | , Cuyahoga, Ohio, USA | F | YES | YES | |||||
| Elizabeth Williams | ElizabethAAAAWilliams | WilliamsAAAAElizabeth | 0 | May 12, 1746 | 2358905 | 267 | Gwynedd, Pennsylvania | 1 | 1 | October 20, 1793 | 2376233 | 219 | 47 | 17328 | F | YES | YES | R | |||||
| Elizabeth Williams | ElizabethAAAAWilliams | WilliamsAAAAElizabeth | 0 | about 1660 | 2327545 | 353 | 0 | 0 | yes | 2371374 | -1 | F | YES | YES | R | ||||||||
| Elizabeth Williams | ElizabethAAAAWilliams | WilliamsAAAAElizabeth | 0 | about 1670 | 2331198 | 343 | Sir Thomas Williams, Wales, England | 2 | 2 | 1710 | 2345807 | 303 | 40 | 14609 | Shirley, Charles City, Virginia | F | YES | YES | R | ||||
| Elizabeth (Spouse of Providence) Williams | Elizabeth (Spouse of Providence)AAAAWilliams | WilliamsAAAAElizabeth (Spouse of Providence) | 0 | about 1695 | 2340329 | 318 | 0 | 0 | after 1769 | 2367357 | 244 | 74 | 27028 | F | YES | YES | R | ||||||
| Ella Fern Williams | Ella FernAAAAWilliams | WilliamsAAAAElla Fern | 0 | July 4, 1910 | 2418857 | 102 | North Loup, Valley, Nebraska, United States of America | 4 | 4 | April 10, 1992 | 2448723 | 21 | 81 | 29866 | North Loup, Valley, Nebraska, United States of America | F | YES | Y100 | R | ||||
| Ella Rhoda Williams | Ella RhodaAAAAWilliams | WilliamsAAAAElla Rhoda | 0 | August 12, 1857 | 2399539 | 155 | Verona NY | 6 | 6 | yes | 2443327 | -1 | F | YES | Y100 | R | |||||||
| Elsie Williams | ElsieAAAAWilliams | WilliamsAAAAElsie | 0 | February 8, 1806 | 2380726 | 207 | Rhode Island, United States | 0 | 0 | February 17, 1894 | 2412877 | 119 | 88 | 32151 | Madison, Dane, Wisconsin, United States of America | F | YES | YES | |||||
| Emily Jane Williams | Emily JaneAAAAWilliams | WilliamsAAAAEmily Jane | 0 | March 24, 1848 | 2396111 | 165 | 5 | 5 | December 21, 1896 | 2413915 | 116 | 48 | 17804 | of typhoid/ | F | YES | YES | ||||||
| Emma B. Williams | Emma B.AAAAWilliams | WilliamsAAAAEmma B. | 0 | March 19, 1921 | 2422768 | 92 | Harrison county, WV | 0 | 0 | February 23, 1942 | 2430414 | 71 | 20 | 7646 | Harrison county, WV | F | Y100 | Y100 | |||||
| Esther Williams | EstherAAAAWilliams | WilliamsAAAAEsther | 0 | 1720 | 2349459 | 293 | 1 | 1 | yes | 2393288 | -1 | F | YES | YES | |||||||||
| Esther Gale Williams | Esther GaleAAAAWilliams | WilliamsAAAAEsther Gale | 0 | January 5, 1954 | 2434748 | 59 | 0 | 0 | February 15, 2003 | 2452686 | 10 | 49 | 17938 | Greensboro, Guilford County, North Carolina | F | Y100 | Y100 | ||||||
| Eunice Williams | EuniceAAAAWilliams | WilliamsAAAAEunice | 0 | about 1715 | 2347633 | 298 | 2 | 2 | yes | 2391462 | -1 | F | YES | YES | R | ||||||||
