Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname White, J…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Lamar White | Jack LamarAAAAWhite | WhiteAAAAJack Lamar | 0 | 1824 | 2387444 | 189 | Mississippi, United States | 0 | 0 | August 1858 | 2399908 | 154 | 34 | 12631 | Cherokee, Texas, United States | M | YES | YES | |||||
| Jacob White | JacobAAAAWhite | WhiteAAAAJacob | 0 | May 10, 1665 | 2329319 | 348 | Middleton, Middlesex, Connecticut | 1 | 1 | March 29, 1738 | 2355939 | 275 | 72 | 26620 | Middleton, Middlesex, Connecticut | M | YES | YES | |||||
| James B White | James BAAAAWhite | WhiteAAAAJames B | 0 | June 3, 1818 | 2385224 | 195 | Mississippi, United States | 0 | 0 | yes | 2429082 | -1 | M | YES | Y100 | ||||||||
| James Rufus White | James RufusAAAAWhite | WhiteAAAAJames Rufus | 0 | 1853 | 2398037 | 160 | Texas, United States of America | 0 | 0 | 1875 | 2406072 | 138 | 22 | 8035 | M | YES | YES | ||||||
| James W. White | James W.AAAAWhite | WhiteAAAAJames W. | 0 | 1791 | 2375392 | 222 | Tennessee, United States of America | 14 | 14 | October 30, 1856 | 2399253 | 156 | 65 | 24043 | Cherokee County, Texas, USA | M | YES | YES | R | ||||
| James Y. White | James Y.AAAAWhite | WhiteAAAAJames Y. | 0 | 1825 | 2387810 | 188 | Beaver County Pa, USA | 0 | 0 | yes | 2431639 | -1 | M | YES | Y100 | ||||||||
| Jane White | JaneAAAAWhite | WhiteAAAAJane | 0 | 1720 | 2349459 | 293 | Chester, Pennsylvania, America | 1 | 1 | July 7, 1759 | 2363709 | 253 | 39 | 14432 | Chester, Pennsylvania, America | F | YES | YES | |||||
| Jennesse White | JennesseAAAAWhite | WhiteAAAAJennesse | 0 | 1824 | 2387444 | 189 | Mississippi, United States of America | 0 | 0 | yes | 2431273 | -1 | F | YES | Y100 | ||||||||
| Joan White | JoanAAAAWhite | WhiteAAAAJoan | 0 | about 1533 | 2281159 | 480 | Timsbury, Hampshire, England | 0 | 0 | yes | 2324989 | -1 | F | YES | YES | ||||||||
| Johannes White | JohannesAAAAWhite | WhiteAAAAJohannes | 0 | 1379 | 2224912 | 634 | , Yorkshire, , England | 0 | 0 | 1428 | 2242808 | 585 | 49 | 17896 | M | YES | YES | ||||||
| Johannis John WHITE | Johannis JohnAAAAWHITE | WHITEAAAAJohannis John | 0 | 1310 | 2199710 | 703 | , Nottinghamshire, , England | 1 | 1 | 1433 1394 | 2230391 | 580 | 123 | 44925 | Farnham, Surrey, England | M | YES | YES | R | ||||
| John WHITE | JohnAAAAWHITE | WHITEAAAAJohn | 0 | about 1762 | 2364800 | 251 | 1 | 1 | yes | 2408629 | -1 | M | YES | YES | R | ||||||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | February 24, 1785 | 2373073 | 228 | Acton, Middlesex, Massachsuetts, America | 0 | 0 | October 3, 1860 | 2400687 | 152 | 75 | 27614 | M | YES | YES | ||||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | July 13, 1600 | 2305642 | 412 | Shalford, Essex, , England | 2 | 2 | January 23, 1684 | 2336151 | 329 | 83 | 30509 | Hartford, Hartford, Connecticut, USA | M | YES | YES | |||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | 1557 | 2289925 | 456 | Of England or Holland | 1 | 1 | yes | 2333755 | -1 | M | YES | YES | ||||||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | 1400 | 2232582 | 613 | 1 | 1 | yes | 2276410 | -1 | M | YES | YES | |||||||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | December 3, 1668 | 2330622 | 344 | Mendon, Massachsuetts | 0 | 0 | yes | 2374296 | -1 | M | YES | YES | ||||||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | April 26, 1675 | 2332957 | 338 | Marshfield, Massachusetts | 0 | 0 | December 22, 1766 | 2366434 | 246 | 91 | 33477 | Marshfield, Massachusetts | M | YES | YES | |||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | 1730 | 2353112 | 283 | Edgecombe, North Carolina | 2 | 2 | August 25, 1803 | 2379828 | 209 | 73 | 26898 | Edgecombe, North Carolina | M | YES | YES | |||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | 1450 | 2250844 | 563 | Leckford, Timsbury, Hampshire, England | 1 | 1 | about 1518 | 2275680 | 495 | 68 | 24836 | Winchester, England | M | YES | YES | |||||
| John WHITE | JohnAAAAWHITE | WHITEAAAAJohn | 0 | about 1348 | 2213589 | 665 | Yatley, England | 2 | 2 | 1428 | 2242808 | 585 | 80 | 29219 | England | M | YES | YES | |||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | 1510 | 2272758 | 503 | Timsbury, Hampshire, England | 7 | 7 | February 1, 1729 | 2352596 | 284 | 219 | 80020 | Timsbury, Hampshire, England | M | YES | YES | |||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | 1550 | 2287368 | 463 | Stanton, St. John, Oxfordshire, England | 0 | 0 | yes | 2331198 | -1 | M | YES | YES | ||||||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | about 1640 | 2320240 | 373 | Staindrop, Durham England | 1 | 1 | yes | 2364069 | -1 | M | YES | YES | ||||||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | 1679 | 2334485 | 334 | Boston, Suffolk, Massachusetts, America | 0 | 0 | yes | 2378314 | -1 | M | YES | YES | ||||||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | 1840 | 2393288 | 173 | Mississippi, United States | 0 | 0 | yes | 2437117 | -1 | M | YES | Y100 | ||||||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | about 1758 | 2363339 | 255 | Kintbury, Berkshire, England | 1 | 1 | yes | 2407168 | -1 | M | YES | YES | R | |||||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | 1812 | 2383061 | 201 | Beaver County Pa, USA | 0 | 0 | yes | 2426890 | -1 | Parkersburg, Virginia, USA | M | YES | Y100 | |||||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | May 17, 1733 | 2354162 | 280 | Piney Woods, Perquimans, North Carolina, America | 1 | 1 | April 18, 1788 | 2374222 | 225 | 54 | 20060 | Perquimans, North Carolina, United States of America | M | YES | YES | |||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | 1660 | 2327545 | 353 | Isle, Virginia, America | 1 | 1 | March 24, 1718 | 2348629 | 295 | 58 | 21266 | Isle, Virginia, America | M | YES | YES | |||||
| John White | JohnAAAAWhite | WhiteAAAAJohn | 0 | 1630 | 2316588 | 383 | Lower Norfolk, Virginia, America | 1 | 1 | 1717 | 2348364 | 296 | 87 | 31776 | Isle, Virginia, America | M | YES | YES | |||||
| John B. White | John B.AAAAWhite | WhiteAAAAJohn B. | 0 | about 1872 | 2404976 | 141 | Texas, United States of America | 0 | 0 | yes | 2448805 | -1 | M | YES | Y100 | ||||||||
| John Bradford White | John BradfordAAAAWhite | WhiteAAAAJohn Bradford | 0 | 1847 | 2395845 | 166 | Mississippi | 0 | 0 | 1905 | 2417029 | 108 | 58 | 21184 | , Erath, Texas, USA | M | YES | YES | |||||
| John WHITE II | John IIAAAAWHITE | WHITEAAAAJohn II | 0 | 1422 about 1422 | 2240617 | 591 | Swanborne, Hampshire, England | 2 | 2 | 1462 1462 | 2255227 | 551 | 40 | 14610 | Swanborne, Hampshire, England | M | YES | YES | |||||
| John R. White | John R.AAAAWhite | WhiteAAAAJohn R. | 0 | 1760 | 2364069 | 253 | Antrim, Ireland | 10 | 10 | September 19, 1842 | 2394098 | 170 | 82 | 30211 | Chippawa Twp., Beaver County, Pa | M | YES | YES | |||||
| John Willis White | John WillisAAAAWhite | WhiteAAAAJohn Willis | 0 | December 28, 1818 | 2385432 | 194 | Green County, Alabama, USA | 0 | 0 | March 13, 1872 | 2404866 | 141 | 53 | 19434 | Kemper, Mississippi, United States | M | YES | YES | |||||
| Jonathan White | JonathanAAAAWhite | WhiteAAAAJonathan | 0 | about 1682 | 2335581 | 331 | 0 | 0 | yes | 2379409 | -1 | M | YES | YES | |||||||||
| Jonathan White | JonathanAAAAWhite | WhiteAAAAJonathan | 0 | June 4, 1658 | 2326787 | 355 | Marshfield, Plymouth, Massachusetts | 7 | 7 | 1737 | 2355669 | 276 | 78 | 28700 | Yarmouth, Massachusetts | M | YES | YES | |||||
| Joseph White | JosephAAAAWhite | WhiteAAAAJoseph | 0 | about 1640 | 2320240 | 373 | Weymouth, Norfolk, Massachusetts, America | 2 | 2 | March 23, 1706 | 2344245 | 307 | 66 | 24187 | Mendon, Worcester, Massachusetts, America | M | YES | YES | |||||
| Joseph White | JosephAAAAWhite | WhiteAAAAJoseph | 0 | 1702 | 2342885 | 311 | 0 | 0 | June 4, 1782 | 2372077 | 231 | 80 | 29374 | Yarmouth, Massachusetts | M | YES | YES | ||||||
| Joseph White | JosephAAAAWhite | WhiteAAAAJoseph | 0 | March 1, 1678 | 2333997 | 335 | Marshfield, Massachusetts | 0 | 0 | March 27, 1764 | 2365434 | 249 | 86 | 31437 | Lebanon, Connecticut | M | YES | YES | |||||
| Judith White | JudithAAAAWhite | WhiteAAAAJudith | 0 | about 1695 | 2340329 | 318 | 0 | 0 | yes | 2384157 | -1 | F | YES | YES | R | ||||||||
