Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname White, A…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel White | AbelAAAAWhite | WhiteAAAAAbel | 0 | May 25, 1797 | 2377546 | 216 | Acton, Middlesex, Massachusetts | 0 | 0 | yes | 2421412 | -1 | M | YES | Y100 | ||||||||
| Abner (8 of 11 children) White | Abner (8 of 11 children)AAAAWhite | WhiteAAAAAbner (8 of 11 children) | 0 | 1724 | 2350920 | 289 | 0 | 0 | yes | 2394749 | -1 | M | YES | YES | |||||||||
| Ada G. White | Ada G.AAAAWhite | WhiteAAAAAda G. | 0 | about 1870 | 2404246 | 143 | Massachusetts | 0 | 0 | yes | 2448075 | -1 | F | YES | Y100 | ||||||||
| Alexander WHITE | AlexanderAAAAWHITE | WHITEAAAAAlexander | 0 | 1550 | 2287368 | 463 | Stourton, Le Steeple, Nottinghamshire, England | 1 | 1 | May 6, 1596 | 2304113 | 417 | 46 | 16927 | Stourton, Nottinghamshire, England | M | YES | YES | |||||
| Alexander White | AlexanderAAAAWhite | WhiteAAAAAlexander | 0 | about 1690 | 2338503 | 323 | 1 | 1 | yes | 2382331 | -1 | M | YES | YES | R | ||||||||
| Alice White | AliceAAAAWhite | WhiteAAAAAlice | 0 | about 1516 about 1516 | 2274949 | 497 | Timsbury, Hampshire, England | 2 | 2 | June 11, 1588 | 2301227 | 424 | 72 | 26460 | Hampshire, England | F | YES | YES | |||||
| Alice White | AliceAAAAWhite | WhiteAAAAAlice | 0 | about 1540 | 2283715 | 473 | Timsbury, Hampshire, England | 0 | 0 | yes | 2327545 | -1 | F | YES | YES | ||||||||
| Alice Frost WHITE Alice F Epple | Alice FrostAAAAWHITE | WHITEAAAAAlice Frost | 0 | January 7, 1876 about 1876 | 2406437 | 137 | North Highlands, Ulster, New York | 5 | 5 | July 1973 | 2441880 | 39 | 97 | 35604 | Fort Dodge, Webster, Iowa, United States of America | F | YES | Y100 | |||||
| Alveta White | AlvetaAAAAWhite | WhiteAAAAAlveta | 0 | February 11, 1928 | 2425288 | 85 | 0 | 0 | May 8, 2008 | 2454595 | 5 | 80 | 29307 | Palestine, Anderson, Texas, United States of America | F | Y100 | Y100 | ||||||
| Amanda (Daughter of Sarah) White | Amanda (Daughter of Sarah)AAAAWhite | WhiteAAAAAmanda (Daughter of Sarah) | 0 | before June 25, 1838 | 2392551 | 174 | New York, United States of America | 0 | 0 | yes | 2436387 | -1 | F | YES | Y100 | ||||||||
| Amelia Edward White | Amelia EdwardAAAAWhite | WhiteAAAAAmelia Edward | 0 | December 7, 1863 | 2401847 | 149 | Duxbury, Massachusetts | 0 | 0 | yes | 2445518 | -1 | F | YES | Y100 | ||||||||
| Ann White | AnnAAAAWhite | WhiteAAAAAnn | 0 | February 19, 1695 | 2340196 | 318 | Chaddesley, Corbett, worcester, England | 1 | 1 | yes | 2384157 | -1 | F | YES | YES | ||||||||
| Ann Bell White | Ann BellAAAAWhite | WhiteAAAAAnn Bell | 0 | about 1874 | 2405707 | 139 | Texas, United States of America | 0 | 0 | yes | 2449536 | -1 | F | YES | Y100 | ||||||||
| Anna White | AnnaAAAAWhite | WhiteAAAAAnna | 0 | 1612 | 2310013 | 401 | Leiden, Zuid, Holland (Netherlands) | 0 | 0 | December 13, 1618 | 2312369 | 394 | 6 | 2538 | Leiden, Zuid, Holland (Netherlands) | F | YES | YES | |||||
| Anna Rosanna White | Anna RosannaAAAAWhite | WhiteAAAAAnna Rosanna | 0 | July 13, 1600 | 2305642 | 412 | Messing, Essex, England | 6 | 6 | May 27, 1647 May 27, 1647 | 2322761 | 365 | 46 | 17119 | Windsor, Hartford County, Connecticut Windsor, Hartford, Connecticut, America | F | YES | YES | |||||
| Annie Eliza White | Annie ElizaAAAAWhite | WhiteAAAAAnnie Eliza | 0 | 1862 | 2401324 | 151 | Texas, United States of America | 0 | 0 | 1873 | 2405342 | 140 | 11 | 4018 | Texas, United States of America | F | YES | YES | |||||
| Artha L. (Spouse of Lucian.Bonaparte) White | Artha L. (Spouse of Lucian.Bonaparte)AAAAWhite | WhiteAAAAArtha L. (Spouse of Lucian.Bonaparte) | 0 | about 1848 about 1855 | 2398767 | 165 | Tennessee | 6 | 6 | yes | 2440039 | -1 | F | YES | Y100 | R | |||||||
| Avis White | AvisAAAAWhite | WhiteAAAAAvis | 0 | 1551 | 2287733 | 462 | Stanton, St. John, Oxfordshire, England | 0 | 0 | yes | 2331563 | -1 | F | YES | YES | ||||||||
