Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Wilcox | EdwardAAAAWilcox | WilcoxAAAAEdward | 0 | 1662 | 2328276 | 351 | Westerly, RI | 1 | 1 | 1715 | 2347633 | 298 | 53 | 19357 | Westerly, RI | M | YES | YES | |||||
| Edward Wilcox | EdwardAAAAWilcox | WilcoxAAAAEdward | 0 | 1600 | 2305630 | 413 | England | 1 | 1 | before 1700 | 2342155 | 313 | 100 | 36525 | M | YES | YES | R | |||||
| Elisha [Elijah] Wilcox | Elisha [Elijah]AAAAWilcox | WilcoxAAAAElisha [Elijah] | 0 | 1706 | 2344346 | 307 | Westerly, RI | 1 | 1 | 1756 | 2362608 | 257 | 50 | 18262 | Stonington, New London, CT | M | YES | YES | |||||
| Elizabeth Wilcox | ElizabethAAAAWilcox | WilcoxAAAAElizabeth | 0 | estimated 1761 | 2364435 | 0 | 0 | before 1866 | 2402785 | -1 | F | YES | YES | R | |||||||||
| Mary Wilcox | MaryAAAAWilcox | WilcoxAAAAMary | 0 | estimated 1729 | 2352747 | 1 | 1 | before 1834 | 2391097 | -1 | F | YES | YES | R | |||||||||
| Morris C. Wilcox | Morris C.AAAAWilcox | WilcoxAAAAMorris C. | 0 | about 1891 | 2411916 | 122 | KA | 3 | 3 | before 1996 | 2450266 | 17 | 105 | 38350 | M | YES | Y100 | R | |||||
| Phebe Wilcox | PhebeAAAAWilcox | WilcoxAAAAPhebe | 0 | 1737 | 2355669 | 276 | 8 | 8 | before 1837 | 2392193 | 176 | 100 | 36524 | F | YES | YES | |||||||
| Stephen Wilcox | StephenAAAAWilcox | WilcoxAAAAStephen | 0 | 1634 | 2318049 | 379 | Croft, England | 1 | 1 | 1690 | 2338503 | 323 | 56 | 20454 | Westerly, RI | M | YES | YES | |||||
| Thomas Wilcox | ThomasAAAAWilcox | WilcoxAAAAThomas | 0 | estimated 1739 | 2356399 | 0 | 0 | before 1844 | 2394749 | -1 | M | YES | YES | R | |||||||||
