Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David's Wife | David'sAAAAWife | WifeAAAADavid's | 0 | 0 | 1 | 1 | 0 | -1 | F | YES | YES | R | |||||||||||
| Eli's wife | Eli'sAAAAwife | wifeAAAAEli's | 0 | 0 | 2 | 2 | 0 | -1 | F | YES | YES | R | |||||||||||
| First Wife | FirstAAAAWife | WifeAAAAFirst | 0 | estimated 1762 | 2364800 | 0 | 0 | before 1867 | 2403150 | -1 | F | YES | YES | R | |||||||||
| First wife | FirstAAAAwife | wifeAAAAFirst | 0 | estimated 1859 | 2400228 | 0 | 0 | before 1906 | 2417394 | 107 | -1 | F | YES | YES | R | ||||||||
| James' Wife | James'AAAAWife | WifeAAAAJames' | 0 | estimated 1846 | 2395480 | 2 | 2 | before 1951 | 2433830 | -1 | F | YES | Y100 | R | |||||||||
| Meriwether's Wife | Meriwether'sAAAAWife | WifeAAAAMeriwether's | 0 | 0 | 1 | 1 | 0 | -1 | F | YES | YES | R | |||||||||||
| Oatman Wife | OatmanAAAAWife | WifeAAAAOatman | 0 | July 1825 | 2387824 | 187 | NY | 2 | 2 | before 1930 | 2426160 | -1 | F | YES | Y100 | R | |||||||
| Payn's Wife | Payn'sAAAAWife | WifeAAAAPayn's | 0 | estimated 1320 | 2203362 | 1 | 1 | before 1425 | 2241713 | -1 | F | YES | YES | R | |||||||||
| unknown wife | unknownAAAAwife | wifeAAAAunknown | 0 | 0 | 5 | 5 | 0 | -1 | F | YES | YES | R | |||||||||||
| Unknown Wife | UnknownAAAAWife | WifeAAAAUnknown | 0 | estimated 1804 | 2380139 | 1 | 1 | before 1909 | 2418490 | -1 | F | YES | YES | R | |||||||||
| unknown wife | unknownAAAAwife | wifeAAAAunknown | 0 | estimated 1825 | 2387810 | 0 | 0 | before 1930 | 2426160 | -1 | F | YES | Y100 | R | |||||||||
| unknown wife | unknownAAAAwife | wifeAAAAunknown | 0 | estimated 1830 | 2389636 | 0 | 0 | before 1935 | 2427986 | -1 | F | YES | Y100 | R | |||||||||
