Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname WHITE, L…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L B White | L BAAAAWhite | WhiteAAAAL B | 0 | 1823 | 2387079 | 190 | Mississippi, United States | 0 | 0 | yes | 2430908 | -1 | M | YES | Y100 | ||||||||
| Landon Carter White | Landon CarterAAAAWhite | WhiteAAAALandon Carter | 0 | November 8, 1814 | 2383921 | 198 | Alabama, United States of America | 0 | 0 | 1858 | 2399863 | 155 | 43 | 15760 | Cherokee, Texas, United States | M | YES | YES | |||||
| Launetta White | LaunettaAAAAWhite | WhiteAAAALaunetta | 0 | June 4, 1838 | 2392530 | 174 | 0 | 0 | 1843 | 2394384 | 170 | 4 | 1672 | F | YES | YES | |||||||
| Laura Jane WHITE | Laura JaneAAAAWHITE | WHITEAAAALaura Jane | 0 | September 18, 1854 September 6, 1854 | 2398468 | 158 | Manhattan, New York, New York, United States of America New York, Manhattan, New York | 3 | 3 | February 10, 1936 December 24, 1836 | 2392003 | 77 | 81 | 29729 | Glendale, Maricopa, Arizona Glendale, Maricopa, Arizona | F | YES | YES | |||||
| Leander Jackson White | Leander JacksonAAAAWhite | WhiteAAAALeander Jackson | 0 | about 1864 | 2402054 | 149 | Texas, United States of America | 0 | 0 | 1920 | 2422507 | 93 | 56 | 20453 | M | YES | Y100 | ||||||
| Leanna "Leah" White | LeannaAAAAWhite | WhiteAAAALeanna | 0 | January 11, 1821 | 2386177 | 192 | 0 | 0 | December 2, 1910 | 2419008 | 102 | 89 | 32831 | F | YES | YES | |||||||
| Leon Woodbridge White | Leon WoodbridgeAAAAWhite | WhiteAAAALeon Woodbridge | 0 | April 7, 1869 | 2403795 | 144 | Marshfield, Plymouth, Massachusetts | 0 | 0 | yes | 2447710 | -1 | M | YES | Y100 | ||||||||
| Leona E. White | Leona E.AAAAWhite | WhiteAAAALeona E. | 0 | about 1866 | 2402785 | 147 | Massachusetts | 0 | 0 | yes | 2446614 | -1 | F | YES | Y100 | ||||||||
| Louis White | LouisAAAAWhite | WhiteAAAALouis | 0 | December 1857 | 2399665 | 155 | New York, United States of America | 1 | 1 | yes | 2443327 | -1 | M | YES | Y100 | R | |||||||
| Louisa Jane White | Louisa JaneAAAAWhite | WhiteAAAALouisa Jane | 0 | about 1866 | 2402785 | 147 | Texas, United States of America | 0 | 0 | yes | 2446614 | -1 | F | YES | Y100 | ||||||||
| Lucian Bonaparte White Lucius Bonaparte White | Lucian BonaparteAAAAWhite | WhiteAAAALucian Bonaparte | 0 | February 3, 1850 | 2396792 | 163 | Texas, United States | 6 | 6 | 1884 | 2409359 | 129 | 33 | 12385 | Texas, United States of America | M | YES | YES | |||||
| Lucinda "Lucy" White | LucindaAAAAWhite | WhiteAAAALucinda | 0 | 1836 | 2391827 | 177 | Alabama, United States of America | 0 | 0 | 1881 | 2408264 | 132 | 45 | 16437 | Moscow, Kemper, Mississippi, United States | F | YES | YES | |||||
| Lucian Bonaparte White Lucius Bonaparte White | Lucius BonaparteAAAAWhite | WhiteAAAALucius Bonaparte | 0 | February 3, 1850 | 2396792 | 163 | Texas, United States | 6 | 6 | 1884 | 2409359 | 129 | 33 | 12385 | Texas, United States of America | M | YES | YES | |||||
| Luther White | LutherAAAAWhite | WhiteAAAALuther | 0 | May 31, 1758 | 2363307 | 254 | Marshfield, Plymouth, Massachusetts | 2 | 2 | October 27, 1818 | 2385370 | 194 | 60 | 22063 | Marshfield, Plymouth, Massachusetts | M | YES | YES | |||||
| Luther White | LutherAAAAWhite | WhiteAAAALuther | 0 | April 13, 1829 | 2389191 | 184 | Plymouth, Plymouth, Massachusetts | 0 | 0 | yes | 2433100 | -1 | M | YES | Y100 | ||||||||
| Luther A White | Luther AAAAAWhite | WhiteAAAALuther A | 0 | 1825 | 2387810 | 188 | Mississippi, United States | 0 | 0 | yes | 2431639 | -1 | Texas, United States | M | YES | Y100 | |||||||
| Lydia White | LydiaAAAAWhite | WhiteAAAALydia | 0 | 1587 | 2300882 | 426 | Pontypool, Monmouthshire, Wales | 1 | 1 | 1701 | 2342520 | 312 | 114 | 41638 | Pontypool, Monmouthshire, Wales | F | YES | YES | |||||
