Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellen Helen F. Whitcomb | Ellen Helen F.AAAAWhitcomb | WhitcombAAAAEllen Helen F. | 0 | about 1840 | 2393288 | 173 | MA | 0 | 0 | before 1945 | 2431639 | -1 | F | YES | Y100 | ||||||||
| Elliot F. Whitcomb | Elliot F.AAAAWhitcomb | WhitcombAAAAElliot F. | 0 | about 1802 | 2379409 | 211 | VT | 3 | 3 | before 1907 | 2417759 | -1 | M | YES | YES | R | |||||||
| Frederick E. Whitcomb | Frederick E.AAAAWhitcomb | WhitcombAAAAFrederick E. | 0 | about 1842 | 2394019 | 171 | MA | 0 | 0 | before 1947 | 2432369 | -1 | M | YES | Y100 | ||||||||
| Julia M. Whitcomb | Julia M.AAAAWhitcomb | WhitcombAAAAJulia M. | 0 | February 1834 | 2390959 | 179 | Shaftsbury, VT | 11 | 11 | before 1939 | 2429447 | -1 | F | YES | Y100 | ||||||||
