Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl R. Weiss | Carl R.AAAAWeiss | WeissAAAACarl R. | 0 | September 12, 1881 | 2408336 | 131 | Angola, Steuben, Indiana, USA | 3 | 3 | June 27, 1960 | 2437113 | 52 | 78 | 28777 | Angola, Steuben, Indiana, USA | M | YES | Y100 | |||||
| Georg Leonhard Weiss | Georg LeonhardAAAAWeiss | WeissAAAAGeorg Leonhard | 0 | March 1837 | 2392085 | 176 | Uffenheim, Bayern, Germany | 4 | 4 | June 22, 1902 | 2415923 | 110 | 65 | 23853 | Angola, Steuben, Indiana, USA | M | YES | YES | R | ||||
| John C. Weiss | John C.AAAAWeiss | WeissAAAAJohn C. | 0 | about 1868 | 2403515 | 145 | Indiana | 0 | 0 | January 5, 1893 before 1900 | 2415203 | 120 | 25 | 9136 | Angola, Steuben, Indiana | M | YES | YES | |||||
| Oscar H. Weiss | Oscar H.AAAAWeiss | WeissAAAAOscar H. | 0 | December 1882 | 2408796 | 130 | Indiana | 0 | 0 | 1916 | 2421046 | 97 | 33 | 12083 | M | YES | Y100 | ||||||
| Sibylla Weiss | SibyllaAAAAWeiss | WeissAAAASibylla | 0 | about 1873 | 2405342 | 140 | Indiana | 4 | 4 | 1930 | 2426160 | 83 | 57 | 20818 | F | YES | Y100 | ||||||
