Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ann Wayles | AnnAAAAWayles | WaylesAAAAAnn | 0 | estimated 1755 | 2362243 | 0 | 0 | before 1860 | 2400593 | -1 | F | YES | YES | ||||||||||
| Elizabeth Wayles | ElizabethAAAAWayles | WaylesAAAAElizabeth | 0 | estimated 1755 | 2362243 | 0 | 0 | before 1860 | 2400593 | -1 | F | YES | YES | ||||||||||
| Female Wayles | FemaleAAAAWayles | WaylesAAAAFemale | 0 | estimated 1755 | 2362243 | 0 | 0 | before 1860 | 2400593 | -1 | died young | F | YES | YES | |||||||||
| John Wayles | JohnAAAAWayles | WaylesAAAAJohn | 0 | January 31, 1715 | 2347481 | 298 | Lancaster, England | 11 | 11 | May 23, 1773 | 2368778 | 240 | 58 | 21297 | Charles City County, VA | M | YES | YES | R | ||||
| Martha Wayles | MarthaAAAAWayles | WaylesAAAAMartha | 0 | October 19, 1748 | 2359796 | 264 | The Forest (Plantation), Charles City County, VA | 7 | 7 | September 6, 1782 | 2372171 | 230 | 33 | 12375 | Monticello, Albermarle, VA | F | YES | YES | |||||
| Tabitha Wayles | TabithaAAAAWayles | WaylesAAAATabitha | 0 | estimated 1755 | 2362243 | 0 | 0 | before 1860 | 2400593 | -1 | F | YES | YES | ||||||||||
