Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice Mary Agnes Turner | Alice Mary AgnesAAAATurner | TurnerAAAAAlice Mary Agnes | 0 | 1865 | 2402420 | 148 | Darlington, Sydney, NSW, Australia | 6 | 6 | November 1, 1946 | 2432126 | 66 | 81 | 29888 | Sydney, New South Wales, Australia | F | YES | Y100 | |||||
| Ernestine Turner | ErnestineAAAATurner | TurnerAAAAErnestine | 0 | estimated 1852 | 2397671 | 0 | 0 | before 1957 | 2436022 | -1 | F | YES | Y100 | R | |||||||||
| George Turner | GeorgeAAAATurner | TurnerAAAAGeorge | 0 | about 1834 | 2391097 | 179 | Parramatta, New South Wales, Australia | 2 | 2 | May 27, 1891 | 2411880 | 121 | 57 | 20965 | Sydney, New South Wales, Australia | M | YES | YES | |||||
| Henry E. Turner | Henry E.AAAATurner | TurnerAAAAHenry E. | 0 | estimated 1777 | 2370279 | 0 | 0 | before 1882 | 2408629 | -1 | M | YES | YES | R | |||||||||
| Thomas P. Turner | Thomas P.AAAATurner | TurnerAAAAThomas P. | 0 | about 1863 | 2401689 | 150 | Balmain West, Sydney, NSW, Australia | 0 | 0 | before 1968 | 2440039 | -1 | M | YES | Y100 | ||||||||
| Unknown Turner | UnknownAAAATurner | TurnerAAAAUnknown | 0 | estimated 1794 | 2376488 | 1 | 1 | before 1899 | 2414838 | -1 | M | YES | YES | R | |||||||||
