Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Sutton, R…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Sutton | RachelAAAASutton | SuttonAAAARachel | 0 | 1791 | 2375392 | 222 | Illinois, United States of America | 0 | 0 | February 9, 1832 | 2390223 | 181 | 41 | 15013 | Jacksontown, Licking, Ohio, United States | F | YES | YES | |||||
| Reuben Sutton | ReubenAAAASutton | SuttonAAAAReuben | 0 | 1781 | 2371740 | 232 | Uniontown, Fayette, Pennsylvania, United States | 0 | 0 | yes | 2415568 | -1 | M | YES | YES | ||||||||
| Reuben Davis Sutton | Reuben DavisAAAASutton | SuttonAAAAReuben Davis | 0 | January 3, 1810 | 2382151 | 203 | Doddridge, West Virginia, United States of America | 2 | 2 | February 28, 1886 | 2409966 | 127 | 76 | 27815 | Doddridge, West Virginia, United States of America | M | YES | YES | |||||
| Rhoda Sutton | RhodaAAAASutton | SuttonAAAARhoda | 0 | 1772 | 2368452 | 241 | Union, Fayette, Pennsylvania, United States | 0 | 0 | September 1, 1883 | 2409055 | 129 | 111 | 40785 | Licking, Licking, Ohio, United States | F | YES | YES | |||||
| Richard Sutton | RichardAAAASutton | SuttonAAAARichard | 0 | 1365 | 2219799 | 648 | 0 | 0 | after 1420 | 2239886 | 593 | 55 | 20087 | M | YES | YES | |||||||
| Richard Sutton | RichardAAAASutton | SuttonAAAARichard | 0 | 1193 | 2156977 | 820 | 0 | 0 | yes | 2200806 | -1 | M | YES | YES | |||||||||
| Richard Sutton | RichardAAAASutton | SuttonAAAARichard | 0 | July 18, 1676 | 2333406 | 336 | Piscataway, Middlesex, New Jersey, America | 1 | 1 | 1732 | 2353842 | 281 | 55 | 20254 | Piscataway, Middlesex, New Jersey, America | M | YES | YES | |||||
| Richard Sutton | RichardAAAASutton | SuttonAAAARichard | 0 | January 1, 1834 | 2390915 | 179 | Stratton, Cornwall, England | 7 | 7 | December 13, 1908 | 2418289 | 104 | 74 | 27374 | Mount Vernon, Knox, Ohio, United States of America | M | YES | YES | |||||
| Richard Sutton | RichardAAAASutton | SuttonAAAARichard | 0 | January 12, 1877 | 2406632 | 136 | Mount Vernon, Knox, Ohio | 0 | 0 | yes | 2450632 | -1 | M | YES | Y100 | ||||||||
| Richard Sutton | RichardAAAASutton | SuttonAAAARichard | 0 | 1808 | 2381600 | 205 | 0 | 0 | yes | 2425429 | -1 | M | YES | Y100 | |||||||||
| Richard Sutton | RichardAAAASutton | SuttonAAAARichard | 0 | 1778 | 2370644 | 235 | Poundstock, Cornwall, England | 0 | 0 | yes | 2414473 | -1 | M | YES | YES | ||||||||
| Robert Sutton | RobertAAAASutton | SuttonAAAARobert | 0 | about 1540 | 2283715 | 473 | Washingborough, Lincolnshire, England | 0 | 0 | yes | 2327545 | -1 | M | YES | YES | ||||||||
| Robert Sutton | RobertAAAASutton | SuttonAAAARobert | 0 | about 1422 | 2240617 | 591 | 0 | 0 | yes | 2284446 | -1 | M | YES | YES | |||||||||
| Robert de Sutton | RobertAAAASutton | SuttonAAAARobert | 0 | about 1382 | 2226008 | 631 | 0 | 0 | April 3, 1452 | 2251485 | 561 | 70 | 25659 | M | YES | YES | |||||||
| Robert Sutton | RobertAAAASutton | SuttonAAAARobert | 0 | about 1219 | 2166473 | 794 | 0 | 0 | yes | 2210302 | -1 | M | YES | YES | |||||||||
| Robert Sutton | RobertAAAASutton | SuttonAAAARobert | 0 | 1191 | 2156246 | 822 | 0 | 0 | yes | 2200075 | -1 | M | YES | YES | |||||||||
| Robert Sutton | RobertAAAASutton | SuttonAAAARobert | 0 | about 1572 | 2295403 | 441 | 0 | 0 | yes | 2339233 | -1 | M | YES | YES | |||||||||
| Robert Sutton | RobertAAAASutton | SuttonAAAARobert | 0 | about 1490 about 1490 | 2265454 | 523 | Washingborough, Lincolnshire, England | 1 | 1 | November 25, 1545 | 2285688 | 467 | 55 | 20416 | M | YES | YES | ||||||
| Robert Sutton | RobertAAAASutton | SuttonAAAARobert | 0 | July 6, 1806 | 2380874 | 206 | Poundstock, England, United Kingdom | 0 | 0 | yes | 2424699 | -1 | M | YES | Y100 | ||||||||
| Rowland Sutton | RowlandAAAASutton | SuttonAAAARowland | 0 | 1195 | 2157707 | 818 | Averam/Aram, Nottinghamshire, England | 2 | 2 | before 1258 | 2180718 | 755 | 63 | 23011 | M | YES | YES | ||||||
| Ruth Sutton | RuthAAAASutton | SuttonAAAARuth | 0 | 1794 | 2376488 | 219 | Union, Fayette, Pennsylvania, United States | 0 | 0 | October 13, 1856 | 2399236 | 156 | 62 | 22930 | Uniontown, Fayette, Pennsylvania, United States | F | YES | YES | |||||
