Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Sutton, J…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Sutton | JacobAAAASutton | SuttonAAAAJacob | 0 | 1750 | 2360417 | 263 | Basking Ridge, Somerset, New Jersey, United States | 12 | 12 | November 16, 1810 | 2382468 | 202 | 60 | 22233 | Preble, Ohio, United States of America | M | YES | YES | |||||
| James Sutton | JamesAAAASutton | SuttonAAAAJames | 0 | 1785 | 2373201 | 228 | Uniontown, Fayette, Pennsylvania, United States | 0 | 0 | December 17, 1845 | 2395283 | 167 | 60 | 22264 | Boone, Indiana, United States of America | M | YES | YES | |||||
| James Sutton | JamesAAAASutton | SuttonAAAAJames | 0 | 1737 | 2355669 | 276 | Basking Ridge, Somerset, New Jersey, USA | 0 | 0 | 1828 | 2388905 | 185 | 91 | 33236 | Liberty, Union, Indiana, USA | M | YES | YES | |||||
| James Sutton | JamesAAAASutton | SuttonAAAAJames | 0 | May 9, 1709 | 2345388 | 304 | Piscataway, Middlesex, New Jersey, USA | 0 | 0 | 1791 | 2375392 | 222 | 81 | 29822 | Hackettstown, Warren, New Jersey, USA | M | YES | YES | |||||
| James Everett Sutton | James EverettAAAASutton | SuttonAAAAJames Everett | 0 | February 18, 1904 | 2416529 | 109 | Blandville, Doddridge, West Virginia, USA | 0 | 0 | April 30, 1967 | 2439611 | 46 | 63 | 23082 | cerebral vascular accident, hypertension/American Fork, Utah, Utah, USA | M | YES | Y100 | |||||
| James Lewis Sutton | James LewisAAAASutton | SuttonAAAAJames Lewis | 0 | October 14, 1865 | 2402524 | 147 | Middle Island, Doddridge, West Virginia, USA | 4 | 4 | June 5, 1942 | 2430516 | 70 | 76 | 27992 | , Doddridge, West Virginia, USA | M | YES | Y100 | |||||
| James Rufus Sutton | James RufusAAAASutton | SuttonAAAAJames Rufus | 0 | May 15, 1881 | 2408216 | 132 | West Union, Doddridge, West Virginia, United States of America | 1 | 1 | September 5, 1961 | 2437548 | 51 | 80 | 29332 | Huntersville, Pocahontas, West Virginia, USA | M | YES | Y100 | |||||
| Jane Sutton | JaneAAAASutton | SuttonAAAAJane | 0 | about 1484 | 2263262 | 529 | 0 | 0 | yes | 2307091 | -1 | F | YES | YES | |||||||||
| Jane Sutton | JaneAAAASutton | SuttonAAAAJane | 0 | about 1434 | 2245000 | 579 | Dudley Castle, Staffordshire, England | 2 | 2 | after 1475 | 2259975 | 538 | 41 | 14975 | F | YES | YES | ||||||
| Jane Sutton | JaneAAAASutton | SuttonAAAAJane | 0 | about 1842 | 2394019 | 171 | 0 | 0 | yes | 2437848 | -1 | F | YES | Y100 | |||||||||
| Jane Sutton | JaneAAAASutton | SuttonAAAAJane | 0 | October 7, 1770 October 7, 1770 | 2367819 | 242 | Shrewsbury, Monmouth, New Jersey, United States of America Shrewsbury, Monmouth, New Jersey, USA | 11 | 11 | April 27, 1857 April 27, 1856 | 2399067 | 156 | 86 | 31613 | West Union, Doddridge, West Virginia, United States of America West Union, Doddridge, West Virginia, United States of America | F | YES | YES | |||||
| Jane Davis Sutton | Jane DavisAAAASutton | SuttonAAAAJane Davis | 0 | May 4, 1820 | 2385925 | 193 | 3 | 3 | February 23, 1897 | 2413979 | 116 | 76 | 28054 | F | YES | YES | |||||||
| Jehu Sutton | JehuAAAASutton | SuttonAAAAJehu | 0 | September 8, 1777 | 2370347 | 235 | Union, Fayette, Pennsylvania, United States | 0 | 0 | September 5, 1865 | 2402485 | 147 | 87 | 32138 | White Chapel Cem, Licking, Ohio, United States | M | YES | YES | |||||
| Jerial Davis Sutton | Jerial DavisAAAASutton | SuttonAAAAJerial Davis | 0 | March 3, 1836 | 2391707 | 177 | Middle Island, Doddridge, West Virginia, USA | 1 | 1 | May 23, 1896 May 23, 1893 | 2412607 | 116 | 60 | 21996 | Lick Run, Doddridge, West Virginia, USA | M | YES | YES | |||||
| Jesse Sutton | JesseAAAASutton | SuttonAAAAJesse | 0 | July 6, 1711 | 2346176 | 301 | Piscataway, Middlesex, New Jersey, USA | 0 | 0 | 1795 | 2376853 | 218 | 83 | 30495 | Woodbridge, Middlesex, New Jersey, USA | M | YES | YES | |||||
| Joan (Spouse of John) Sutton | Joan (Spouse of John)AAAASutton | SuttonAAAAJoan (Spouse of John) | 0 | about 1365 | 2219799 | 648 | 0 | 0 | yes | 2263628 | -1 | F | YES | YES | R | ||||||||
| John Sutton | JohnAAAASutton | SuttonAAAAJohn | 0 | 1593 | 2303074 | 420 | Rehoboth, Bristol, England | 12 | 12 | June 1, 1672 | 2331898 | 340 | 79 | 29006 | Rehoboth, Bristol, Massachusetts, Ameirca | M | YES | YES | |||||
| John Sutton | JohnAAAASutton | SuttonAAAAJohn | 0 | about 1621 | 2313301 | 392 | 0 | 0 | yes | 2357130 | -1 | M | YES | YES | |||||||||
| John Sutton | JohnAAAASutton | SuttonAAAAJohn | 0 | about 1630 | 2316588 | 383 | 0 | 0 | yes | 2360417 | -1 | M | YES | YES | |||||||||
| John Sutton | JohnAAAASutton | SuttonAAAAJohn | 0 | about 1536 | 2282254 | 477 | 0 | 0 | yes | 2326084 | -1 | M | YES | YES | |||||||||
| John Sutton | JohnAAAASutton | SuttonAAAAJohn | 0 | about 1423 | 2240982 | 590 | 0 | 0 | yes | 2284811 | -1 | M | YES | YES | |||||||||
| John Sutton | JohnAAAASutton | SuttonAAAAJohn | 0 | about 1460 | 2254496 | 553 | 1 | 1 | after 1541 | 2284081 | 472 | 81 | 29585 | M | YES | YES | |||||||
| John Sutton | JohnAAAASutton | SuttonAAAAJohn | 0 | 1495 | 2267280 | 518 | Denbigh, Denbigshire, Wales | 1 | 1 | April 18, 1553 | 2288389 | 460 | 58 | 21291 | Westminster, Middlesex, England | M | YES | YES | |||||
| John Sutton | JohnAAAASutton | SuttonAAAAJohn | 0 | April 20, 1674 | 2332586 | 339 | Piscataway, Middlesex, New Jersey, USA | 10 | 10 | December 19, 1750 | 2360587 | 262 | 76 | 28001 | Piscataway, Middlesex, New Jersey, USA | M | YES | YES | |||||
| John Sutton | JohnAAAASutton | SuttonAAAAJohn | 0 | February 12, 1732 | 2353702 | 281 | Morristown, Middlesex, New Jersey, USA | 0 | 0 | 1813 | 2383427 | 200 | 80 | 29543 | Harrodsburg, Mercer, Kentucky, USA | M | YES | YES | |||||
| John Sutton | JohnAAAASutton | SuttonAAAAJohn | 0 | September 19, 1701 | 2342599 | 311 | Piscataway, Middlesex, New Jersey, USA | 0 | 0 | January 22, 1761 | 2364274 | 252 | 59 | 21675 | Basking Ridge, Somerset, New Jersey, USA | M | YES | YES | |||||
| John Sutton | JohnAAAASutton | SuttonAAAAJohn | 0 | 1835 | 2391462 | 178 | Cornwall, England | 0 | 0 | yes | 2435291 | -1 | United States | M | YES | Y100 | |||||||
| John Sutton | JohnAAAASutton | SuttonAAAAJohn | 0 | 1819 | 2385618 | 194 | Poundstock, England, United Kingdom | 0 | 0 | yes | 2429447 | -1 | M | YES | Y100 | ||||||||
| John de Sutton IV | John IVAAAASutton | SuttonAAAAJohn IV | 0 | December 6, 1361 | 2218495 | 651 | Coleshill, Arden, Warwick, England | 3 | 3 | March 10, 1396 | 2231008 | 617 | 34 | 12513 | England | M | YES | YES | |||||
| John M. Sutton | John M.AAAASutton | SuttonAAAAJohn M. | 0 | about 1863 | 2401689 | 150 | Ohio, United States of America | 0 | 0 | June 19, 1935 | 2427973 | 77 | 72 | 26466 | M | YES | Y100 | ||||||
| John M. Sutton | John M.AAAASutton | SuttonAAAAJohn M. | 0 | February 19, 1837 | 2392060 | 176 | 0 | 0 | April 2, 1862 | 2401233 | 151 | 25 | 9173 | M | YES | YES | |||||||
| John N. Sutton | John N.AAAASutton | SuttonAAAAJohn N. | 0 | October 20, 1785 October 20, 1785 October 20, 1785 | 2373311 | 227 | Shrewsbury, Monmouth, New Jersey, USA New Jersey, USA New Jersey | 12 | 12 | March 3, 1869 March 3, 1869 | 2403760 | 144 | 83 | 30449 | Quincy, Logan, Ohio, USA Quincy, Ohio | M | YES | YES | |||||
| John de Sutton V | John VAAAASutton | SuttonAAAAJohn V | 0 | 1379 | 2224912 | 634 | Coleshill, Warwickshire, England, United Kingdom | 3 | 3 | 1406 1407 | 2235138 | 607 | 27 | 9861 | Walden Abbey, Essex, England | M | YES | YES | |||||
| John Sutton VI | John VIAAAASutton | SuttonAAAAJohn VI | 0 | December 25, 1400 1400 | 2232582 | 612 | Sir, Knight; 6th Earl of Dudley/Dudley Castle, Staffordshire, England | 9 | 9 | September 30, 1487 1487 | 2264358 | 525 | 86 | 31690 | Staffordshire, England | M | YES | YES | |||||
| Joseph Sutton | JosephAAAASutton | SuttonAAAAJoseph | 0 | 1785 | 2373201 | 228 | Uniontown, Fayette, Pennsylvania, United States | 0 | 0 | yes | 2417029 | -1 | M | YES | YES | ||||||||
