Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Sutton, H…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamon Sutton | HamonAAAASutton | SuttonAAAAHamon | 0 | about 1445 | 2249018 | 568 | 9 | 9 | yes | 2292847 | -1 | M | YES | YES | |||||||||
| Hamon Sutton | HamonAAAASutton | SuttonAAAAHamon | 0 | about 1420 | 2239886 | 593 | Lincolnshire, England | 2 | 2 | yes | 2283715 | -1 | M | YES | YES | ||||||||
| Hamon Sutton | HamonAAAASutton | SuttonAAAAHamon | 0 | about 1487 | 2264358 | 526 | 0 | 0 | yes | 2308187 | -1 | M | YES | YES | |||||||||
| Hamon de Sutton | HamonAAAASutton | SuttonAAAAHamon | 0 | 1383 | 2226373 | 630 | Warwickshire, England | 3 | 3 | yes | 2270201 | -1 | M | YES | YES | ||||||||
| Hamon Sutton | HamonAAAASutton | SuttonAAAAHamon | 0 | about 1574 | 2296134 | 439 | 0 | 0 | yes | 2339964 | -1 | M | YES | YES | |||||||||
| Hannah Sutton | HannahAAAASutton | SuttonAAAAHannah | 0 | 1624 | 2314396 | 389 | Rehoboth, Bristol, Massachusetts, Ameirca | 0 | 0 | October 1642 | 2321077 | 370 | 18 | 6848 | Hingham, Plymouth, Massachusetts, America | F | YES | YES | |||||
| Hannah Sutton | HannahAAAASutton | SuttonAAAAHannah | 0 | 1774 | 2369183 | 239 | Shrewsbury, Monmouth, New Jersey, United States of America | 10 | 10 | January 18, 1854 | 2398237 | 159 | 80 | 29236 | F | YES | YES | ||||||
| Hannah Pearl Sutton | Hannah PearlAAAASutton | SuttonAAAAHannah Pearl | 0 | September 9, 1894 | 2413081 | 118 | Blandville, Doddridge, West Virginia, USA | 1 | 1 | before 1977 | 2443327 | 36 | 82 | 30064 | Of, Doddridge, West Virginia, USA | F | YES | Y100 | |||||
| Harold D. Sutton | Harold D.AAAASutton | SuttonAAAAHarold D. | 0 | July 12, 1910 | 2418865 | 102 | 0 | 0 | November 1978 | 2443828 | 34 | 68 | 24949 | M | YES | Y100 | R | ||||||
| Harris Raymond Sutton | Harris RaymondAAAASutton | SuttonAAAAHarris Raymond | 0 | August 14, 1888 | 2410864 | 124 | Doctor/Spring Lake Twp., Scott Co., Minnesota | 3 | 3 | January 16, 1958 | 2436220 | 55 | 69 | 25356 | Douglas, Minnesota | M | YES | Y100 | |||||
| Henry Sutton | HenryAAAASutton | SuttonAAAAHenry | 0 | about 1567 | 2293577 | 446 | 1 | 1 | yes | 2337407 | -1 | M | YES | YES | |||||||||
| Henry Sutton | HenryAAAASutton | SuttonAAAAHenry | 0 | 1509 | 2272393 | 504 | Washingborough, Lincolnshire, England | 6 | 6 | January 6, 1539 | 2283173 | 474 | 30 | 10962 | M | YES | YES | ||||||
| Henry Sutton | HenryAAAASutton | SuttonAAAAHenry | 0 | 1776 | 2369913 | 237 | Poundstock, Cornwall, England | 8 | 8 | yes | 2413742 | -1 | M | YES | YES | ||||||||
| Henry Sutton | HenryAAAASutton | SuttonAAAAHenry | 0 | 1750 | 2360417 | 263 | Unknown | 3 | 3 | about 1787 | 2373931 | 226 | 37 | 13514 | M | YES | YES | R | |||||
| Henry Sutton | HenryAAAASutton | SuttonAAAAHenry | 0 | 1804 | 2380139 | 209 | Poundstock, England, United Kingdom | 0 | 0 | yes | 2423968 | -1 | M | YES | Y100 | ||||||||
| Henry Banning Sutton | Henry BanningAAAASutton | SuttonAAAAHenry Banning | 0 | 1866 | 2402785 | 147 | Mount Vernon, Knox, Ohio | 0 | 0 | January 23, 1940 | 2429652 | 73 | 74 | 27049 | Mount Vernon, Knox, Ohio | M | YES | Y100 | |||||
| Hervey Sutton | HerveyAAAASutton | SuttonAAAAHervey | 0 | 1168 | 2147845 | 845 | Sutton-on-Trent, Nottinghamshire, England | 4 | 4 | yes | 2191675 | -1 | M | YES | YES | ||||||||
| Hervey Sutton | HerveyAAAASutton | SuttonAAAAHervey | 0 | about 1125 | 2132140 | 888 | Sutton-on-Trent, Nottinghamshire, England | 1 | 1 | yes | 2175970 | -1 | M | YES | YES | ||||||||
| Hervey Sutton | HerveyAAAASutton | SuttonAAAAHervey | 0 | about 1079 | 2115339 | 934 | Sutton-on-Trent, Nottinghamshire, England | 1 | 1 | yes | 2159168 | -1 | M | YES | YES | R | |||||||
| Hezekiah Sutton | HezekiahAAAASutton | SuttonAAAAHezekiah | 0 | October 1830 | 2389742 | 182 | West Virginia | 0 | 0 | January 18, 1909 | 2418325 | 104 | 78 | 28598 | M | YES | YES | ||||||
| Hugh Sutton | HughAAAASutton | SuttonAAAAHugh | 0 | about 1150 | 2141271 | 863 | Sutton-on-Trent, Nottinghamshire, England | 1 | 1 | yes | 2185101 | -1 | M | YES | YES | ||||||||
| Humphrey Sutton | HumphreyAAAASutton | SuttonAAAAHumphrey | 0 | 1405 | 2234408 | 608 | Dudley, Staffordshire, England | 0 | 0 | yes | 2278237 | -1 | M | YES | YES | ||||||||
