Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Sutton, G…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Sutton | GeorgeAAAASutton | SuttonAAAAGeorge | 0 | about 1840 | 2393288 | 173 | Harrison, (West) Virginia, United States of America | 1 | 1 | yes | 2437117 | -1 | LeRoy, Kansas, USA | M | YES | Y100 | |||||||
| George Sutton | GeorgeAAAASutton | SuttonAAAAGeorge | 0 | April 12, 1613 | 2310298 | 400 | Tenterden, Kent, England | 1 | 1 | April 12, 1669 | 2330752 | 344 | 56 | 20454 | Perquimans, North Carolina, America | M | YES | YES | |||||
| George E. Sutton | George E.AAAASutton | SuttonAAAAGeorge E. | 0 | February 1886 | 2409952 | 127 | Spring Lake Twp., Scott Co., Minnesota | 0 | 0 | yes | 2453919 | -1 | M | YES | Y100 | ||||||||
| George E. Sutton | George E.AAAASutton | SuttonAAAAGeorge E. | 0 | April 4, 1866 | 2402696 | 147 | Spring Lake Twp., Scott Co., Minnesota | 0 | 0 | yes | 2446614 | -1 | M | YES | Y100 | ||||||||
| George H. Sutton | George H.AAAASutton | SuttonAAAAGeorge H. | 0 | 1851 | 2397306 | 162 | Mount Vernon, Knox, Ohio, United States | 0 | 0 | yes | 2441135 | -1 | Howe (later Auburn) Nebraska | M | YES | Y100 | |||||||
| George Johnson Sutton | George JohnsonAAAASutton | SuttonAAAAGeorge Johnson | 0 | August 31, 1808 August 31, 1808 August 31, 1808 | 2381661 | 204 | Salem, Harrison, West Virginia, United States of America | 7 | 7 | November 27, 1845 | 2395263 | 167 | 37 | 13602 | Lick Run, Doddridge, West Virginia, USA | M | YES | YES | |||||
| George W. Sutton | George W.AAAASutton | SuttonAAAAGeorge W. | 0 | 1824 | 2387444 | 189 | Ohio, United States of America | 10 | 10 | yes | 2431273 | -1 | M | YES | Y100 | ||||||||
| Gladys Emogene Sutton | Gladys EmogeneAAAASutton | SuttonAAAAGladys Emogene | 0 | November 14, 1905 November 14, 1905 | 2417164 | 107 | Westfield, Tioga, Pennsylvania, United States of America Westfield, Pa. | 2 | 2 | October 14, 1976 | 2443066 | 36 | 70 | 25902 | Manchester, York, Pennsylvania, United States of America | F | YES | Y100 | |||||
| Gray Leland Sutton | Gray LelandAAAASutton | SuttonAAAAGray Leland | 0 | June 7, 1921 | 2422848 | 91 | Raywood, Pocahontas, West Virginia, USA | 0 | 0 | November 22, 1981 | 2444931 | 31 | 60 | 22083 | Verona, Augusta, Virginia, USA | M | Y100 | Y100 | |||||
