Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Sutton, E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmond Sutton | EdmondAAAASutton | SuttonAAAAEdmond | 0 | 1853 | 2398037 | 160 | Indiania | 0 | 0 | yes | 2441866 | -1 | M | YES | Y100 | ||||||||
| Edmund Sutton | EdmundAAAASutton | SuttonAAAAEdmund | 0 | 1425 1425 | 2241713 | 588 | Sir, Minister to Henry VII/Dudley, Worcestershire, , England Dudley, Staffordshire, England | 2 | 2 | July 6, 1483 | 2262901 | 529 | 58 | 21370 | Beheaded at Tower Hill, London, Middlesex, England/Dudley Castle, Worcestershire, England | M | YES | YES | |||||
| Edna Gay Sutton | Edna GayAAAASutton | SuttonAAAAEdna Gay | 0 | December 19, 1908 June 3, 1909 | 2418461 | 104 | Doddridge, West Virginia, United States of America | 0 | 0 | April 1932 | 2426813 | 81 | 23 | 8504 | F | YES | Y100 | ||||||
| Edward Sutton | EdwardAAAASutton | SuttonAAAAEdward | 0 | 1422 | 2240617 | 591 | 2 | 2 | after 1483 1483 | 2262897 | 530 | 61 | 22280 | M | YES | YES | |||||||
| Edward Sutton | EdwardAAAASutton | SuttonAAAAEdward | 0 | 1513 | 2273854 | 500 | 1 | 1 | August 12, 1586 | 2300558 | 426 | 73 | 26886 | M | YES | YES | |||||||
| Edward Sutton | EdwardAAAASutton | SuttonAAAAEdward | 0 | 1565 | 2292847 | 448 | Dudley, Stafford, England | 1 | 1 | June 23, 1643 | 2321327 | 369 | 78 | 28662 | Dudley, Stafford, England | M | YES | YES | |||||
| Edward Sutton | EdwardAAAASutton | SuttonAAAAEdward | 0 | 1459 | 2254131 | 554 | Dudley, Worcestershire, , England | 2 | 2 | January 31, 1532 | 2280641 | 481 | 73 | 26692 | Dudley, Worcestershire, , England | M | YES | YES | |||||
| Eleanor Sutton | EleanorAAAASutton | SuttonAAAAEleanor | 0 | about 1439 | 2246826 | 574 | Dudley Castle, Staffordshire, England | 4 | 4 | about 1513 | 2273854 | 500 | 74 | 27028 | Wednesbury, Staffordshire, England | F | YES | YES | |||||
| Elizabeth Sutton | ElizabethAAAASutton | SuttonAAAAElizabeth | 0 | about 1619 | 2312570 | 394 | England | 0 | 0 | yes | 2356399 | -1 | F | YES | YES | ||||||||
| Elizabeth Sutton | ElizabethAAAASutton | SuttonAAAAElizabeth | 0 | about 1645 | 2322067 | 368 | Rehoboth, Bristol, Massachusetts, Ameirca | 0 | 0 | yes | 2365896 | -1 | F | YES | YES | ||||||||
| Elizabeth Sutton | ElizabethAAAASutton | SuttonAAAAElizabeth | 0 | about 1447 | 2249748 | 566 | 0 | 0 | yes | 2293577 | -1 | F | YES | YES | |||||||||
| Elizabeth Sutton | ElizabethAAAASutton | SuttonAAAAElizabeth | 0 | 1362 | 2218703 | 651 | 0 | 0 | yes | 2262532 | -1 | F | YES | YES | |||||||||
| Elizabeth Sutton | ElizabethAAAASutton | SuttonAAAAElizabeth | 0 | 1762 | 2364800 | 251 | Union, Fayette, Pennsylvania, United States | 0 | 0 | July 27, 1831 | 2390026 | 181 | 69 | 25408 | Knox, Ohio, United States | F | YES | YES | |||||
| Elizabeth Sutton | ElizabethAAAASutton | SuttonAAAAElizabeth | 0 | October 24, 1724 | 2351035 | 288 | Basking Ridge, Somerset, New Jersey, USA | 0 | 0 | March 12, 1812 | 2382950 | 201 | 87 | 31915 | Mt Olive, Morris, New Jersey, USA | F | YES | YES | |||||
| Elizabeth Sutton | ElizabethAAAASutton | SuttonAAAAElizabeth | 0 | October 10, 1713 | 2347003 | 299 | Piscataway, Middlesex, New Jersey, USA | 0 | 0 | 1746 | 2358956 | 267 | 32 | 11771 | Woodbridge, Middlesex, New Jersey, USA | F | YES | YES | |||||
| Elizabeth Sutton | ElizabethAAAASutton | SuttonAAAAElizabeth | 0 | about 1840 | 2393288 | 173 | Cornwall, England | 0 | 0 | yes | 2437117 | -1 | probably died between England and America. Does not show up on any of the US Census'/ | F | YES | Y100 | |||||||
| Elizabeth Sutton | ElizabethAAAASutton | SuttonAAAAElizabeth | 0 | March 13, 1817 | 2384777 | 196 | Wigan, England, United Kingdom | 0 | 0 | yes | 2428717 | -1 | F | YES | Y100 | ||||||||
| Elizabeth Sutton | ElizabethAAAASutton | SuttonAAAAElizabeth | 0 | 1783 | 2372470 | 230 | Poundstock, Cornwall, England | 0 | 0 | yes | 2416298 | -1 | F | YES | YES | ||||||||
| Elizabeth Johnson Sutton | Elizabeth JohnsonAAAASutton | SuttonAAAAElizabeth Johnson | 0 | January 26, 1831 | 2389844 | 182 | Greenbriar Run, Doddridge, West Virginia USA | 6 | 6 | February 28, 1910 | 2418731 | 103 | 79 | 28887 | Long Run, Doddridge, West Virginia, United States of America | F | YES | YES | |||||
| Elsie Mae Sutton | Elsie MaeAAAASutton | SuttonAAAAElsie Mae | 0 | June 3, 1907 | 2417730 | 105 | Doddridge, West Virginia, United States of America | 3 | 3 | April 8, 1994 | 2449451 | 19 | 86 | 31721 | Salem, Harrison, West Virginia, United States of America | F | YES | Y100 | |||||
| Emma E. Sutton | Emma E.AAAASutton | SuttonAAAAEmma E. | 0 | April 4, 1866 | 2402696 | 147 | Spring Lake Tsp, Scott Co., Minnesota | 0 | 0 | yes | 2446614 | -1 | F | YES | Y100 | ||||||||
| Enoch Davis Sutton | Enoch DavisAAAASutton | SuttonAAAAEnoch Davis | 0 | March 8, 1822 | 2386598 | 191 | 0 | 0 | April 17, 1886 | 2410014 | 127 | 64 | 23416 | M | YES | YES | |||||||
| Ephraim Sutton | EphraimAAAASutton | SuttonAAAAEphraim | 0 | December 7, 1719 | 2349252 | 293 | Piscataway, Middlesex, New Jersey, USA | 0 | 0 | December 7, 1790 | 2375185 | 222 | 71 | 25933 | Woodbridge, Middlesex, New Jersey, USA | M | YES | YES | |||||
| Esther Sutton | EstherAAAASutton | SuttonAAAAEsther | 0 | about 1649 | 2323528 | 364 | 0 | 0 | yes | 2367357 | -1 | F | YES | YES | |||||||||
| Eva (2nd Spouse of William) Sutton | Eva (2nd Spouse of William)AAAASutton | SuttonAAAAEva (2nd Spouse of William) | 0 | about 1230 | 2170491 | 783 | 0 | 0 | yes | 2214320 | -1 | F | YES | YES | R | ||||||||
