Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Stillman, L…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leland Leander Stillman | Leland LeanderAAAAStillman | StillmanAAAALeland Leander | 0 | March 9, 1906 | 2417279 | 107 | Gentry, Benton, Arkansas, USA | 0 | 0 | January 13, 1963 | 2438043 | 50 | 56 | 20764 | Albuquerque, Bernalillo, New Mexico, United States | M | YES | Y100 | |||||
| Lineus Duane Stillman | Lineus DuaneAAAAStillman | StillmanAAAALineus Duane | 0 | November 1881 | 2408400 | 131 | , Calhoun, MI | 0 | 0 | July 13, 1961 | 2437494 | 51 | 79 | 29108 | Run down by a logging truck/Garrison, MT | M | YES | Y100 | |||||
| Lois Stillman | LoisAAAAStillman | StillmanAAAALois | 0 | April 12, 1756 | 2362528 | 257 | Westerly, Washington, Rhode Island, United States of America | 9 | 9 | September 18, 1820 | 2386062 | 192 | 64 | 23534 | Petersburg, Rensselaer, New York, United States of America | F | YES | YES | |||||
| Lorenzo Stillman | LorenzoAAAAStillman | StillmanAAAALorenzo | 0 | 1824 | 2387444 | 189 | 0 | 0 | yes | 2431273 | -1 | M | YES | Y100 | |||||||||
| Lucy Stillman | LucyAAAAStillman | StillmanAAAALucy | 0 | May 30, 1779 | 2370976 | 233 | Westerly, Washington, Rhode Island, United States | 0 | 0 | December 31, 1843 | 2394566 | 169 | 64 | 23590 | Stonington, New London, Connecticut, United States | F | YES | YES | |||||
| Lucy Stillman | LucyAAAAStillman | StillmanAAAALucy | 0 | 1804 | 2380139 | 209 | Berlin, NY | 0 | 0 | yes | 2423968 | -1 | F | YES | Y100 | ||||||||
| Luke Stillman | LukeAAAAStillman | StillmanAAAALuke | 0 | October 5, 1776 | 2370009 | 236 | Westerly, Washington, Rhode Island, United States | 0 | 0 | June 28, 1857 | 2399494 | 155 | 80 | 29485 | Alfred, Allegany, New York, United States | M | YES | YES | |||||
| Lydia Stillman | LydiaAAAAStillman | StillmanAAAALydia | 0 | August 16, 1811 | 2382741 | 201 | Petersburg, Rensselaer, New York, United States | 0 | 0 | April 5, 1845 | 2395027 | 168 | 33 | 12286 | Clarksville, Albany, New York, United States | F | YES | YES | |||||
| Lydia Stillman | LydiaAAAAStillman | StillmanAAAALydia | 0 | October 18, 1804 | 2380248 | 208 | Berlin, Rensselaer, New York, United States | 0 | 0 | yes | 2423968 | -1 | F | YES | Y100 | ||||||||
| Lydia Alvira Stillman | Lydia AlviraAAAAStillman | StillmanAAAALydia Alvira | 0 | July 27, 1824 | 2387470 | 188 | Petersburg, Rensselaer, New York | 0 | 0 | April 20, 1879 | 2407460 | 134 | 54 | 19990 | Alfred, Allegany, New York, United States of America | F | YES | YES | |||||
| Lyman Stillman | LymanAAAAStillman | StillmanAAAALyman | 0 | September 27, 1800 | 2378766 | 212 | Petersburg, Rensselaer, New York, United States | 0 | 0 | April 4, 1832 | 2390278 | 181 | 31 | 11512 | Amity, Allegany, New York, United States | M | YES | YES | |||||
| Lyman Abraham Stillman | Lyman AbrahamAAAAStillman | StillmanAAAALyman Abraham | 0 | May 4, 1837 | 2392134 | 176 | Scio, Allegany, N Y | 2 | 2 | December 1900 | 2415370 | 112 | 63 | 23221 | OK | M | YES | YES | |||||
