Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Stillman, J…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Davis Babcock Stillman | Jacob Davis BabcockAAAAStillman | StillmanAAAAJacob Davis Babcock | 0 | February 21, 1819 | 2385487 | 194 | Schenectady, Schenectady, New York, United States | 0 | 0 | March 2, 1888 | 2410699 | 125 | 69 | 25212 | Santa Barbara, Santa Barbara, California, USA | M | YES | YES | |||||
| Jairus M. Stillman | Jairus M.AAAAStillman | StillmanAAAAJairus M. | 0 | February 20, 1834 | 2390965 | 179 | Alfred, Allegany, New York, United States of America | 0 | 0 | February 20, 1917 | 2421280 | 96 | 83 | 30315 | Milton, Rock, Wisconsin | M | YES | Y100 | |||||
| James Stillman | JamesAAAAStillman | StillmanAAAAJames | 0 | August 13, 1881 | 2408306 | 131 | London, UK | 0 | 0 | January 5, 1882 | 2408451 | 131 | 0 | 145 | Florence, Italy | M | YES | YES | |||||
| Jane Lind Stillman | Jane LindAAAAStillman | StillmanAAAAJane Lind | 0 | about 1851 | 2397306 | 162 | Stonington, New London, Connecticut, USA | 0 | 0 | yes | 2441135 | -1 | F | YES | Y100 | ||||||||
| Jared Stillman | JaredAAAAStillman | StillmanAAAAJared | 0 | November 8, 1772 | 2368582 | 240 | Farmington, Hartford, Connecticut, United States | 11 | 11 | October 12, 1836 | 2391930 | 176 | 63 | 23348 | Lincklaen, Chenango, New York, United States of America | M | YES | YES | |||||
| Jared Stillman | JaredAAAAStillman | StillmanAAAAJared | 0 | 1805 | 2380505 | 208 | New York, United States of America | 0 | 0 | yes | 2424334 | -1 | M | YES | Y100 | ||||||||
| Jared Stillman | JaredAAAAStillman | StillmanAAAAJared | 0 | January 7, 1810 | 2382155 | 203 | Berlin, Rensselaer, New York, United States | 0 | 0 | December 21, 1890 | 2411723 | 122 | 80 | 29568 | Nortonville, Jefferson, Kansas, United States | M | YES | YES | |||||
| Jesse Stillman | JesseAAAAStillman | StillmanAAAAJesse | 0 | February 27, 1778 | 2370519 | 235 | Hopkinton, Washington, Rhode Island, United States of America | 9 | 9 | October 26, 1862 | 2401440 | 150 | 84 | 30921 | Otselic, Chenango, New York | M | YES | YES | R | ||||
| Jesse Wilbur Stillman | Jesse WilburAAAAStillman | StillmanAAAAJesse Wilbur | 0 | February 1, 1893 | 2412496 | 120 | Connecticut | 0 | 0 | June 1981 | 2444771 | 31 | 88 | 32261 | Newark, New Castle, Delaware, United States of America | M | YES | Y100 | |||||
| John Stillman | JohnAAAAStillman | StillmanAAAAJohn | 0 | March 13, 1752 | 2361037 | 261 | Westerly, Washington, Rhode Island, America | 1 | 1 | December 9, 1836 | 2391988 | 176 | 84 | 30951 | Hopkinton, Washington, Rhode Island, America | M | YES | YES | |||||
| John Stillman | JohnAAAAStillman | StillmanAAAAJohn | 0 | about 1722 | 2350190 | 291 | 1 | 1 | yes | 2394019 | -1 | M | YES | YES | |||||||||
| John Stillman | JohnAAAAStillman | StillmanAAAAJohn | 0 | February 2, 1802 | 2379259 | 211 | Westerly, RI | 0 | 0 | May 24, 1887 | 2410416 | 126 | 85 | 31157 | Albion, WI | M | YES | YES | |||||
| John Ruskin Stillman | John RuskinAAAAStillman | StillmanAAAAJohn Ruskin | 0 | May 2, 1862 | 2401263 | 151 | Belmont, MA, U.S.A | 0 | 0 | March 27, 1875 | 2405975 | 138 | 12 | 4712 | Isle of Wight | M | YES | YES | |||||
| Jonathan Potter Stillman | Jonathan PotterAAAAStillman | StillmanAAAAJonathan Potter | 0 | February 10, 1798 | 2377807 | 215 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | April 18, 1879 | 2407458 | 134 | 81 | 29651 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Joseph Stillman | JosephAAAAStillman | StillmanAAAAJoseph | 0 | September 3, 1817 | 2384951 | 195 | Alfred, Allegany, New York, USA | 1 | 1 | October 22, 1901 | 2415680 | 111 | 84 | 30729 | Alfred, Allegany, New York, USA | M | YES | YES | |||||
| Joseph Stillman | JosephAAAAStillman | StillmanAAAAJoseph | 0 | August 30, 1752 | 2361207 | 260 | Westerly, Washington, Rhode Island, United States of America | 1 | 1 | December 9, 1825 | 2387970 | 187 | 73 | 26763 | Petersburg, Rensselaer, New York, United States of America | M | YES | YES | |||||
| Joseph Stillman | JosephAAAAStillman | StillmanAAAAJoseph | 0 | 1820 | 2385983 | 193 | 0 | 0 | yes | 2429812 | -1 | M | YES | Y100 | |||||||||
| Joseph Davis Stillman | Joseph DavisAAAAStillman | StillmanAAAAJoseph Davis | 0 | January 26, 1783 | 2372313 | 230 | Lincklaen, Chenango, New York, United States of America | 2 | 2 | April 13, 1854 April 1, 1855 | 2398675 | 159 | 71 | 26009 | Utica, Dane, Wisconsin, United States of America | M | YES | YES | |||||
| Joseph Frederick Stillman | Joseph FrederickAAAAStillman | StillmanAAAAJoseph Frederick | 0 | February 16, 1848 | 2396074 | 165 | 0 | 0 | July 18, 1932 | 2426907 | 80 | 84 | 30833 | M | YES | Y100 | |||||||
| Joseph Fulton Stillman | Joseph FultonAAAAStillman | StillmanAAAAJoseph Fulton | 0 | March 16, 1831 | 2389893 | 182 | Hopkinton, Washington, Rhode Island, United States of America | 7 | 7 | February 1, 1912 February 1, 1912 | 2419434 | 101 | 80 | 29541 | Hammond, Tangipahoa, Louisiana, United States Hammond, Tangipahoa, Louisiana, USA | M | YES | YES | |||||
| Joseph Stillman I | Joseph IAAAAStillman | StillmanAAAAJoseph I | 0 | December 5, 1716 | 2348155 | 296 | Westerly, Washington, Rhode Island, United States of America | 3 | 3 | August 10, 1792 | 2375797 | 220 | 75 | 27642 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Joseph Stillman II | Joseph IIAAAAStillman | StillmanAAAAJoseph II | 0 | February 28, 1743 | 2357736 | 270 | Westerly, Washington, Rhode Island, USA | 3 | 3 | March 27, 1825 | 2387713 | 188 | 82 | 29977 | Hopkinton, Washington, Rhode Island, USA | M | YES | YES | |||||
| Joseph Stillman III | Joseph IIIAAAAStillman | StillmanAAAAJoseph III | 0 | January 13, 1779 January 13, 1779 | 2370839 | 234 | Westerly, Washington, Rhode Island, United States of America Westerly, Kings, Rhode Island, USA | 9 | 9 | October 7, 1861 October 7, 1861 | 2401056 | 151 | 82 | 30217 | Plainfield, Union, New Jersey, United States of America Plainfield, Otsego, New York, USA | M | YES | YES | |||||
| Joseph LaVerne Stillman | Joseph LaVerneAAAAStillman | StillmanAAAAJoseph LaVerne | 0 | December 5, 1873 | 2405498 | 139 | Nortonville, Jefferson, Kansas, United States | 0 | 0 | December 7, 1964 | 2438737 | 48 | 91 | 33239 | Biloxi, Harrison, Mississippi, United States | M | YES | Y100 | |||||
| Joseph Lorenzo Stillman | Joseph LorenzoAAAAStillman | StillmanAAAAJoseph Lorenzo | 0 | May 16, 1814 | 2383745 | 199 | Lincklaen, Chenango, NY | 0 | 0 | December 6, 1890 | 2411708 | 122 | 76 | 27963 | Little Genesee, Allegany, NY | M | YES | YES | |||||
| Joseph Wells Stillman | Joseph WellsAAAAStillman | StillmanAAAAJoseph Wells | 0 | September 24, 1826 | 2388259 | 186 | Alfred, Allegany, New York, United States | 0 | 0 | October 23, 1888 | 2410934 | 124 | 62 | 22675 | Lewisville, Chester, Pennsylvania, United States | M | YES | YES | |||||
| Judith Stillman | JudithAAAAStillman | StillmanAAAAJudith | 0 | October 28, 1759 | 2363822 | 253 | Westerly, Washington, Rhode Island, United States of America | 13 | 13 | December 24, 1846 | 2395655 | 166 | 87 | 31833 | Berlin, Rensselaer, New York, United States | F | YES | YES | |||||
