Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Stillman, E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar Eugene Stillman | Edgar EugeneAAAAStillman | StillmanAAAAEdgar Eugene | 0 | July 5, 1907 | 2417762 | 105 | Gentry, Benton, Arkansas, United States of America | 0 | 0 | March 15, 1991 | 2448331 | 22 | 83 | 30569 | Scotia, Greeley, Nebraska, United States | M | YES | Y100 | |||||
| Edmond Stillman | EdmondAAAAStillman | StillmanAAAAEdmond | 0 | about 1848 | 2396210 | 165 | Stonington, New London, Connecticut, USA | 0 | 0 | yes | 2440039 | -1 | M | YES | Y100 | ||||||||
| Edna Leola Stillman | Edna LeolaAAAAStillman | StillmanAAAAEdna Leola | 0 | May 3, 1899 | 2414778 | 114 | Alfalfa, Tillman, Oklahoma, United States of America | 4 | 4 | January 29, 1947 | 2432215 | 66 | 47 | 17437 | Shiloh, Cumberland, New Jersey, United States of America | F | YES | Y100 | |||||
| Edwin Coggeshall Stillman | Edwin CoggeshallAAAAStillman | StillmanAAAAEdwin Coggeshall | 0 | July 17, 1869 | 2403896 | 143 | Providence, Providence, Rhode Island, United States | 0 | 0 | July 8, 1940 July 3, 1940 | 2429814 | 72 | 70 | 25923 | Oceanside, San Diego, California, United States Oceanside, San Diego County, California | M | YES | Y100 | |||||
| Effie Stillman | EffieAAAAStillman | StillmanAAAAEffie | 0 | 1871 | 2404611 | 142 | London, UK | 0 | 0 | August 18, 1911 | 2419267 | 101 | 40 | 14838 | London, UK | F | YES | YES | |||||
| Eleanor Stillman | EleanorAAAAStillman | StillmanAAAAEleanor | 0 | about 1780 | 2371374 | 233 | 3 | 3 | yes | 2415203 | -1 | F | YES | YES | |||||||||
| Elias Stillman | EliasAAAAStillman | StillmanAAAAElias | 0 | June 13, 1782 | 2372086 | 231 | Westerly, Washington, Rhode Island, United States | 0 | 0 | July 1783 | 2372484 | 229 | 1 | 383 | Warren, Worcester, Massachusetts, United States | M | YES | YES | |||||
| Elisha Stillman | ElishaAAAAStillman | StillmanAAAAElisha | 0 | August 29, 1789 | 2374720 | 223 | 0 | 0 | yes | 2418490 | -1 | F | YES | YES | |||||||||
| Elisha Coggeshall Stillman | Elisha CoggeshallAAAAStillman | StillmanAAAAElisha Coggeshall | 0 | March 7, 1835 | 2391345 | 178 | Hopkinton, Washington, Rhode Island, United States of America | 0 | 0 | February 17, 1922 | 2423103 | 91 | 86 | 31758 | Ashaway, Washington, Rhode Island, USA | M | YES | Y100 | |||||
| Elisha Stillman Jr. | Elisha Jr.AAAAStillman | StillmanAAAAElisha Jr. | 0 | February 26, 1761 | 2364309 | 252 | Westerly, Washington, RI | 1 | 1 | February 17, 1842 | 2393884 | 171 | 80 | 29575 | DeRuyter NY | M | YES | YES | |||||
| Elisha Stillman Sr. | Elisha Sr.AAAAStillman | StillmanAAAAElisha Sr. | 0 | April 25, 1722 April 26, 1722 | 2350123 | 291 | Westerly, Washington, Rhode Island, America Westerly, Washington, Rhode Island, America | 9 | 9 | July 26, 1796 | 2377243 | 216 | 74 | 27121 | Hopkinton, Washington, Rhode Island, America | M | YES | YES | |||||
| Eliza Content Stillman | Eliza ContentAAAAStillman | StillmanAAAAEliza Content | 0 | February 16, 1826 | 2388039 | 187 | Hopkinton RI | 0 | 0 | yes | 2432004 | -1 | F | YES | Y100 | ||||||||
| Eliza Frances Stillman | Eliza FrancesAAAAStillman | StillmanAAAAEliza Frances | 0 | about 1834 | 2391097 | 179 | Stonington, New London, Connecticut, USA | 0 | 0 | yes | 2434926 | -1 | F | YES | Y100 | ||||||||
| Elizabeth Stillman | ElizabethAAAAStillman | StillmanAAAAElizabeth | 0 | February 17, 1782 | 2371970 | 231 | 1 | 1 | January 22, 1862 | 2401163 | 151 | 79 | 29193 | F | YES | YES | |||||||
| Elizabeth "Betsey" Stillman | ElizabethAAAAStillman | StillmanAAAAElizabeth | 0 | December 6, 1765 December 6, 1765 | 2366053 | 247 | Westerly, Kings, Rhode Island, America | 2 | 2 | 1845 | 2395115 | 168 | 79 | 28880 | Berlin, Rensselaer, New York, United States of America | F | YES | YES | |||||
| Elizabeth Stillman | ElizabethAAAAStillman | StillmanAAAAElizabeth | 0 | October 8, 1793 | 2376221 | 219 | Rensselaer, Rensselaer, New York, United States of America | 2 | 2 | December 23, 1857 | 2399672 | 155 | 64 | 23451 | Albion, Dane, Wisconsin, United States of America | F | YES | YES | |||||
| Elizabeth Betsey Stillman | Elizabeth BetseyAAAAStillman | StillmanAAAAElizabeth Betsey | 0 | December 4, 1806 | 2381025 | 206 | Petersburg, Rensselaer, New York, United States | 0 | 0 | August 26, 1859 | 2400283 | 153 | 52 | 19258 | Glenfield, Lewis, New York, United States | F | YES | YES | |||||
| Elizabeth Coggeshall Stillman | Elizabeth CoggeshallAAAAStillman | StillmanAAAAElizabeth Coggeshall | 0 | December 7, 1824 | 2387603 | 188 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | August 15, 1888 | 2410865 | 124 | 63 | 23262 | Sisco, Putnam, Florida, United States | F | YES | YES | |||||
| Elizabeth H. Stillman | Elizabeth H.AAAAStillman | StillmanAAAAElizabeth H. | 0 | June 21, 1821 | 2386338 | 191 | Schenectady, Schenectady Co., New York | 0 | 0 | November 17, 1853 | 2398175 | 159 | 32 | 11837 | Plainfield, Somerset Co., New Jersey | F | YES | YES | |||||
| Elmer Ellsworth Stillman Elmer Elsworth Stillman | Elmer EllsworthAAAAStillman | StillmanAAAAElmer Ellsworth | 0 | August 7, 1868 | 2403552 | 144 | New York, United States | 1 | 1 | yes | 2447344 | -1 | M | YES | Y100 | ||||||||
| Elmer Ellsworth Stillman Elmer Elsworth Stillman | Elmer ElsworthAAAAStillman | StillmanAAAAElmer Elsworth | 0 | August 7, 1868 | 2403552 | 144 | New York, United States | 1 | 1 | yes | 2447344 | -1 | M | YES | Y100 | ||||||||
| Emerald Mae Stillman | Emerald MaeAAAAStillman | StillmanAAAAEmerald Mae | 0 | May 11, 1918 | 2421725 | 95 | Elkhart, Morton, Kansas, United States | 0 | 0 | November 1970 | 2440906 | 42 | 52 | 19167 | Fouke, Miller, Arkansas, United States of America | F | Y100 | Y100 | |||||
| Emily Hart Stillman | Emily HartAAAAStillman | StillmanAAAAEmily Hart | 0 | June 16, 1800 | 2378663 | 213 | North Stonington, New London, Connecticut, United States | 1 | 1 | January 23, 1854 | 2398242 | 159 | 53 | 19579 | Portville, Cattaraugus, New York, United States of America | F | YES | YES | |||||
| Emma Stillman | EmmaAAAAStillman | StillmanAAAAEmma | 0 | September 27, 1814 | 2383879 | 198 | Petersburg, New York | 0 | 0 | February 27, 1861 | 2400834 | 152 | 46 | 16955 | Brookfield, Madison, New York, United States of America | F | YES | YES | |||||
| Emma Stillman | EmmaAAAAStillman | StillmanAAAAEmma | 0 | May 15, 1814 | 2383744 | 199 | Alfred, Allegany, New York, United States of America | 0 | 0 | February 9, 1900 | 2415060 | 113 | 85 | 31316 | Westerly, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Enoch Rae Stillman | Enoch RaeAAAAStillman | StillmanAAAAEnoch Rae | 0 | October 20, 1893 | 2412757 | 119 | Deacon/Battle Creek, Calhoun, Michigan, United States | 4 | 4 | June 9, 1963 | 2438190 | 50 | 69 | 25433 | Shiloh, Cumberland, New Jersey, United States of America | M | YES | Y100 | |||||
| Ephraim Stillman | EphraimAAAAStillman | StillmanAAAAEphraim | 0 | January 31, 1802 | 2379257 | 211 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | January 17, 1872 | 2404810 | 141 | 69 | 25553 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Ephraim Stillman | EphraimAAAAStillman | StillmanAAAAEphraim | 0 | January 8, 1806 | 2380695 | 207 | Hopkinton, Washington, Rhode Island, United States of America | 9 | 9 | March 25, 1888 | 2410722 | 125 | 82 | 30027 | Hopkinton, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Ernest Waldo Stillman | Ernest WaldoAAAAStillman | StillmanAAAAErnest Waldo | 0 | April 23, 1880 | 2407829 | 133 | N Y | 0 | 0 | 1930 | 2426160 | 83 | 49 | 18149 | M | YES | Y100 | ||||||
| Esther Stillman | EstherAAAAStillman | StillmanAAAAEsther | 0 | November 22, 1740 | 2356908 | 272 | Westerly, Washington, Rhode Island, America | 13 | 13 | February 2, 1824 | 2387294 | 189 | 83 | 30386 | Westerly, Washington, Rhode Island, America | F | YES | YES | |||||
| Esther Stillman | EstherAAAAStillman | StillmanAAAAEsther | 0 | February 9, 1763 | 2365022 | 250 | Hopkinton, Washington, Rhode Island, United States of America | 0 | 0 | September 30, 1839 | 2393013 | 173 | 76 | 27991 | Alfred, Allegany, New York, United States | F | YES | YES | |||||
| Esther Stillman | EstherAAAAStillman | StillmanAAAAEsther | 0 | March 15, 1796 | 2377110 | 217 | 0 | 0 | March 2, 1869 | 2403759 | 144 | 72 | 26649 | F | YES | YES | |||||||
| Ethan Stillman | EthanAAAAStillman | StillmanAAAAEthan | 0 | June 12, 1802 | 2379389 | 211 | Brookfield, Madison Co., New York | 0 | 0 | April 6, 1879 | 2407446 | 134 | 76 | 28057 | Brookfield, Madison Co., New York | M | YES | YES | |||||
| Eunice Stillman | EuniceAAAAStillman | StillmanAAAAEunice | 0 | October 8, 1751 | 2360880 | 261 | Westerly, Kings, Rhode Island, USA | 3 | 3 | March 10, 1837 | 2392079 | 176 | 85 | 31199 | Hopkinton, Washington, Rhode Island, USA | F | YES | YES | |||||
| Eunice Melissa Stillman | Eunice MelissaAAAAStillman | StillmanAAAAEunice Melissa | 0 | January 23, 1844 | 2394589 | 169 | Connecticut, United States of America | 0 | 0 | May 28, 1919 | 2422107 | 94 | 75 | 27518 | Peninsula, Summit, Ohio, USA | F | YES | Y100 | |||||
| Ezra Stillman | EzraAAAAStillman | StillmanAAAAEzra | 0 | January 10, 1823 | 2386906 | 190 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | October 1851 | 2397412 | 161 | 28 | 10491 | M | YES | YES | ||||||
| Ezra A Stillman | Ezra AAAAAStillman | StillmanAAAAEzra A | 0 | May 13, 1794 | 2376438 | 219 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | September 1, 1866 | 2402846 | 146 | 72 | 26408 | Troy, Rensselaer, New York, USA | M | YES | YES | |||||
