Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Spencer, W…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Spencer | WilliamAAAASpencer | SpencerAAAAWilliam | 0 | 1444 | 2248652 | 569 | Radbourne, Warwickshire, England | 1 | 1 | 1485 | 2263628 | 528 | 41 | 14976 | Radbourne, Warwickshire, England | M | YES | YES | |||||
| William Spencer | WilliamAAAASpencer | SpencerAAAAWilliam | 0 | 1496 | 2267645 | 517 | Sir, High Sheriff of Northamptonshire/Althorpe, Northamptonshire, , England | 6 | 6 | June 22, 1532 | 2280784 | 480 | 36 | 13321 | Brington, Northamptonshire, England | M | YES | YES | |||||
| William Spencer | WilliamAAAASpencer | SpencerAAAAWilliam | 0 | 1591 | 2302343 | 422 | Althorp, Northamptonshire, , England | 1 | 1 | December 19, 1636 | 2318950 | 376 | 45 | 16789 | Brington, Northamptonshire, , England | M | YES | YES | |||||
| William Spencer | WilliamAAAASpencer | SpencerAAAAWilliam | 0 | 1555 | 2289194 | 458 | Yarnton, Oxfordshire, , England | 0 | 0 | December 18, 1609 | 2309087 | 403 | 54 | 20075 | Yarnton, Oxfordshire, , England | M | YES | YES | |||||
| William Spencer | WilliamAAAASpencer | SpencerAAAAWilliam | 0 | May 16, 1695 | 2340282 | 318 | East Greenwich, Kent, Rhode Island, United States of America | 2 | 2 | December 30, 1776 | 2370095 | 236 | 81 | 29813 | East Greenwich, Kent, Rhode Island, United States of America | M | YES | YES | |||||
| William Spencer | WilliamAAAASpencer | SpencerAAAAWilliam | 0 | July 4, 1723 | 2350557 | 289 | East Greenwich, Kent, Rhode Island, United States of America | 0 | 0 | September 14, 1777 | 2370353 | 235 | 54 | 19796 | East Greenwich, Kent, Rhode Island, United States of America | M | YES | YES | |||||
| William Spencer | WilliamAAAASpencer | SpencerAAAAWilliam | 0 | 1652 | 2324623 | 361 | Lynn, Essex, Massachusetts, USA | 0 | 0 | February 6, 1713 | 2346757 | 300 | 61 | 22316 | East Haddam, Middlesex, Connecticut, USA | M | YES | YES | |||||
| William Spencer | WilliamAAAASpencer | SpencerAAAAWilliam | 0 | October 11, 1601 | 2306097 | 411 | Stotfold, Bedfordshire, , England | 0 | 0 | May 4, 1640 | 2320182 | 373 | 38 | 14085 | Hartford, Hartford, Connecticut, United States of America | M | YES | YES | |||||
| William Spencer | WilliamAAAASpencer | SpencerAAAAWilliam | 0 | 1496 | 2267645 | 517 | , Bedfordshire, , England | 0 | 0 | 1535 | 2281889 | 478 | 39 | 14244 | Kelmarsh, Northamptonshire, , England | M | YES | YES | |||||
| William Spencer | WilliamAAAASpencer | SpencerAAAAWilliam | 0 | August 15, 1708 | 2345121 | 304 | 0 | 0 | yes | 2388905 | -1 | M | YES | YES | |||||||||
| William Spencer | WilliamAAAASpencer | SpencerAAAAWilliam | 0 | about 1794 | 2376488 | 219 | 0 | 0 | yes | 2420316 | -1 | M | YES | Y100 | |||||||||
| William Spencer | WilliamAAAASpencer | SpencerAAAAWilliam | 0 | 1422 | 2240617 | 591 | of, Warwickshire, England | 0 | 0 | about 1480 | 2261801 | 533 | 58 | 21184 | Eaton, Bedfordshire, England | M | YES | YES | |||||
| William Grant Spencer | William GrantAAAASpencer | SpencerAAAAWilliam Grant | 0 | November 9, 1868 | 2403646 | 144 | Penn, Clearfield County, Pennsylvania, USA | 0 | 0 | June 1944 | 2431257 | 68 | 75 | 27597 | M | YES | Y100 | ||||||
| Willie J. Spencer | Willie J.AAAASpencer | SpencerAAAAWillie J. | 0 | September 11, 1863 | 2401760 | 149 | Alfred, Allegany, New York, United States of America | 0 | 0 | December 20, 1863 | 2401860 | 149 | 0 | 100 | Alfred, Allegany, New York, United States of America | M | YES | YES | |||||
