Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Spencer, R…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Spencer | RachelAAAASpencer | SpencerAAAARachel | 0 | October 31, 1602 | 2306482 | 410 | Stotford, Bedfordshire, , England | 0 | 0 | March 24, 1609 | 2308818 | 404 | 6 | 2336 | Stotford, Bedfordshire, , England | F | YES | YES | |||||
| Randall Spencer | RandallAAAASpencer | SpencerAAAARandall | 0 | February 28, 1753 | 2361389 | 260 | West Greenwich, Kent, Rhode Island, United States of America | 9 | 9 | January 16, 1813 | 2383260 | 200 | 59 | 21871 | Berlin, Rensselaer, New York, United States of America | M | YES | YES | |||||
| Randall Spencer | RandallAAAASpencer | SpencerAAAARandall | 0 | 1785 | 2373201 | 228 | Berlin, Rensselaer, New York, United States of America | 0 | 0 | October 4, 1832 | 2390461 | 180 | 47 | 17442 | Jackson, Jackson, Michigan, United States of America | M | YES | YES | |||||
| Rebecca Spencer | RebeccaAAAASpencer | SpencerAAAARebecca | 0 | 1797 | 2377584 | 216 | North Carolina | 1 | 1 | after 1870 1860 | 2400593 | 143 | 73 | 26662 | Marlborough, , North Carolina, USA Marlborough, , North Carolina, USA | F | YES | YES | R | ||||
| Richard Spencer | RichardAAAASpencer | SpencerAAAARichard | 0 | 1559 | 2290655 | 454 | Offley, Hertfordshire, , England | 0 | 0 | November 1624 | 2314533 | 388 | 65 | 24046 | Offley, Hertfordshire, , England | M | YES | YES | |||||
| Richard Spencer | RichardAAAASpencer | SpencerAAAARichard | 0 | October 21, 1593 | 2303185 | 419 | Orpington, Kent, , England | 0 | 0 | November 1, 1667 | 2330224 | 345 | 74 | 27039 | Orpington, Kent, , England | M | YES | YES | |||||
| Richard Spencer | RichardAAAASpencer | SpencerAAAARichard | 0 | November 5, 1643 | 2321462 | 369 | Stotfold, Bedfordshire, , England | 0 | 0 | yes | 2365165 | -1 | M | YES | YES | ||||||||
| Richard Spencer | RichardAAAASpencer | SpencerAAAARichard | 0 | December 11, 1608 | 2308715 | 404 | Stotfold, Bedfordshire, , England | 0 | 0 | October 20, 1607 | 2308297 | 405 | -418 | Stotfold, Bedfordshire, , England | M | YES | YES | ||||||
| Robert Spencer | RobertAAAASpencer | SpencerAAAARobert | 0 | 1435 | 2245365 | 578 | Sir/Spencercombe, Devon, England | 1 | 1 | March 13, 1502 | 2269725 | 511 | 67 | 24542 | Spencercombe, Devon, England | M | YES | YES | |||||
| Robert Spencer | RobertAAAASpencer | SpencerAAAARobert | 0 | 1570 | 2294673 | 443 | Wormleighton, Warwickshire, England | 7 | 7 | October 25, 1627 October 25, 1627 | 2315607 | 385 | 57 | 21116 | Wormleighton, Warwickshire, England Wormleighton, Warwickshire, England | M | YES | YES | |||||
| Robert Spencer | RobertAAAASpencer | SpencerAAAARobert | 0 | 1641 | 2320606 | 372 | 1 | 1 | yes | 2364435 | -1 | M | YES | YES | |||||||||
| Robert Spencer | RobertAAAASpencer | SpencerAAAARobert | 0 | October 24, 1701 | 2342634 | 311 | Althorpe, Northamptonshire, England | 0 | 0 | yes | 2386349 | -1 | M | YES | YES | ||||||||
| Robert Spencer | RobertAAAASpencer | SpencerAAAARobert | 0 | 1460 | 2254496 | 553 | South Mills, Bedfordshire, , England | 1 | 1 | 1521 | 2276776 | 492 | 61 | 22280 | St Albans, Bedfordshire, , England | M | YES | YES | |||||
| Robert Spencer | RobertAAAASpencer | SpencerAAAARobert | 0 | 1495 | 2267280 | 518 | 0 | 0 | 1501 | 2269471 | 512 | 6 | 2191 | M | YES | YES | |||||||
| Robert Spencer | RobertAAAASpencer | SpencerAAAARobert | 0 | 1508 | 2272027 | 505 | of, Bedfordshire, , England | 0 | 0 | yes | 2315857 | -1 | M | YES | YES | ||||||||
| Robert Spencer | RobertAAAASpencer | SpencerAAAARobert | 0 | 1527 | 2278967 | 486 | Cople, Bedfordshire, , England | 0 | 0 | December 4, 1620 | 2313091 | 392 | 93 | 34306 | Cople, Bedfordshire, , England | M | YES | YES | |||||
