Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Spencer, J…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Irvin Spencer | James IrvinAAAASpencer | SpencerAAAAJames Irvin | 0 | November 1, 1858 | 2399985 | 154 | Penn, Clearfield County, Pennsylvania, USA | 6 | 6 | March 20, 1933 | 2427152 | 80 | 74 | 27167 | Hepburnia, Clearfield, Pennsylvania | M | YES | Y100 | |||||
| Jane SPENCER | JaneAAAASPENCER | SPENCERAAAAJane | 0 | 1465 1465 | 2256323 | 548 | Hodnet, Warwickshire, England Hodnel, Warwickshire, England ??? | 4 | 4 | February 12, 1525 | 2278097 | 488 | 60 | 21956 | Canons Ashby, Northamptonshire, , England | F | YES | YES | |||||
| Jane Spencer | JaneAAAASpencer | SpencerAAAAJane | 0 | 1519 | 2276045 | 494 | Fawsley, Northamptonshire, England | 0 | 0 | September 29, 1593 | 2303163 | 419 | 74 | 27300 | Ludgershall, Wiltshire, England | F | YES | YES | |||||
| Joan Spencer | JoanAAAASpencer | SpencerAAAAJoan | 0 | August 21, 1564 | 2292532 | 448 | Stotfold, Bedfordshire, , England | 0 | 0 | yes | 2336311 | -1 | F | YES | YES | ||||||||
| Joan SPENCER | JoanAAAASPENCER | SPENCERAAAAJoan | 0 | about 1238 | 2173413 | 775 | Loughborough, Leicestershire, England | 1 | 1 | about 1322 | 2204093 | 691 | 84 | 30680 | West Riding, Yorkshire, England | F | YES | YES | R | ||||
| Job Spencer | JobAAAASpencer | SpencerAAAAJob | 0 | April 28, 1775 | 2369483 | 238 | West Greenwich, Kent, Rhode Island, United States of America | 0 | 0 | April 30, 1858 | 2399800 | 155 | 83 | 30317 | Sangerfield, Oneida, New York, United States | M | YES | YES | |||||
| Job Spencer | JobAAAASpencer | SpencerAAAAJob | 0 | March 26, 1730 | 2353014 | 283 | East Greenwich, Kent, Rhode Island, United States of America | 1 | 1 | February 14, 1775 | 2369410 | 238 | 44 | 16396 | West Greenwich, Kent, Rhode Island, United States of America | M | YES | YES | |||||
| Johan John Spencer | Johan JohnAAAASpencer | SpencerAAAAJohan John | 0 | August 21, 1564 | 2292532 | 448 | Stotfold, Bedfordshire, , England | 0 | 0 | yes | 2336311 | -1 | M | YES | YES | ||||||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | 1467 | 2257053 | 546 | Wormleighton, Warwickshire, England | 6 | 6 | April 14, 1552 | 2288020 | 461 | 85 | 31149 | Hodnell, Warwickshire, England | M | YES | YES | |||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | 1517 1517 | 2275315 | 496 | Fawsley, Northamptonshire, England | 10 | 10 | November 8, 1586 | 2300646 | 426 | 69 | 25513 | Brington, Northamptonshire, England | M | YES | YES | |||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | 1546 | 2285907 | 467 | Wormleighton, Warwickshire, England | 1 | 1 | January 9, 1599 | 2305091 | 414 | 53 | 19366 | London, Middlesex, England | M | YES | YES | |||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | May 13, 1708 | 2345027 | 305 | Althorpe, Northamptonshire, England | 1 | 1 | yes | 2388905 | -1 | M | YES | YES | ||||||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | December 19, 1734 | 2354743 | 278 | 1 | 1 | yes | 2398402 | -1 | M | YES | YES | |||||||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | 1638 | 2319510 | 375 | Lynn, Essex, Massachusetts, America | 2 | 2 | August 30, 1684 | 2336371 | 328 | 46 | 17043 | East Greenwich, Kent, Rhode Island, USA | M | YES | YES | |||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | December 6, 1590 | 2302135 | 422 | Althorp, Northamptonshire, , England | 0 | 0 | August 16, 1610 | 2309328 | 402 | 19 | 7193 | Blois, Loir-et-Cher, Centre, France | M | YES | YES | |||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | April 20, 1666 | 2329664 | 347 | East Greenwich, Kent, Rhode Island, United States of America | 2 | 2 | December 27, 1743 | 2358038 | 269 | 77 | 28374 | West Greenwich, Kent, Rhode Island, USA | M | YES | YES | |||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | April 4, 1646 | 2322343 | 367 | Stotfold, Bedfordshire, , England | 0 | 0 | yes | 2366261 | -1 | M | YES | YES | ||||||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | June 22, 1603 | 2306716 | 409 | Stotfold, Bedfordshire, , England | 0 | 0 | August 31, 1684 | 2336372 | 328 | 81 | 29656 | Stotfold, Bedfordshire, , England | M | YES | YES | |||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | 1505 1505 | 2270932 | 508 | Edworth, Bedfordshire, , England Stofold, Beds, England | 2 | 2 | June 9, 1558 | 2290267 | 454 | 53 | 19517 | Edworth, Bedfordshire, , England | M | YES | YES | |||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | April 20, 1557 | 2289852 | 456 | England | 0 | 0 | yes | 2333755 | -1 | M | YES | YES | ||||||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | 1477 | 2260706 | 536 | Edworth, , Bedfordshire, England | 5 | 5 | February 5, 1532 | 2280646 | 481 | 55 | 20122 | South Mylles, Bedfordshire, , England | M | YES | YES | |||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | October 10, 1696 | 2340795 | 316 | Hartford County, Hartford, Connecticut | 0 | 0 | March 12, 1758 | 2363227 | 255 | 61 | 22432 | Middlesex County, Middletown, Connecticut | M | YES | YES | |||||
| John Spencer | JohnAAAASpencer | SpencerAAAAJohn | 0 | September 17, 1676 | 2333467 | 336 | Hartford, Hartford, Connecticut, USA | 0 | 0 | July 8, 1750 | 2360423 | 262 | 73 | 26956 | East Hartford, Hartford, Connecticut, USA | M | YES | YES | |||||
| John SPENCER | JohnAAAASPENCER | SPENCERAAAAJohn | 0 | 1418 | 2239156 | 595 | Hodnell, Warwickshire, England | 3 | 3 | 1496 1475 | 2259975 | 517 | 78 | 28489 | Hodnel, Warwickshire, England South Mylls, , Bedfordshire, England | M | YES | YES | |||||
| John B. Spencer | John B.AAAASpencer | SpencerAAAAJohn B. | 0 | June 10, 1693 | 2339577 | 319 | East Greenwich, Kent, Rhode Island, USA | 0 | 0 | June 25, 1774 | 2369176 | 238 | 81 | 29599 | East Greenwich, Kent, Rhode Island, USA | M | YES | YES | |||||
| Johny Leroy Spencer | Johny LeroyAAAASpencer | SpencerAAAAJohny Leroy | 0 | June 23, 1885 | 2409716 | 127 | Callaway, Missouri, United States of America | 1 | 1 | June 14, 1962 | 2437830 | 50 | 76 | 28114 | Maryland Heights, St Louis, Missouri, United States of America | M | YES | Y100 | |||||
| Joseph Spencer | JosephAAAASpencer | SpencerAAAAJoseph | 0 | about 1796 | 2377218 | 217 | 0 | 0 | yes | 2421046 | -1 | M | YES | Y100 | |||||||||
| Joseph Spencer Jr. | Joseph Jr.AAAASpencer | SpencerAAAAJoseph Jr. | 0 | July 13, 1784 | 2372847 | 228 | Half Moon Valley, Centre, Pennsylvania, United States of America | 1 | 1 | July 24, 1857 | 2399520 | 155 | 73 | 26673 | Grampian, Clearfield County, Pennsylvania, USA | M | YES | YES | |||||
| Joseph Perry Spencer | Joseph PerryAAAASpencer | SpencerAAAAJoseph Perry | 0 | July 25, 1866 | 2402808 | 146 | Grampian, Clearfield County, Pennsylvania, USA | 0 | 0 | 1905 | 2417029 | 108 | 38 | 14039 | M | YES | YES | ||||||
| Joseph Spencer Sr. | Joseph Sr.AAAASpencer | SpencerAAAAJoseph Sr. | 0 | 1752 | 2361147 | 261 | Uwchlan, Chester, Pennsylvania, America | 1 | 1 | June 15, 1837 | 2392176 | 175 | 85 | 31211 | Granpian, Pennsylvania, United States of America | M | YES | YES | |||||
| Julius H. Spencer | Julius H.AAAASpencer | SpencerAAAAJulius H. | 0 | September 10, 1809 | 2382036 | 203 | 0 | 0 | November 9, 1875 | 2406202 | 137 | 66 | 24166 | Angola, Steuben, Indiana, United States of America | M | YES | YES | ||||||
