Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Spencer, E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebenezer Spencer | EbenezerAAAASpencer | SpencerAAAAEbenezer | 0 | 1673 | 2332294 | 340 | Hartford, Hartford, Connecticut, USA | 0 | 0 | April 28, 1748 1747 1747 1747 | 2359321 | 265 | 75 | 27510 | Windham, Windham Enfield, Hartford, Connecticut, USA Enfield, Hartford, Connecticut, USA Enfield, Hartford, Connecticut, USA | M | YES | YES | |||||
| Edith Angeline Spencer | Edith AngelineAAAASpencer | SpencerAAAAEdith Angeline | 0 | January 27, 1897 | 2413952 | 116 | Penn, Clearfield County, Pennsylvania, USA | 0 | 0 | January 1943 | 2430741 | 70 | 45 | 16774 | F | YES | Y100 | ||||||
| Edward Spencer | EdwardAAAASpencer | SpencerAAAAEdward | 0 | 1561 | 2291386 | 452 | Offley, , Herfordshire, England | 0 | 0 | 1584 | 2299786 | 429 | 23 | 8400 | Offley, Hertfordshire, , England | M | YES | YES | |||||
| Edward Spencer | EdwardAAAASpencer | SpencerAAAAEdward | 0 | March 2, 1594 | 2303317 | 419 | Boston House, Middlesex, , England | 0 | 0 | February 16, 1656 | 2325948 | 357 | 61 | 22631 | Boston, Middlesex, , England | M | YES | YES | |||||
| Edwin A. Spencer | Edwin A.AAAASpencer | SpencerAAAAEdwin A. | 0 | February 20, 1864 | 2401922 | 149 | Penn, Clearfield County, Pennsylvania, USA | 0 | 0 | 1952 | 2434195 | 61 | 87 | 32091 | St Petersburg, Pinnellas County, Florida, USA | M | YES | Y100 | |||||
| Elizabeth Spencer | ElizabethAAAASpencer | SpencerAAAAElizabeth | 0 | 1489 | 2265089 | 524 | Hodnell, Warwickshire, England | 0 | 0 | yes | 2308918 | -1 | F | YES | YES | ||||||||
| Elizabeth Spencer | ElizabethAAAASpencer | SpencerAAAAElizabeth | 0 | 1547 | 2286272 | 466 | Hengrave, Suffolk, , England | 0 | 0 | November 9, 1603 | 2306856 | 409 | 56 | 20766 | London, Middlesex, , England | F | YES | YES | |||||
| Elizabeth Spencer | ElizabethAAAASpencer | SpencerAAAAElizabeth | 0 | November 30, 1589 | 2301764 | 423 | Althorp, Northamptonshire, , England | 0 | 0 | November 19, 1618 | 2312345 | 394 | 28 | 10581 | London, Middlesex, , England | F | YES | YES | |||||
| Elizabeth Spencer | ElizabethAAAASpencer | SpencerAAAAElizabeth | 0 | July 21, 1639 | 2319894 | 373 | Stotfold, Bedfordshire, , England | 0 | 0 | July 31, 1639 | 2319904 | 373 | 0 | 10 | Stotfold, Essex, , England | F | YES | YES | |||||
| Elizabeth Spencer | ElizabethAAAASpencer | SpencerAAAAElizabeth | 0 | October 31, 1602 | 2306482 | 410 | Stotfold, Bedfordshire, , England | 0 | 0 | 1645 | 2322067 | 368 | 42 | 15403 | London, Middlesex, , England | F | YES | YES | |||||
| Elizabeth Spencer | ElizabethAAAASpencer | SpencerAAAAElizabeth | 0 | 1512 | 2273488 | 501 | , Northamptonshire, , England | 0 | 0 | September 26, 1588 | 2301334 | 424 | 76 | 28028 | England | F | YES | YES | |||||
| Erastus Spencer | ErastusAAAASpencer | SpencerAAAAErastus | 0 | May 18, 1814 | 2383747 | 199 | 0 | 0 | yes | 2427621 | -1 | M | YES | Y100 | |||||||||
| Espy White Spencer | Espy WhiteAAAASpencer | SpencerAAAAEspy White | 0 | August 24, 1854 | 2398455 | 158 | Grampian, Clearfield County, Pennsylvania, USA | 0 | 0 | July 26, 1929 | 2425819 | 83 | 74 | 27364 | M | YES | Y100 | ||||||
| Eva A. Spencer | Eva A.AAAASpencer | SpencerAAAAEva A. | 0 | about 1862 | 2401324 | 151 | 0 | 0 | yes | 2445153 | -1 | F | YES | Y100 | R | ||||||||
