Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Spencer, D…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Spencer | DavidAAAASpencer | SpencerAAAADavid | 0 | May 25, 1801 | 2379006 | 212 | 1 | 1 | October 18, 1883 | 2409102 | 129 | 82 | 30096 | Southampton Township, Franklin, Pennsylvania, United States of America | M | YES | YES | ||||||
| David Weidler Spencer | David WeidlerAAAASpencer | SpencerAAAADavid Weidler | 0 | August 25, 1855 | 2398821 | 157 | Franklin, Pennsylvania, United States | 3 | 3 | April 18, 1916 | 2420972 | 97 | 60 | 22151 | St Louis, St Louis, Missouri, United States of America | M | YES | Y100 | |||||
| Deborah Spencer | DeborahAAAASpencer | SpencerAAAADeborah | 0 | April 9, 1736 | 2355220 | 277 | Middletown, Connecticut, USA | 0 | 0 | yes | 2399132 | -1 | F | YES | YES | ||||||||
| Deborah Spencer | DeborahAAAASpencer | SpencerAAAADeborah | 0 | April 10, 1700 | 2342072 | 313 | 0 | 0 | yes | 2385983 | -1 | F | YES | YES | |||||||||
| Diana Spencer | DianaAAAASpencer | SpencerAAAADiana | 0 | July 31, 1710 | 2345836 | 302 | Althorpe, Northamptonshire, England | 1 | 1 | 1735 | 2354938 | 278 | 24 | 8920 | England | F | YES | YES | |||||
| Diana Frances Spencer | Diana FrancesAAAASpencer | SpencerAAAADiana Frances | 0 | July 1, 1961 July 1, 1961 | 2437482 | 51 | Park House, Sandringham, Norfolk, England | 2 | 2 | August 31, 1997 | 2450692 | 15 | 36 | 13210 | Paris, Seine, France | F | Y100 | Y100 | |||||
| Diodate Spencer | DiodateAAAASpencer | SpencerAAAADiodate | 0 | July 22, 1812 | 2383082 | 200 | 0 | 0 | June 10, 1870 | 2404224 | 142 | 57 | 21142 | Burlington, Bradford, Pennsylvania, United States | M | YES | YES | ||||||
| Disborough Spencer | DisboroughAAAASpencer | SpencerAAAADisborough | 0 | 1679 | 2334485 | 334 | Hartford, Hartford, Connecticut, USA | 0 | 0 | 1763 | 2365165 | 250 | 84 | 30680 | East Hartford, Hartford, Connecticut, USA | M | YES | YES | |||||
| Dorothy Spencer | DorothyAAAASpencer | SpencerAAAADorothy | 0 | 1507 | 2271662 | 506 | Snitterfield, Wormleighton, Warwickshire, England | 0 | 0 | March 8, 1553 | 2288348 | 460 | 46 | 16868 | Ashby, St Ledgers, Northamptonshire, England | F | YES | YES | |||||
| Dorothy Spencer | DorothyAAAASpencer | SpencerAAAADorothy | 0 | 1521 | 2276776 | 492 | Fawsley, Northamptonshire, England | 0 | 0 | September 14, 1575 | 2296573 | 437 | 54 | 19979 | Everdon, Kent, England | F | YES | YES | |||||
