Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Smith, R…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Smith | RachelAAAASmith | SmithAAAARachel | 0 | October 12, 1862 | 2401426 | 150 | Covington, Mississippi, United States | 0 | 0 | yes | 2445153 | -1 | Wortham, Freestone, Texas, United States | F | YES | Y100 | |||||||
| Raymond R. Smith | Raymond R.AAAASmith | SmithAAAARaymond R. | 0 | August 16, 1936 | 2428397 | 76 | 0 | 0 | September 27, 1993 | 2449258 | 19 | 57 | 20861 | M | Y100 | Y100 | R | ||||||
| Raynor Rock Smith | Raynor RockAAAASmith | SmithAAAARaynor Rock | 0 | 1785 | 2373201 | 228 | 1 | 1 | October 3, 1869 | 2403974 | 143 | 84 | 30955 | Greenfield Cemetery, Nassau Countym New York | M | YES | YES | ||||||
| Rebecca Smith | RebeccaAAAASmith | SmithAAAARebecca | 0 | April 22, 1858 | 2399792 | 155 | 0 | 0 | yes | 2443692 | -1 | F | YES | Y100 | |||||||||
| Rebecca Smith | RebeccaAAAASmith | SmithAAAARebecca | 0 | about 1661 | 2327911 | 352 | 0 | 0 | yes | 2371740 | -1 | F | YES | YES | R | ||||||||
| Rebecca Smith | RebeccaAAAASmith | SmithAAAARebecca | 0 | about 1734 | 2354573 | 279 | 1 | 1 | November 25, 1809 | 2382112 | 203 | 75 | 27721 | F | YES | YES | |||||||
| Rebecca Smith | RebeccaAAAASmith | SmithAAAARebecca | 0 | May 16, 1731 May 19, 1731 | 2353433 | 282 | East Hartford, Hartford, Connecticut, USA | 0 | 0 | October 16, 1829 September 15, 1826 | 2388250 | 183 | 98 | 35947 | Hanover, Grafton, New Hampshire, USA | F | YES | YES | |||||
| Rebecca Smith | RebeccaAAAASmith | SmithAAAARebecca | 0 | 1668 | 2330467 | 345 | Hadley, Hampshire, Massachusetts, United States | 0 | 0 | October 7, 1750 | 2360514 | 262 | 82 | 30229 | Wethersfield, Hartford, Connecticut, United States | F | YES | YES | |||||
| Rebecca Smith | RebeccaAAAASmith | SmithAAAARebecca | 0 | June 1, 1811 | 2382665 | 201 | Cabell, West Virginia, United States of America | 0 | 0 | June 1880 | 2407882 | 132 | 69 | 25203 | Oregon, United States | F | YES | YES | |||||
| Rebecca Smith | RebeccaAAAASmith | SmithAAAARebecca | 0 | October 15, 1741 | 2357235 | 271 | Brunswick, Virginia, United States of America | 6 | 6 | 1841 | 2393654 | 172 | 99 | 36237 | Cleveland, North Carolina, United States | F | YES | YES | R | ||||
| Rebekah Smith | RebekahAAAASmith | SmithAAAARebekah | 0 | May 6, 1786 | 2373509 | 227 | 0 | 0 | yes | 2417394 | -1 | F | YES | YES | |||||||||
| Reuben Smith | ReubenAAAASmith | SmithAAAAReuben | 0 | June 8, 1767 | 2366602 | 245 | Pennsylvania | 1 | 1 | September 25, 1840 | 2393374 | 172 | 73 | 26772 | Adams County, Ohio | M | YES | YES | |||||
| Richard Smith | RichardAAAASmith | SmithAAAARichard | 0 | about 1671 | 2331563 | 342 | 5 | 5 | about May 17, 1711 | 2346126 | 302 | 40 | 14745 | M | YES | YES | |||||||
| Richard Smith | RichardAAAASmith | SmithAAAARichard | 0 | about 1696 | 2340694 | 317 | 0 | 0 | yes | 2384522 | -1 | M | YES | YES | |||||||||
| Richard Smith | RichardAAAASmith | SmithAAAARichard | 0 | about 1698 | 2341425 | 315 | 0 | 0 | yes | 2385253 | -1 | M | YES | YES | |||||||||
| Richard Smith | RichardAAAASmith | SmithAAAARichard | 0 | 1731 | 2353477 | 282 | 0 | 0 | yes | 2397306 | -1 | M | YES | YES | |||||||||
| Richard Smith | RichardAAAASmith | SmithAAAARichard | 0 | about 1683 | 2335946 | 330 | 0 | 0 | yes | 2379774 | -1 | M | YES | YES | |||||||||
| Richard Smith | RichardAAAASmith | SmithAAAARichard | 0 | about 1757 | 2362974 | 256 | 0 | 0 | yes | 2406803 | -1 | M | YES | YES | |||||||||
| Richard Smith | RichardAAAASmith | SmithAAAARichard | 0 | February 1886 | 2409952 | 127 | Mississippi, United States of America | 0 | 0 | yes | 2453919 | -1 | Aft. 5 Jun 1900 | M | YES | Y100 | |||||||
| Richard SMITH | RichardAAAASMITH | SMITHAAAARichard | 0 | 1530 | 2280063 | 483 | Ledbury, Herefordshire, England | 1 | 1 | March 25, 1567 | 2293478 | 446 | 37 | 13597 | Ledbury, Herefordshire, England | M | YES | YES | |||||
| Richard SMITH | RichardAAAASMITH | SMITHAAAARichard | 0 | about 1480 | 2261801 | 533 | London, Middlesex, England | 1 | 1 | after 1508 | 2272027 | 505 | 28 | 10226 | M | YES | YES | ||||||
| Richard Smith | RichardAAAASmith | SmithAAAARichard | 0 | about 1575 | 2296499 | 438 | Benenden, Kent, England | 1 | 1 | September 25, 1610 | 2309368 | 402 | 35 | 13051 | Canterbury, Kent, England | M | YES | YES | |||||
| Richard Smith | RichardAAAASmith | SmithAAAARichard | 0 | July 5, 1699 | 2341793 | 313 | Middletown, Bucks, Pennsylvania | 1 | 1 | November 9, 1751 | 2360912 | 261 | 52 | 19119 | Perth Amboy, Middlesex, New Jersey | M | YES | YES | |||||
| Richard Smith | RichardAAAASmith | SmithAAAARichard | 0 | October 15, 1626 | 2315232 | 386 | Bramham, Yorkshire, England | 1 | 1 | January 16, 1688 | 2337605 | 325 | 61 | 22373 | Bramham, West Riding, Yorkshire, England | M | YES | YES | |||||
| Richard Smith | RichardAAAASmith | SmithAAAARichard | 0 | about 1602 | 2306361 | 411 | Shropham, Norfolk, England | 1 | 1 | November 19, 1647 | 2322937 | 365 | 45 | 16758 | M | YES | YES | ||||||
| Richard SMITH | RichardAAAASMITH | SMITHAAAARichard | 0 | 1613 | 2310379 | 400 | Myreshaw, Bradford, Yorkshire, England | 4 | 4 | March 7, 1692 | 2339117 | 321 | 79 | 28920 | Smithtown, Suffolk, New York, America | M | YES | YES | |||||
| Richard SMITH | RichardAAAASMITH | SMITHAAAARichard | 0 | 1589 | 2301613 | 424 | Parish, Leicestershire, , England | 4 | 4 | 1667 | 2330102 | 346 | 78 | 28489 | Wethersfield, Hartford, Connecticut, USA | M | YES | YES | |||||
| Richard Smith | RichardAAAASmith | SmithAAAARichard | 0 | 1645 | 2322067 | 368 | Southampton, Suffolk, New York, United States | 0 | 0 | 1720 | 2349459 | 293 | 75 | 27392 | Long Island City, Queens, New York, United States | M | YES | YES | |||||
| Robert SMITH | RobertAAAASMITH | SMITHAAAARobert | 0 | 1526 1526 | 2278602 | 487 | Honks, Lincolnshire, England Honks, Lincoln | 1 | 1 | 1585 | 2300152 | 428 | 59 | 21550 | M | YES | YES | ||||||
| Robert SMITH | RobertAAAASMITH | SMITHAAAARobert | 0 | 1500 | 2269106 | 513 | Ledbury, Herefordshire, England | 1 | 1 | September 3, 1539 | 2283413 | 473 | 39 | 14489 | Thames, Ditton, England | M | YES | YES | |||||
| Robert SMITH | RobertAAAASMITH | SMITHAAAARobert | 0 | 1460 | 2254496 | 553 | Exeter, Devon, England | 1 | 1 | yes | 2298325 | -1 | M | YES | YES | ||||||||
| Robert SMITH | RobertAAAASMITH | SMITHAAAARobert | 0 | 1430 | 2243539 | 583 | Exeter, Devon, England | 1 | 1 | yes | 2287368 | -1 | M | YES | YES | R | |||||||
| Robert Smith | RobertAAAASmith | SmithAAAARobert | 0 | July 7, 1743 | 2357865 | 269 | Montrose, Powhatan County, Virginia, USA | 0 | 0 | September 23, 1784 | 2372919 | 228 | 41 | 15054 | Montrose, Powhatan County, Virginia, USA | M | YES | YES | |||||
| Robert Smith | RobertAAAASmith | SmithAAAARobert | 0 | 1686 | 2337042 | 327 | Montrose, Powhatan, Virginia, USA | 3 | 3 | 1780 1740 | 2356764 | 233 | 94 | 34332 | Montrose, Powhatan, Virginia, USA Montrose, Powhatan, Virginia, USA | M | YES | YES | |||||
| Robert Smith | RobertAAAASmith | SmithAAAARobert | 0 | 1727 | 2352016 | 286 | , Powhatan, Virginia, USA | 0 | 0 | November 25, 1776 | 2370060 | 236 | 49 | 18226 | Southam Parish, Cumberland, Virginia, United States of America | M | YES | YES | |||||
| Robert Pearsall Smith | Robert PearsallAAAASmith | SmithAAAARobert Pearsall | 0 | February 1, 1827 February 1, 1827 | 2388389 | 186 | Philadelphia, Philadelphia, Pennsylvania | 3 | 3 | April 17, 1898 | 2414397 | 115 | 71 | 26008 | London, Middlesex, England | M | YES | YES | |||||
| Roger (Smyth) Smith | Roger (Smyth)AAAASmith | SmithAAAARoger (Smyth) | 0 | 1587 | 2300882 | 426 | 1 | 1 | 1629 | 2316223 | 384 | 42 | 15341 | M | YES | YES | |||||||
| Roswell Tenney Smith | Roswell TenneyAAAASmith | SmithAAAARoswell Tenney | 0 | January 7, 1825 | 2387634 | 188 | Hanover Town, Grafton, New Hampshire, United States | 0 | 0 | October 4, 1901 October 1902 | 2416039 | 111 | 76 | 28028 | M | YES | YES | ||||||
| Russell Drayton Smith | Russell DraytonAAAASmith | SmithAAAARussell Drayton | 0 | May 16, 1919 | 2422095 | 94 | Episcopal Minister/Philadelphia, Philadelphia, Pennsylvania, United States of America | 1 | 1 | March 7, 2001 | 2451976 | 12 | 81 | 29881 | Diamond Point, Warren, New York, United States of America | M | Y100 | Y100 | |||||
| Ruth Smith | RuthAAAASmith | SmithAAAARuth | 0 | about 1670 | 2331198 | 343 | 0 | 0 | yes | 2375027 | -1 | F | YES | YES | R | ||||||||
| Ruth Smith | RuthAAAASmith | SmithAAAARuth | 0 | about 1703 | 2343250 | 310 | 0 | 0 | yes | 2387079 | -1 | F | YES | YES | |||||||||
| Ruth Smith | RuthAAAASmith | SmithAAAARuth | 0 | about 1693 | 2339599 | 320 | 0 | 0 | yes | 2383427 | -1 | F | YES | YES | |||||||||
| Ruth Smith | RuthAAAASmith | SmithAAAARuth | 0 | about 1756 | 2362608 | 257 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2406437 | -1 | F | YES | YES | ||||||||
| Ruth "Phebe" Smith | RuthAAAASmith | SmithAAAARuth | 0 | about 1746 | 2358956 | 267 | 1 | 1 | yes | 2402785 | -1 | F | YES | YES | R | ||||||||
