Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Smith, M…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mae Luella Smith | Mae LuellaAAAASmith | SmithAAAAMae Luella | 0 | October 7, 1852 | 2397769 | 160 | Bolivar, Allegany, New York, United States | 6 | 6 | October 3, 1912 | 2419679 | 100 | 59 | 21910 | Battle Creek, Calhoun, MI | F | YES | YES | R | ||||
| Magdalena Smith | MagdalenaAAAASmith | SmithAAAAMagdalena | 0 | 1600 | 2305630 | 413 | Chaffcombe, Somerset, England | 0 | 0 | 1664 | 2329006 | 349 | 64 | 23376 | Norwalk, Fairfield, Connecticut, United States | F | YES | YES | |||||
| Maggie Mae Smith | Maggie MaeAAAASmith | SmithAAAAMaggie Mae | 0 | September 19, 1870 | 2404325 | 142 | Rosenhayn, Cumberland, New Jersey, United States | 11 | 11 | August 26, 1951 | 2433885 | 61 | 80 | 29560 | Iowa, United States | F | YES | Y100 | |||||
| Mahlon M. Smith | Mahlon M.AAAASmith | SmithAAAAMahlon M. | 0 | August 20, 1843 | 2394433 | 169 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2438213 | -1 | M | YES | Y100 | ||||||||
| Malinda C. Smith | Malinda C.AAAASmith | SmithAAAAMalinda C. | 0 | July 29, 1857 | 2399525 | 155 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2443327 | -1 | F | YES | Y100 | ||||||||
| Margaret Smith | MargaretAAAASmith | SmithAAAAMargaret | 0 | 1764 | 2365530 | 249 | 1 | 1 | 1841 | 2393654 | 172 | 77 | 28124 | F | YES | YES | R | ||||||
| Margaret Smith | MargaretAAAASmith | SmithAAAAMargaret | 0 | July 29, 1698 | 2341452 | 314 | 0 | 0 | yes | 2385253 | -1 | F | YES | YES | |||||||||
| Margaret Smith | MargaretAAAASmith | SmithAAAAMargaret | 0 | 1620 | 2312935 | 393 | Hartford, Middleton, Connecticut, USA | 0 | 0 | September 6, 1683 | 2336012 | 329 | 63 | 23259 | Hartford, Hartford, Connecticut, USA | F | YES | YES | |||||
| Margaret "Peggy" Smith | MargaretAAAASmith | SmithAAAAMargaret | 0 | September 11, 1797 | 2377655 | 215 | Adams, Ohio, United States | 0 | 0 | September 11, 1846 | 2395551 | 166 | 49 | 17896 | Adams, Ohio, United States | F | YES | YES | |||||
| Margaret Smith | MargaretAAAASmith | SmithAAAAMargaret | 0 | 1620 | 2312935 | 393 | Farsley, Leeds, Yorkshire, England | 0 | 0 | yes | 2356764 | -1 | England | F | YES | YES | |||||||
| Margaret Smith | MargaretAAAASmith | SmithAAAAMargaret | 0 | 1689 | 2338138 | 324 | Newport, Newport, Rhode Island, United States | 1 | 1 | 1734 | 2354573 | 279 | 45 | 16435 | F | YES | YES | R | |||||
| Margaret Adeline Smith | Margaret AdelineAAAASmith | SmithAAAAMargaret Adeline | 0 | April 1868 April 1870 | 2404168 | 145 | South Carolina, United States South Carolina, USA | 2 | 2 | November 14, 1923 November 24, 1923 | 2423748 | 89 | 55 | 20314 | South Carolina, United States South Carolina | F | YES | Y100 | |||||
| Maria Smith | MariaAAAASmith | SmithAAAAMaria | 0 | about 1714 | 2347268 | 299 | 0 | 0 | yes | 2391097 | -1 | F | YES | YES | |||||||||
| Maria (Mary) Smith | Maria (Mary)AAAASmith | SmithAAAAMaria (Mary) | 0 | 1682 | 2335581 | 331 | 0 | 0 | 1705 | 2343981 | 308 | 23 | 8400 | F | YES | YES | |||||||
| Mariam Smith | MariamAAAASmith | SmithAAAAMariam | 0 | 1655 | 2325719 | 358 | Hempstead, Livingston, New York, USA | 5 | 5 | 1709 | 2345442 | 304 | 54 | 19723 | Cow Neck, Long Island, New York, USA | F | YES | YES | |||||
| Martha Smith | MarthaAAAASmith | SmithAAAAMartha | 0 | about 1832 | 2390366 | 181 | 1 | 1 | yes | 2434195 | -1 | F | YES | Y100 | |||||||||
| Martha Smith | MarthaAAAASmith | SmithAAAAMartha | 0 | about 1681 | 2335216 | 332 | 2 | 2 | yes | 2379044 | -1 | F | YES | YES | |||||||||
| Martha Smith | MarthaAAAASmith | SmithAAAAMartha | 0 | about 1647 | 2322797 | 366 | 3 | 3 | before 1706 | 2344346 | 307 | 59 | 21549 | F | YES | YES | |||||||
| Martha Smith | MarthaAAAASmith | SmithAAAAMartha | 0 | July 25, 1799 | 2378337 | 213 | Kentucky, United States of America | 0 | 0 | November 29, 1882 | 2408779 | 130 | 83 | 30442 | Adams, Ohio, United States | F | YES | YES | |||||
| Martha Smith | MarthaAAAASmith | SmithAAAAMartha | 0 | March 17, 1762 | 2364693 | 251 | 0 | 0 | March 24, 1774 | 2369083 | 239 | 12 | 4390 | F | YES | YES | |||||||
| Martha Smith | MarthaAAAASmith | SmithAAAAMartha | 0 | November 26, 1710 | 2345954 | 302 | Norwich, New London, Connecticut, United States of America | 0 | 0 | October 24, 1771 | 2368201 | 241 | 60 | 22247 | Norwich, New London, Connecticut, United States of America | F | YES | YES | |||||
| Martha (Spouse of James) Smith | Martha (Spouse of James)AAAASmith | SmithAAAAMartha (Spouse of James) | 0 | about 1628 | 2315857 | 385 | 0 | 0 | yes | 2359686 | -1 | F | YES | YES | R | ||||||||
| Martha D. Smith | Martha D.AAAASmith | SmithAAAAMartha D. | 0 | 1857 | 2399498 | 156 | Watson, Lewis, New York | 0 | 0 | May 18, 1877 | 2406758 | 136 | 20 | 7442 | Freeborn, Freeborn, Minnesota, United States of America | F | YES | YES | R | ||||
| Martha Ellen Smith | Martha EllenAAAASmith | SmithAAAAMartha Ellen | 0 | July 14, 1830 July 17, 1830 | 2389651 | 182 | Maysville, Mason, Kentucky, United States, Lewis Co., Kentucky | 7 | 7 | November 17, 1898 | 2414611 | 114 | 68 | 24963 | Duluth, St Louis, Minnesota, USA | F | YES | YES | R | ||||
| Martha Mary Ann Smith | Martha Mary AnnAAAASmith | SmithAAAAMartha Mary Ann | 0 | 1856 | 2399132 | 157 | 2 | 2 | 1914 | 2420316 | 99 | 58 | 21184 | F | YES | Y100 | R | ||||||
| Marvel Loretta Smith | Marvel LorettaAAAASmith | SmithAAAAMarvel Loretta | 0 | 1900 | 2415203 | 113 | 1 | 1 | 1974 | 2442231 | 39 | 74 | 27028 | F | YES | Y100 | R | ||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | March 29, 1808 | 2381506 | 205 | 6 | 6 | May 15, 1876 | 2406390 | 137 | 68 | 24884 | West Union, Adams, Ohio, United States of America | F | YES | YES | R | |||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1760 | 2364069 | 253 | 9 | 9 | yes | 2407898 | -1 | F | YES | YES | R | ||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1683 | 2335946 | 330 | 0 | 0 | yes | 2379774 | -1 | F | YES | YES | |||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1677 | 2333755 | 336 | 0 | 0 | yes | 2377584 | -1 | F | YES | YES | |||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1695 | 2340329 | 318 | 0 | 0 | yes | 2384157 | -1 | F | YES | YES | |||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1696 | 2340694 | 317 | 0 | 0 | yes | 2384522 | -1 | F | YES | YES | |||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1697 | 2341060 | 316 | 0 | 0 | yes | 2384888 | -1 | F | YES | YES | |||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | 1733 | 2354208 | 280 | 0 | 0 | yes | 2398037 | -1 | F | YES | YES | |||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1735 | 2354938 | 278 | 0 | 0 | yes | 2398767 | -1 | F | YES | YES | |||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1845 | 2395115 | 168 | of Shoungon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2438944 | -1 | F | YES | Y100 | ||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1705 | 2343981 | 308 | 8 | 8 | yes | 2387810 | -1 | F | YES | YES | |||||||||
| Mary SMITH | MaryAAAASMITH | SMITHAAAAMary | 0 | 1667 | 2330102 | 346 | Providence, Providence, Rhode Island, America | 1 | 1 | December 13, 1737 | 2355833 | 275 | 70 | 25913 | Providence, Providence, Rhode Island, America | F | YES | YES | |||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1665 | 2329372 | 348 | 4 | 4 | yes | 2373201 | -1 | F | YES | YES | R | ||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | December 9, 1741 December 9, 1741 | 2357290 | 271 | Charlestown, Middlesex, Massachusetts, America Charlestown, Massachusetts | 1 | 1 | 1811 1811 | 2382696 | 202 | 69 | 25224 | Quincy, Norfolk, Massachusetts Massachusetts | F | YES | YES | |||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | July 13, 1748 | 2359698 | 264 | Westbury, Lewis, New York | 1 | 1 | March 28, 1836 | 2391732 | 177 | 87 | 32034 | F | YES | YES | ||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1675 | 2333024 | 338 | 1 | 1 | yes | 2376853 | -1 | F | YES | YES | R | ||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1550 | 2287368 | 463 | 1 | 1 | July 29, 1585 | 2300179 | 427 | 35 | 12993 | F | YES | YES | R | ||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1850 | 2396941 | 163 | 0 | 0 | yes | 2440770 | -1 | F | YES | Y100 | R | ||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | about 1859 | 2400228 | 154 | Kentucky | 0 | 0 | yes | 2444057 | -1 | F | YES | Y100 | R | |||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | 1660 | 2327545 | 353 | 1 | 1 | yes | 2371374 | -1 | F | YES | YES | R | ||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | 1617 | 2311840 | 396 | Boston, Suffolk, Massachusetts, United States of America | 7 | 7 | August 5, 1683 | 2335980 | 329 | 66 | 24322 | Stonington, New London, Connecticut, America | F | YES | YES | R | ||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | October 2, 1733 | 2354300 | 279 | Westerly, Kings, Rhode Island, United States of America | 12 | 12 | May 1, 1822 | 2386652 | 191 | 88 | 32352 | Westerly, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | 1728 | 2352381 | 285 | East Hartford, Hartford, Connecticut, USA | 0 | 0 | December 18, 1804 | 2380309 | 208 | 76 | 28110 | F | YES | YES | ||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | 1719 | 2349094 | 294 | 1 | 1 | yes | 2392923 | -1 | F | YES | YES | R | ||||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | June 23, 1760 | 2364061 | 252 | Sharon, Norfolk, Massachusetts, America | 1 | 1 | 1795 | 2376853 | 218 | 34 | 12610 | Dedham, Norfolk, Massachusetts, United States of America | F | YES | YES | R | ||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | 1582 | 2299056 | 431 | Rylstone, Yorkshire, England | 1 | 1 | 1646 | 2322432 | 367 | 64 | 23376 | Turkey Island, Henrico, Virginia, America | F | YES | YES | R | ||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | 1700 | 2342155 | 313 | Providence, Providence, Rhode Island, USA | 0 | 0 | yes | 2385983 | -1 | F | YES | YES | R | |||||||
| Mary Smith | MaryAAAASmith | SmithAAAAMary | 0 | 1612 | 2310013 | 401 | Norwich, Norfolk, England | 1 | 1 | January 19, 1711 | 2346008 | 302 | 99 | 36177 | Wethersfield, Hartford, Connecticut, United States | F | YES | YES | R | ||||
| Mary (Spouse of Samuel) Smith | Mary (Spouse of Samuel)AAAASmith | SmithAAAAMary (Spouse of Samuel) | 0 | about 1640 | 2320240 | 373 | 0 | 0 | yes | 2364069 | -1 | F | YES | YES | R | ||||||||
| Mary Almira Smith | Mary AlmiraAAAASmith | SmithAAAAMary Almira | 0 | 1794 | 2376488 | 219 | Kentucky, United States of America | 0 | 0 | 1854 | 2398402 | 159 | 60 | 21914 | Clinton, Ohio, United States | F | YES | YES | |||||
| Mary Amelia Smith | Mary AmeliaAAAASmith | SmithAAAAMary Amelia | 0 | June 4, 1831 | 2389973 | 181 | North Ditcher, , New York, USA | 3 | 3 | August 12, 1912 | 2419627 | 100 | 81 | 29654 | Bloomington, McLean, Illinois, USA | F | YES | YES | R | ||||
| Mary Cocke Smith | Mary CockeAAAASmith | SmithAAAAMary Cocke | 0 | October 6, 1726 | 2351747 | 286 | Cumberland, Powhatan County, Virginia, USA | 12 | 12 | November 15, 1804 | 2380276 | 208 | 78 | 28529 | Cumberland, Powhatan County, Virginia, USA | F | YES | YES | |||||
| Mary Cocke Smith | Mary CockeAAAASmith | SmithAAAAMary Cocke | 0 | July 4, 1755 | 2362245 | 257 | Montrose, Powhatan, Virginia, USA | 0 | 0 | 1815 | 2384157 | 198 | 59 | 21730 | Willington, Prince Edward, Virginia, USA | F | YES | YES | |||||
| Mary E. Smith | Mary E.AAAASmith | SmithAAAAMary E. | 0 | February 27, 1863 | 2401564 | 150 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2445518 | -1 | F | YES | Y100 | ||||||||
| Mary E. (Spouse of William Henry) Smith | Mary E. (Spouse of William Henry)AAAASmith | SmithAAAAMary E. (Spouse of William Henry) | 0 | about 1846 | 2395480 | 167 | 1 | 1 | yes | 2439309 | -1 | F | YES | Y100 | R | ||||||||
| Mary Elizabeth Smith | Mary ElizabethAAAASmith | SmithAAAAMary Elizabeth | 0 | 1750 | 2360417 | 263 | Virginia, USA | 1 | 1 | 1820 1820 | 2385983 | 193 | 70 | 25566 | Charlotte, Virginia, United States Highland City, Highland, Ohio, United States | F | YES | YES | R | ||||
| Mary Emma Smith | Mary EmmaAAAASmith | SmithAAAAMary Emma | 0 | May 21, 1845 | 2395073 | 168 | Pompton Plains, Bergen, New Jersey | 0 | 0 | February 11, 1901 | 2415427 | 112 | 55 | 20354 | Elko, Nevada | F | YES | YES | |||||
| Mary Frances Smith | Mary FrancesAAAASmith | SmithAAAAMary Frances | 0 | May 29, 1843 | 2394350 | 169 | 0 | 0 | yes | 2438213 | -1 | F | YES | Y100 | |||||||||
| Mary Frances Smith | Mary FrancesAAAASmith | SmithAAAAMary Frances | 0 | February 8, 1853 | 2397893 | 160 | 10 | 10 | yes | 2441866 | -1 | F | YES | Y100 | |||||||||
| Mary Jane Smith | Mary JaneAAAASmith | SmithAAAAMary Jane | 0 | February 1, 1921 | 2422722 | 92 | Sugar Creek, Mongomery, Indiana, United States | 4 | 4 | December 17, 1994 | 2449704 | 18 | 73 | 26982 | West Lafayette, Tippecanoe, Indiana, United States | F | Y100 | Y100 | |||||
| Mary Jane Smith | Mary JaneAAAASmith | SmithAAAAMary Jane | 0 | 1765 | 2365896 | 248 | Staunton, Augusta, Virginia, America | 4 | 4 | 1795 | 2376853 | 218 | 30 | 10957 | Franklin, Georgia, United States of America | F | YES | YES | R | ||||
| Mary Louise Smith | Mary LouiseAAAASmith | SmithAAAAMary Louise | 0 | about 1857 | 2399498 | 156 | 1 | 1 | yes | 2443327 | -1 | F | YES | Y100 | R | ||||||||
| Mary Martha Smith | Mary MarthaAAAASmith | SmithAAAAMary Martha | 0 | 1642 | 2320971 | 371 | New Haven, Connecticut, America | 4 | 4 | yes | 2364800 | -1 | F | YES | YES | ||||||||
| Mary Rock Smith | Mary RockAAAASmith | SmithAAAAMary Rock | 0 | July 20, 1640 | 2320259 | 372 | Dorchester, Suffolk, Massachusetts, America | 16 | 16 | March 15, 1713 | 2346794 | 300 | 72 | 26535 | Hempstead, Long Island, New York | F | YES | YES | |||||
| Mary Whitall Smith | Mary WhitallAAAASmith | SmithAAAAMary Whitall | 0 | about 1870 | 2404246 | 143 | 0 | 0 | yes | 2448075 | -1 | F | YES | Y100 | |||||||||
| Max Le Roy Smith | Max Le RoyAAAASmith | SmithAAAAMax Le Roy | 0 | May 24, 1923 | 2423564 | 89 | Mound City, Missouri | 1 | 1 | November 18, 1961 | 2437622 | 51 | 38 | 14058 | M | Y100 | Y100 | ||||||
| Mercy Smith | MercyAAAASmith | SmithAAAAMercy | 0 | about 1705 | 2343981 | 308 | 0 | 0 | yes | 2387810 | -1 | F | YES | YES | R | ||||||||
| Mercy Smith | MercyAAAASmith | SmithAAAAMercy | 0 | 1652 | 2324623 | 361 | Kingston, Washington, Rhode Island, United States of America | 8 | 8 | 1697 | 2341060 | 316 | 45 | 16437 | F | YES | YES | R | |||||
| Meribah (Spouse of Eliezer) Smith | Meribah (Spouse of Eliezer)AAAASmith | SmithAAAAMeribah (Spouse of Eliezer) | 0 | about 1725 | 2351286 | 288 | 1 | 1 | yes | 2395115 | -1 | F | YES | YES | R | ||||||||
| Mertie (Sposue of Carl) Smith | Mertie (Sposue of Carl)AAAASmith | SmithAAAAMertie (Sposue of Carl) | 0 | about 1891 | 2411916 | 122 | New York, United States of America | 1 | 1 | yes | 2455745 | -1 | F | YES | Y100 | R | |||||||
| Micah Smith | MicahAAAASmith | SmithAAAAMicah | 0 | July 2, 1704 | 2343616 | 308 | Hempstead, Long Island, New York | 0 | 0 | May 1747 | 2359274 | 266 | 42 | 15643 | Hempstead, Long Island, New York | M | YES | YES | |||||
| Michael Smith | MichaelAAAASmith | SmithAAAAMichael | 0 | about 1630 | 2316588 | 383 | Malden, Middlesex, Massachusetts, America | 1 | 1 | yes | 2360417 | -1 | M | YES | YES | R | |||||||
| Michael C. Smith | Michael C.AAAASmith | SmithAAAAMichael C. | 0 | about June 15, 1828 | 2388889 | 184 | Ireland | 1 | 1 | yes | 2432734 | -1 | M | YES | Y100 | ||||||||
| Miller Smith | MillerAAAASmith | SmithAAAAMiller | 0 | April 22, 1819 | 2385547 | 194 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | May 2, 1892 | 2412221 | 121 | 73 | 26674 | Dover | M | YES | YES | |||||
| Millie Smith | MillieAAAASmith | SmithAAAAMillie | 0 | about 1758 | 2363339 | 255 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2407168 | -1 | F | YES | YES | ||||||||
| Minerva Smith | MinervaAAAASmith | SmithAAAAMinerva | 0 | 1859 | 2400228 | 154 | 1 | 1 | 1934 | 2427621 | 79 | 75 | 27393 | F | YES | Y100 | R | ||||||
| Miriam Smith | MiriamAAAASmith | SmithAAAAMiriam | 0 | about 1652 | 2324623 | 361 | 0 | 0 | yes | 2368452 | -1 | F | YES | YES | |||||||||
| Monroe Smith | MonroeAAAASmith | SmithAAAAMonroe | 0 | March 4, 1867 | 2403030 | 146 | Shougon-Franklin, Morris, New Jersey | 5 | 5 | yes | 2446979 | -1 | M | YES | Y100 | ||||||||
| Monroe J Smith | Monroe JAAAASmith | SmithAAAAMonroe J | 0 | March 5, 1855 | 2398648 | 158 | Covington, Mississippi, United States | 0 | 0 | April 19, 1934 | 2427547 | 79 | 79 | 28899 | Wortham, Freestone, Texas, United States | M | YES | Y100 | |||||
| Morris Smith | MorrisAAAASmith | SmithAAAAMorris | 0 | about 1637 | 2319145 | 376 | Jamaica, Queens County, Long Island, New York | 0 | 0 | yes | 2362974 | -1 | Flushing, Queens, New York | M | YES | YES | |||||||
| Mother of Michael C. Smith | Mother of Michael C.AAAASmith | SmithAAAAMother of Michael C. | 0 | about 1803 | 2379774 | 210 | Ireland | 1 | 1 | yes | 2423603 | -1 | F | YES | Y100 | R | |||||||
| Myrtle Smith | MyrtleAAAASmith | SmithAAAAMyrtle | 0 | 1876 | 2406437 | 137 | 1 | 1 | 1948 | 2432734 | 65 | 72 | 26297 | F | YES | Y100 | R | ||||||
