Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Smith, I…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ichabod Smith | IchabodAAAASmith | SmithAAAAIchabod | 0 | April 11, 1675 | 2332942 | 338 | Hadley, Hampshire, Massachusetts, United States | 0 | 0 | September 6, 1746 | 2359022 | 266 | 71 | 26080 | Hadley, Hampshire, Massachusetts, United States | M | YES | YES | |||||
| Ida May Smith | Ida MayAAAASmith | SmithAAAAIda May | 0 | June 17, 1871 | 2404596 | 141 | 1 | 1 | January 12, 1907 | 2417588 | 106 | 35 | 12992 | Killed in fire/Illinois | F | YES | YES | R | |||||
| Infant Smith | InfantAAAASmith | SmithAAAAInfant | 0 | September 1809 | 2382041 | 203 | Basking Ridge, Sommerset, New Jersey | 0 | 0 | yes | 2425795 | -1 | U | YES | Y100 | ||||||||
| Isaac Smith | IsaacAAAASmith | SmithAAAAIsaac | 0 | September 9, 1722 | 2350259 | 290 | Hempstead, Nassau, New York, America | 0 | 0 | 1795 | 2376853 | 218 | 72 | 26412 | Amenia, Dutchess, New York | M | YES | YES | |||||
| Isaac Smith | IsaacAAAASmith | SmithAAAAIsaac | 0 | September 18, 1808 | 2381679 | 204 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 8 | 8 | March 4, 1890 | 2411431 | 123 | 81 | 29752 | M | YES | YES | ||||||
| Isaac Smith | IsaacAAAASmith | SmithAAAAIsaac | 0 | 1657 1657 1657 | 2326450 | 356 | Hempstead, Nassau, New York, America Hempstead, Long Island, New Netherland, America | 2 | 2 | 1746 | 2358956 | 267 | 89 | 32506 | Hempstead, Nassau, New York, America | M | YES | YES | |||||
| Isabel Smith | IsabelAAAASmith | SmithAAAAIsabel | 0 | about 1848 | 2396210 | 165 | 0 | 0 | yes | 2440039 | -1 | F | YES | Y100 | |||||||||
| Isabel SMITH | IsabelAAAASMITH | SMITHAAAAIsabel | 0 | 1585 | 2300152 | 428 | Cranfield, Bedfordshire, England | 2 | 2 | 1641 | 2320606 | 372 | 56 | 20454 | F | YES | YES | ||||||
| Isabell Smith | IsabellAAAASmith | SmithAAAAIsabell | 0 | about 1890 | 2411551 | 123 | 0 | 0 | yes | 2455380 | -1 | F | YES | Y100 | R | ||||||||
| Isabell Smith | IsabellAAAASmith | SmithAAAAIsabell | 0 | about 1611 | 2309648 | 402 | Colchester, Essex, England | 0 | 0 | February 19, 1699 | 2341657 | 314 | 88 | 32191 | New Hampshire | F | YES | YES | |||||
| Israel Smith | IsraelAAAASmith | SmithAAAAIsrael | 0 | about 1675 | 2333024 | 338 | 2 | 2 | yes | 2376853 | -1 | M | YES | YES | |||||||||
| Issabel Smith | IssabelAAAASmith | SmithAAAAIssabel | 0 | about 1595 | 2303804 | 418 | Cleasby, North Riding, Yorkshire, England | 1 | 1 | yes | 2347633 | -1 | F | YES | YES | R | |||||||
| Issac Smith | IssacAAAASmith | SmithAAAAIssac | 0 | about 1673 | 2332294 | 340 | 0 | 0 | yes | 2376123 | -1 | M | YES | YES | |||||||||
