Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Smith, G…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Smith | GarrettAAAASmith | SmithAAAAGarrett | 0 | about 1841 | 2393654 | 172 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2437483 | -1 | M | YES | Y100 | ||||||||
| Gary Luther Smith | Gary LutherAAAASmith | SmithAAAAGary Luther | 0 | December 6, 1881 | 2408421 | 131 | Pass Christian, Mississippi | 3 | 3 | December 24, 1947 | 2432544 | 65 | 66 | 24123 | Rusk, Rusk, Texas, United States of America | M | YES | Y100 | |||||
| Gaylord L. Smith | Gaylord L.AAAASmith | SmithAAAAGaylord L. | 0 | about 1843 | 2394384 | 170 | New York, United States of America | 1 | 1 | November 2, 1925 | 2424457 | 87 | 82 | 30255 | Canandaigua, Ontario, New York, United States of America | M | YES | Y100 | R | ||||
| George Smith | GeorgeAAAASmith | SmithAAAAGeorge | 0 | March 8, 1818 | 2385137 | 195 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | January 31, 1899 | 2414686 | 114 | 80 | 29549 | of Pigeon Hill, Shougon-Franklin, Morris, New Jersey | M | YES | YES | |||||
| George Smith | GeorgeAAAASmith | SmithAAAAGeorge | 0 | about 1612 | 2310013 | 401 | 1 | 1 | yes | 2353842 | -1 | M | YES | YES | R | ||||||||
| George SMITH | GeorgeAAAASMITH | SMITHAAAAGeorge | 0 | 1535 | 2281889 | 478 | Biggleswade, Bedford, England | 1 | 1 | yes | 2325719 | -1 | M | YES | YES | ||||||||
| George SMITH | GeorgeAAAASMITH | SMITHAAAAGeorge | 0 | 1550 | 2287368 | 463 | Ledbury, Herefordshire, England | 1 | 1 | 1596 | 2304169 | 417 | 46 | 16801 | Lincolnshire, England | M | YES | YES | |||||
| George Smith | GeorgeAAAASmith | SmithAAAAGeorge | 0 | about 1740 | 2356764 | 273 | 1 | 1 | yes | 2400593 | -1 | M | YES | YES | R | ||||||||
| George Smith | GeorgeAAAASmith | SmithAAAAGeorge | 0 | about 1750 | 2360417 | 263 | 0 | 0 | yes | 2404246 | -1 | M | YES | YES | R | ||||||||
| George Smith | GeorgeAAAASmith | SmithAAAAGeorge | 0 | December 25, 1750 | 2360593 | 262 | Montrose, Powhatan, Virginia, USA | 0 | 0 | August 11, 1755 | 2362283 | 257 | 4 | 1690 | , , Virginia, USA | M | YES | YES | |||||
| George Smith | GeorgeAAAASmith | SmithAAAAGeorge | 0 | 1725 | 2351286 | 288 | , Powhatan, Virginia, USA | 0 | 0 | 1744 | 2358225 | 269 | 19 | 6939 | M | YES | YES | ||||||
| George A. Smith | George A.AAAASmith | SmithAAAAGeorge A. | 0 | July 11, 1846 | 2395489 | 166 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2439309 | -1 | M | YES | Y100 | ||||||||
| George Alma Smith | George AlmaAAAASmith | SmithAAAAGeorge Alma | 0 | December 4, 1862 | 2401479 | 150 | Farmington, Davis, Utah, United States of America | 0 | 0 | September 24, 1950 | 2433549 | 62 | 87 | 32070 | Robin, Bannock, Idaho, USA | M | YES | Y100 | |||||
| Gerrett Smith | GerrettAAAASmith | SmithAAAAGerrett | 0 | May 15, 1762 | 2364752 | 251 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 6 | 6 | May 12, 1842 | 2393968 | 171 | 79 | 29216 | M | YES | YES | ||||||
| Gersham Rock Smith | Gersham RockAAAASmith | SmithAAAAGersham Rock | 0 | 1735 | 2354938 | 278 | Hempstead, Long Island, New Netherland, America | 1 | 1 | 1795 | 2376853 | 218 | 60 | 21915 | Hempstead, Long Island, New Netherland, America | M | YES | YES | |||||
| Gersham Rock Smith | Gersham RockAAAASmith | SmithAAAAGersham Rock | 0 | 1686 | 2337042 | 327 | Hempstead, Long Island, New Netherland, America | 1 | 1 | September 8, 1736 | 2355372 | 276 | 50 | 18512 | Hempstead, Long Island, New York 1735? | M | YES | YES | |||||
| Gershom Smith | GershomAAAASmith | SmithAAAAGershom | 0 | about 1690 | 2338503 | 323 | 1 | 1 | yes | 2382331 | -1 | M | YES | YES | |||||||||
| Gilman Smith | GilmanAAAASmith | SmithAAAAGilman | 0 | 1800 | 2378679 | 213 | Rumford, Oxford, Maine, USA | 1 | 1 | yes | 2422507 | -1 | M | YES | Y100 | R | |||||||
| Gladys Irene Smith | Gladys IreneAAAASmith | SmithAAAAGladys Irene | 0 | 1898 | 2414473 | 115 | 1 | 1 | 1972 | 2441500 | 41 | 74 | 27027 | F | YES | Y100 | R | ||||||
| Gladys Wynema Smith | Gladys WynemaAAAASmith | SmithAAAAGladys Wynema | 0 | September 14, 1891 | 2411990 | 121 | Warren, Pennsylvania | 1 | 1 | yes | 2455745 | -1 | F | YES | Y100 | ||||||||
| Grace Smith | GraceAAAASmith | SmithAAAAGrace | 0 | 1678 | 2334120 | 335 | 0 | 0 | yes | 2377949 | -1 | F | YES | YES | |||||||||
| Grace Smith | GraceAAAASmith | SmithAAAAGrace | 0 | about 1731 | 2353477 | 282 | 0 | 0 | yes | 2397306 | -1 | F | YES | YES | |||||||||
| Grace Smith | GraceAAAASmith | SmithAAAAGrace | 0 | about 1734 | 2354573 | 279 | 1 | 1 | yes | 2398402 | -1 | F | YES | YES | R | ||||||||
