Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Smith, E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebenezer Smith | EbenezerAAAASmith | SmithAAAAEbenezer | 0 | about 1680 | 2334850 | 333 | 0 | 0 | yes | 2378679 | -1 | M | YES | YES | R | ||||||||
| Ebenezer Smith | EbenezerAAAASmith | SmithAAAAEbenezer | 0 | 1668 | 2330467 | 345 | Northampton, Hampshire, Massachusetts, America | 1 | 1 | September 15, 1728 | 2352457 | 284 | 60 | 22172 | Suffield, Hartford, Connecticut | M | YES | YES | R | ||||
| Edmonia Gary "Sis" Smith Edmonia Perrin? Smith (according to Frances) | Edmonia GaryAAAASmith | SmithAAAAEdmonia Gary | 0 | November 27, 1915 November 23, 1915 | 2420825 | 97 | Graham, Texas ?? | 5 | 5 | October 30, 1990 | 2448195 | 22 | 74 | 27366 | Rotan, Fisher, Texas | F | Y100 | Y100 | |||||
| Edward Smith | EdwardAAAASmith | SmithAAAAEdward | 0 | about 1640 | 2320240 | 373 | 1 | 1 | yes | 2364069 | -1 | M | YES | YES | R | ||||||||
| Edward SMITH | EdwardAAAASMITH | SMITHAAAAEdward | 0 | about 1603 | 2306726 | 410 | England | 1 | 1 | 1675 | 2333024 | 338 | 72 | 26298 | Newport, Newport, Rhode Island, America | M | YES | YES | |||||
| Edward SMITH | EdwardAAAASMITH | SMITHAAAAEdward | 0 | September 30, 1571 September 30, 1571 | 2295128 | 441 | Kirton, Lincolnshire | 1 | 1 | November 9, 1591 | 2302473 | 421 | 20 | 7345 | Bourne, Lincolnshire, England | M | YES | YES | |||||
| Edward Smith | EdwardAAAASmith | SmithAAAAEdward | 0 | December 9, 1769 | 2367517 | 243 | East Hartford, Hartford, Connecticut, United States | 1 | 1 | February 28, 1851 | 2397182 | 162 | 81 | 29665 | Hanover, Grafton, New Hampshire, United States | M | YES | YES | |||||
| Edward Smith | EdwardAAAASmith | SmithAAAAEdward | 0 | November 25, 1727 | 2352162 | 285 | East Hartford, Hartford, Connecticut, United States | 2 | 2 | January 15, 1815 | 2383989 | 198 | 87 | 31827 | Hanover, Grafton, New Hampshire, United States | M | YES | YES | |||||
| Edward A. Smith | Edward A.AAAASmith | SmithAAAAEdward A. | 0 | about 1860 | 2400593 | 153 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2444422 | -1 | M | YES | Y100 | R | |||||||
| Edward F. Smith | Edward F.AAAASmith | SmithAAAAEdward F. | 0 | about 1865 | 2402420 | 148 | 0 | 0 | yes | 2446249 | -1 | M | YES | Y100 | |||||||||
| Edward Stanton Smith | Edward StantonAAAASmith | SmithAAAAEdward Stanton | 0 | May 12, 1866 | 2402734 | 147 | Jefferson, Iowa USA | 1 | 1 | January 26, 1944 | 2431116 | 69 | 77 | 28382 | Boone, Iowa USA | M | YES | Y100 | |||||
| Edwin Davis Smith | Edwin DavisAAAASmith | SmithAAAAEdwin Davis | 0 | November 10, 1897 | 2414239 | 115 | , , Arkansas, USA | 0 | 0 | yes | 0 | -1 | Tacoma, Pierce, Washington, USA | M | YES | YES | |||||||
| Eleanor Smith | EleanorAAAASmith | SmithAAAAEleanor | 0 | about 1652 | 2324623 | 361 | 9 | 9 | before 1722 | 2350190 | 291 | 70 | 25567 | F | YES | YES | |||||||
| Eleanor SMITH | EleanorAAAASMITH | SMITHAAAAEleanor | 0 | about 1546 | 2285907 | 467 | Stourton, Le Steeple, Nottinghamshire, England | 1 | 1 | 1599 | 2305265 | 414 | 53 | 19358 | Stourton, Le Steeple, Nottinghamshire, England | F | YES | YES | |||||
| Eliezer Smith | EliezerAAAASmith | SmithAAAAEliezer | 0 | about 1720 | 2349459 | 293 | 1 | 1 | yes | 2393288 | -1 | M | YES | YES | |||||||||
| Elijah Smith | ElijahAAAASmith | SmithAAAAElijah | 0 | 1729 | 2352747 | 284 | 0 | 0 | yes | 2396576 | -1 | M | YES | YES | |||||||||
| Eliza Smith | ElizaAAAASmith | SmithAAAAEliza | 0 | September 15, 1815 | 2384232 | 197 | Newark, Essex, New Jersey, America | 2 | 2 | yes | 2427986 | -1 | Pompton Plains, Bergen, New Jersey | F | YES | Y100 | R | ||||||
| Eliza Smith | ElizaAAAASmith | SmithAAAAEliza | 0 | September 30, 1719 | 2349184 | 293 | 1 | 1 | March 1, 1785 | 2373078 | 228 | 65 | 23894 | Lebanon, New London, Connecticut, America | F | YES | YES | R | |||||
| Eliza Smith Eliza (Spouse of Lewis) Pierce | ElizaAAAASmith | SmithAAAAEliza | 0 | about 1831 | 2390001 | 182 | 1 | 1 | yes | 2433830 | -1 | F | YES | Y100 | R | ||||||||
| Elizabet M. Smith | Elizabet M.AAAASmith | SmithAAAAElizabet M. | 0 | June 7, 1818 | 2385228 | 194 | 0 | 0 | April 27, 1848 | 2396145 | 165 | 29 | 10917 | F | YES | YES | R | ||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1762 | 2364800 | 251 | 1 | 1 | 1829 | 2389271 | 184 | 67 | 24471 | F | YES | YES | R | ||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | September 27, 1744 | 2358313 | 268 | 3 | 3 | October 23, 1848 | 2396324 | 164 | 104 | 38011 | F | YES | YES | |||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1698 | 2341425 | 315 | 0 | 0 | yes | 2385253 | -1 | F | YES | YES | |||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1734 | 2354573 | 279 | 1739? | 0 | 0 | yes | 2398402 | -1 | F | YES | YES | ||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1671 | 2331563 | 342 | 0 | 0 | about 1706 | 2344346 | 307 | 35 | 12783 | F | YES | YES | |||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1626 | 2315127 | 387 | 0 | 0 | yes | 2358956 | -1 | F | YES | YES | |||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1691 | 2338868 | 322 | 0 | 0 | yes | 2382696 | -1 | F | YES | YES | |||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1752 | 2361147 | 261 | 0 | 0 | yes | 2404976 | -1 | F | YES | YES | |||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1735 | 2354938 | 278 | 2 | 2 | yes | 2398767 | -1 | F | YES | YES | |||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1758 | 2363339 | 255 | 0 | 0 | 1840 | 2393288 | 173 | 82 | 29949 | F | YES | YES | |||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1737 | 2355669 | 276 | 0 | 0 | yes | 2399498 | -1 | F | YES | YES | |||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1705 | 2343981 | 308 | 0 | 0 | yes | 2387810 | -1 | F | YES | YES | |||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1740 | 2356764 | 273 | 0 | 0 | yes | 2400593 | -1 | F | YES | YES | |||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1839 | 2392923 | 174 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2436752 | -1 | F | YES | Y100 | ||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1710 | 2345807 | 303 | 0 | 0 | yes | 2389636 | -1 | F | YES | YES | R | ||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1633 | 2317684 | 380 | Taunton, Plymouth, Massachusetts | 0 | 0 | August 20, 1667 | 2330151 | 345 | 34 | 12649 | Huntington, Long Island, Suffolk, New York | F | YES | YES | |||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1724 | 2350920 | 289 | Hempstead, Nassau, New York, America | 0 | 0 | yes | 2394749 | -1 | F | YES | YES | ||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1705 | 2343981 | 308 | 4 | 4 | yes | 2387810 | -1 | F | YES | YES | R | ||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1673 | 2332294 | 340 | 0 | 0 | 1747 | 2359321 | 266 | 74 | 27027 | F | YES | YES | |||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | September 28, 1783 | 2372558 | 229 | 0 | 0 | yes | 2416298 | -1 | F | YES | YES | |||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1632 | 2317318 | 381 | Providence, Providence, Rhode Island, America | 1 | 1 | yes | 2361147 | -1 | F | YES | YES | ||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1672 | 2331928 | 341 | Warwick, Rhode Island | 10 | 10 | February 7, 1718 | 2348584 | 295 | 46 | 16838 | Warwick, Rhode Island | F | YES | YES | |||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | May 8, 1750 | 2360362 | 263 | Charlestown, Massachusetts | 0 | 0 | 1815 | 2384157 | 198 | 64 | 23613 | F | YES | YES | ||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1770 | 2367722 | 243 | 1 | 1 | yes | 2411551 | -1 | F | YES | YES | R | ||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | about 1670 | 2331198 | 343 | 1 | 1 | yes | 2375027 | -1 | F | YES | YES | R | ||||||||
| Elizabeth SMITH | ElizabethAAAASMITH | SMITHAAAAElizabeth | 0 | 1643 | 2321336 | 370 | Southampton, Livingston, New York, Unite States of America | 1 | 1 | 1712 | 2346537 | 301 | 69 | 25201 | Elizabethtown, Union, New Jersey, USA | F | YES | YES | |||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | December 14, 1733 December 14, 1733 | 2354373 | 279 | Bristol, Bristol, Rhode Island, United States of America | 6 | 6 | 1760 | 2364069 | 253 | 26 | 9514 | F | YES | YES | ||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | before 1750 | 2360417 | 263 | 1 | 1 | after 1801 | 2379044 | 212 | 51 | 18627 | F | YES | YES | R | ||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1722 | 2350190 | 291 | Fugglestone St Peter, Wiltshire, , England | 1 | 1 | 1770 | 2367722 | 243 | 48 | 17532 | South Newton, Wiltshire, England | F | YES | YES | R | ||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1627 | 2315492 | 386 | Hadleigh, Suffolk, , England | 0 | 0 | 1711 | 2346172 | 302 | 84 | 30680 | Hadley, Hampshire, Massachusetts, United States | F | YES | YES | |||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1626 | 2315127 | 387 | Stockport, Cheshire, , England | 0 | 0 | yes | 2358956 | -1 | F | YES | YES | ||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1723 | 2350555 | 290 | 0 | 0 | yes | 2394384 | -1 | F | YES | YES | |||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1700 | 2342155 | 313 | , Isle of Wight, Virginia, USA | 0 | 0 | April 25, 1752 | 2361080 | 261 | 52 | 19107 | , Isle of Wight, Virginia, USA | F | YES | YES | |||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1626 | 2315127 | 387 | Narragansett, Washington, Rhode Island, USA | 0 | 0 | September 29, 1693 | 2339688 | 319 | 67 | 24743 | Swansea, Bristol, Massachusetts, USA | F | YES | YES | |||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | May 22, 1739 | 2356358 | 274 | Westerly, Washington, Rhode Island, America | 10 | 10 | yes | 2400228 | -1 | Berlin, Rensselaer, New York, United States of America | F | YES | YES | |||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | 1784 | 2372835 | 229 | 0 | 0 | September 11, 1852 | 2397743 | 160 | 68 | 25090 | Hallsboro, Columbus, North Carolina, United States | F | YES | YES | ||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | May 28, 1620 | 2312901 | 392 | Hingham, Norfolk, England | 2 | 2 | April 3, 1688 | 2337683 | 325 | 67 | 24782 | Malden, Middlesex, Massachusetts, America | F | YES | YES | |||||
| Elizabeth (Spouse of Henry) Smith | Elizabeth (Spouse of Henry)AAAASmith | SmithAAAAElizabeth (Spouse of Henry) | 0 | about 1605 | 2307457 | 408 | 1 | 1 | yes | 2351286 | -1 | F | YES | YES | R | ||||||||
| Elizabeth (Spouse of John 1630) Smith | Elizabeth (Spouse of John 1630)AAAASmith | SmithAAAAElizabeth (Spouse of John 1630) | 0 | about 1632 | 2317318 | 381 | 1 | 1 | after 1706 | 2344346 | 307 | 74 | 27028 | F | YES | YES | R | ||||||
| Elizabeth (Spouse of Peter) Smith | Elizabeth (Spouse of Peter)AAAASmith | SmithAAAAElizabeth (Spouse of Peter) | 0 | about 1642 | 2320971 | 371 | 4 | 4 | yes | 2364800 | -1 | F | YES | YES | R | ||||||||
| Elizabeth (Spouse of Richard) SMITH | Elizabeth (Spouse of Richard)AAAASMITH | SMITHAAAAElizabeth (Spouse of Richard) | 0 | 1599 | 2305265 | 414 | Gloucester, Gloucestershire, , England | 4 | 4 | 1664 | 2329006 | 349 | 65 | 23741 | Kingstown, , Rhode Island, USA | F | YES | YES | R | ||||
| Elizabeth Ann Smith | Elizabeth AnnAAAASmith | SmithAAAAElizabeth Ann | 0 | about 1850 | 2396941 | 163 | 0 | 0 | yes | 2440770 | -1 | F | YES | Y100 | R | ||||||||
| Elizabeth Betsy Smith | Elizabeth BetsyAAAASmith | SmithAAAAElizabeth Betsy | 0 | October 1, 1745 | 2358682 | 267 | Powhatan County, Virginia, USA | 0 | 0 | 1810 | 2382331 | 203 | 64 | 23467 | Halifax County, Virginia, USA | F | YES | YES | |||||
| Elizabeth Jane Smith | Elizabeth JaneAAAASmith | SmithAAAAElizabeth Jane | 0 | 1806 | 2380870 | 207 | North Carolina, United States of America | 0 | 0 | yes | 2424699 | -1 | Smith, Mississippi, United States | F | YES | Y100 | |||||||
| Elizabeth Ophelia Smith | Elizabeth OpheliaAAAASmith | SmithAAAAElizabeth Ophelia | 0 | November 6, 1890 | 2411678 | 122 | Tallapoosa, Alabama, United States of America | 1 | 1 | January 4, 1985 | 2446070 | 28 | 94 | 34392 | Alexander City, Tallapoosa, Alabama, United States of America | F | YES | Y100 | R | ||||
| Elizabeth Rock Smith | Elizabeth RockAAAASmith | SmithAAAAElizabeth Rock | 0 | August 12, 1703 | 2343291 | 309 | of Oyster Bay, Nassau, New York 1708? | 8 | 8 | after 1745 | 2358591 | 268 | 41 | 15118 | F | YES | YES | ||||||
| Ella Smith | EllaAAAASmith | SmithAAAAElla | 0 | August 25, 1861 | 2401013 | 151 | Indiana, United States of America | 3 | 3 | January 4, 1945 | 2431460 | 68 | 83 | 30447 | Santa Cruz, Santa Cruz, California, United States of America | F | YES | Y100 | |||||
| Ella Smith | EllaAAAASmith | SmithAAAAElla | 0 | about 1880 | 2407898 | 133 | 1 | 1 | yes | 2451727 | -1 | F | YES | Y100 | R | ||||||||
| Ellen SMITH | EllenAAAASMITH | SMITHAAAAEllen | 0 | about 1500 | 2269106 | 513 | Belton, Lincolnshire, England | 1 | 1 | July 2, 1569 | 2294308 | 443 | 69 | 25384 | Belton, Lincolnshire, England | F | YES | YES | R | ||||
| Ellen Smith | EllenAAAASmith | SmithAAAAEllen | 0 | about 1852 | 2397671 | 161 | 2 | 2 | yes | 2441500 | -1 | F | YES | Y100 | R | ||||||||
| Ellen (Spouse of William) Smith | Ellen (Spouse of William)AAAASmith | SmithAAAAEllen (Spouse of William) | 0 | about 1859 | 2400228 | 154 | 1 | 1 | yes | 2444057 | -1 | F | YES | Y100 | R | ||||||||
| Elsie Aquilla Smith | Elsie AquillaAAAASmith | SmithAAAAElsie Aquilla | 0 | about 1835 | 2391462 | 178 | 1 | 1 | yes | 2435291 | -1 | F | YES | Y100 | |||||||||
| Emaline Smith | EmalineAAAASmith | SmithAAAAEmaline | 0 | August 5, 1820 | 2386018 | 192 | 0 | 0 | November 18, 1901 | 2415707 | 111 | 81 | 29689 | Alfred, Allegany, New York, United States of America | F | YES | YES | ||||||
| Emily Smith | EmilyAAAASmith | SmithAAAAEmily | 0 | February 1853 | 2397899 | 160 | of Shoungon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2441866 | -1 | F | YES | Y100 | ||||||||
| Emily Smith | EmilyAAAASmith | SmithAAAAEmily | 0 | about 1830 | 2389636 | 183 | 1 | 1 | 1865 | 2402420 | 148 | 35 | 12784 | F | YES | YES | |||||||
| Emma Smith | EmmaAAAASmith | SmithAAAAEmma | 0 | about 1885 | 2409725 | 128 | 0 | 0 | yes | 2453554 | -1 | Bef 5 Jun 1900 | F | YES | Y100 | ||||||||
| Emma Smith | EmmaAAAASmith | SmithAAAAEmma | 0 | 1901 | 2415568 | 112 | 0 | 0 | yes | 0 | -1 | Aft 22 Apr 1910 | F | YES | YES | ||||||||
| Emma Lousia Smith | Emma LousiaAAAASmith | SmithAAAAEmma Lousia | 0 | about 1845 | 2395115 | 168 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2438944 | -1 | F | YES | Y100 | ||||||||
| Ephraim Smith | EphraimAAAASmith | SmithAAAAEphraim | 0 | about 1705 1691 | 2338868 | 308 | ? His father was 4 years old? | 2 | 2 | 1750 | 2360417 | 263 | 45 | 16436 | M | YES | YES | ||||||
| Ephraim Smith | EphraimAAAASmith | SmithAAAAEphraim | 0 | October 5, 1704 | 2343711 | 308 | 1 | 1 | 1774 | 2369183 | 239 | 69 | 25290 | M | YES | YES | |||||||
| Ephriam Smith ?? Smith (not sure this is Ephriam) | EphriamAAAASmith | SmithAAAAEphriam | 0 | about 1666 | 2329737 | 347 | 0 | 0 | yes | 2373566 | -1 | F | YES | YES | |||||||||
| Ephriam Smith | EphriamAAAASmith | SmithAAAAEphriam | 0 | 1727 | 2352016 | 286 | 0 | 0 | 1763 | 2365165 | 250 | 36 | 13149 | Flushing, Long Island, New York, America | M | YES | YES | ||||||
| Erastus Smith | ErastusAAAASmith | SmithAAAAErastus | 0 | August 1, 1792 | 2375788 | 220 | 0 | 0 | yes | 2419585 | -1 | M | YES | YES | |||||||||
| Erastus Smith | ErastusAAAASmith | SmithAAAAErastus | 0 | June 11, 1816 | 2384502 | 196 | 0 | 0 | yes | 2428351 | -1 | M | YES | Y100 | |||||||||
| Ester Smith | EsterAAAASmith | SmithAAAAEster | 0 | 1633 | 2317684 | 380 | Glodwick, Oldham, Lancestershire, England | 1 | 1 | before 1715 | 2347633 | 298 | 82 | 29949 | South Kingston, Rhode Island | F | YES | YES | |||||
| Esther Smith | EstherAAAASmith | SmithAAAAEsther | 0 | about 1705 | 2343981 | 308 | 1 | 1 | yes | 2387810 | -1 | F | YES | YES | R | ||||||||
| Esther Smith | EstherAAAASmith | SmithAAAAEsther | 0 | July 20, 1703 | 2343268 | 309 | 0 | 0 | yes | 2387079 | -1 | F | YES | YES | |||||||||
| Esther Smith | EstherAAAASmith | SmithAAAAEsther | 0 | about 1659 | 2327180 | 354 | 1 | 1 | 1749 | 2360052 | 264 | 90 | 32872 | F | YES | YES | |||||||
| Esther Smith | EstherAAAASmith | SmithAAAAEsther | 0 | August 15, 1755 | 2362287 | 257 | East Hartford, Hartford, Connecticut, United States | 0 | 0 | June 6, 1817 | 2384862 | 195 | 61 | 22575 | Wethersfield, Hartford, Connecticut, United States | F | YES | YES | |||||
| Esther Smith | EstherAAAASmith | SmithAAAAEsther | 0 | 1735 | 2354938 | 278 | East Hartford, Hartford, Connecticut, USA | 0 | 0 | August 6, 1825 | 2387845 | 187 | 90 | 33089 | Hanover, Grafton, New Hampshire, USA | F | YES | YES | |||||
| Esther Smith | EstherAAAASmith | SmithAAAAEsther | 0 | 1778 | 2370644 | 235 | , , , Ireland | 0 | 0 | February 13, 1844 | 2394610 | 169 | 66 | 24148 | F | YES | YES | ||||||
| Esther Smith | EstherAAAASmith | SmithAAAAEsther | 0 | 1725 | 2351286 | 288 | 4 | 4 | yes | 2395115 | -1 | Worcester, Maryland, United States | F | YES | YES | R | |||||||
| Esther Rosette Smith | Esther RosetteAAAASmith | SmithAAAAEsther Rosette | 0 | September 26, 1826 | 2388261 | 186 | 0 | 0 | yes | 2432004 | -1 | F | YES | Y100 | |||||||||
| Eunice Smith | EuniceAAAASmith | SmithAAAAEunice | 0 | April 14, 1796 | 2377140 | 217 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2421046 | -1 | F | YES | Y100 | ||||||||
| Eunice (Spouse of Edward) Smith | Eunice (Spouse of Edward)AAAASmith | SmithAAAAEunice (Spouse of Edward) | 0 | 1760 | 2364069 | 253 | 1 | 1 | May 26, 1825 | 2387773 | 187 | 65 | 23886 | Alfred, Allegany, New York, United States of America | F | YES | YES | R | |||||
| Eunice A. Smith | Eunice A.AAAASmith | SmithAAAAEunice A. | 0 | January 9, 1845 | 2394941 | 168 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | November 19, 1869 | 2404021 | 143 | 24 | 9080 | Shougon-Franklin, Morris, New Jersey | F | YES | YES | |||||
| Everett Thornton Smith | Everett ThorntonAAAASmith | SmithAAAAEverett Thornton | 0 | October 21, 1900 | 2415314 | 112 | Eolia, Pike, Missouri, USA | 0 | 0 | September 30, 1965 | 2439034 | 47 | 64 | 23720 | Monahans, Ward, Texas, USA | M | YES | Y100 | |||||
| Ezekiel Smith | EzekielAAAASmith | SmithAAAAEzekiel | 0 | about 1676 | 2333389 | 337 | 0 | 0 | yes | 2377218 | -1 | M | YES | YES | R | ||||||||
