Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Smith, D…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | DanielAAAASmith | SmithAAAADaniel | 0 | about 1750 | 2360417 | 263 | Morristown, Morris, New Jersey | 4 | 4 | yes | 2404246 | -1 | M | YES | YES | ||||||||
| Daniel Smith | DanielAAAASmith | SmithAAAADaniel | 0 | September 27, 1642 | 2321058 | 370 | Watertown, Middlesex, Massachusetts | 5 | 5 | June 7, 1681 | 2335191 | 331 | 38 | 14133 | Watertown, Middlesex, Massachusetts | M | YES | YES | |||||
| Daniel Smith | DanielAAAASmith | SmithAAAADaniel | 0 | about 1612 1624 | 2314396 | 401 | Colchester, Essex, England ? | 2 | 2 | July 14, 1660 | 2327558 | 352 | 48 | 17727 | Watertown, Middlesex, Massachusetts | M | YES | YES | |||||
| Daniel Smith | DanielAAAASmith | SmithAAAADaniel | 0 | about 1675 | 2333024 | 338 | 0 | 0 | yes | 2376853 | -1 | M | YES | YES | |||||||||
| Daniel Smith | DanielAAAASmith | SmithAAAADaniel | 0 | August 1, 1700 | 2342185 | 312 | Stonington, New London, Connecticut, America | 1 | 1 | August 26, 1741 | 2357185 | 271 | 41 | 15000 | Stonington, New London, Connecticut, America | M | YES | YES | |||||
| Daniel Smith | DanielAAAASmith | SmithAAAADaniel | 0 | August 15, 1601 | 2306040 | 411 | Farsley, Leeds, Yorkshire, England | 0 | 0 | January 26, 1657 | 2326293 | 356 | 55 | 20253 | Farsley, Leeds, Yorkshire, England | M | YES | YES | |||||
| Daniel A. Smith | Daniel A.AAAASmith | SmithAAAADaniel A. | 0 | about 1860 | 2400593 | 153 | 0 | 0 | yes | 2444422 | -1 | M | YES | Y100 | |||||||||
| Daniel Gardiner Smith | Daniel GardinerAAAASmith | SmithAAAADaniel Gardiner | 0 | August 31, 1778 | 2370704 | 234 | Morristown, Morris, New Jersey | 0 | 0 | yes | 2414473 | -1 | M | YES | YES | ||||||||
| Daniel Underhill Smith | Daniel UnderhillAAAASmith | SmithAAAADaniel Underhill | 0 | 1790 | 2375027 | 223 | 0 | 0 | 1864 | 2402054 | 149 | 74 | 27027 | M | YES | YES | |||||||
| David Smith | DavidAAAASmith | SmithAAAADavid | 0 | August 26, 1755 | 2362298 | 257 | Salem, Salem County, New Jersey | 1 | 1 | yes | 2406072 | -1 | M | YES | YES | ||||||||
| David Smith | DavidAAAASmith | SmithAAAADavid | 0 | about 1790 | 2375027 | 223 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2418855 | -1 | M | YES | YES | ||||||||
| David Smith | DavidAAAASmith | SmithAAAADavid | 0 | 1809 | 2381966 | 204 | North Carolina, United States of America | 0 | 0 | yes | 2425795 | -1 | Mississippi, United States | M | YES | Y100 | |||||||
| David Filmore Smith | David FilmoreAAAASmith | SmithAAAADavid Filmore | 0 | August 16, 1848 | 2396256 | 164 | Latrobe, Westmoreland, Pennsylvania | 1 | 1 | February 23, 1916 | 2420917 | 97 | 67 | 24661 | M | YES | Y100 | ||||||
| David Gardiner Smith | David GardinerAAAASmith | SmithAAAADavid Gardiner | 0 | October 17, 1774 | 2369290 | 238 | Morristown, Morris, New Jersey | 0 | 0 | yes | 2413012 | -1 | M | YES | YES | ||||||||
| David William Smith | David WilliamAAAASmith | SmithAAAADavid William | 0 | September 12, 1899 | 2414910 | 113 | Harmony, Rock, Wisconsin, United States of America | 1 | 1 | July 13, 1956 | 2435668 | 56 | 56 | 20758 | Dallas, Dallas, Texas, United States of America | M | YES | Y100 | R | ||||
| David William Smith Jr. | David William Jr.AAAASmith | SmithAAAADavid William Jr. | 0 | October 7, 1923 | 2423700 | 89 | Dallas, Dallas, Texas, United States of America | 1 | 1 | November 10, 1997 | 2450763 | 15 | 74 | 27063 | Austin, Travis, Texas, United States of America | M | Y100 | Y100 | |||||
| Deborah Smith | DeborahAAAASmith | SmithAAAADeborah | 0 | 1645 | 2322067 | 368 | 2 | 2 | March 8, 1675 | 2332908 | 338 | 30 | 11023 | F | YES | YES | |||||||
| Deborah Smith | DeborahAAAASmith | SmithAAAADeborah | 0 | 1740 1740 | 2356764 | 273 | Red Mills, Dutchess, New York, USA Red Mills, Columbia, New York, United States | 10 | 10 | September 16, 1824 September 16, 1824 | 2387521 | 188 | 84 | 30939 | Carmel, Putnam, New York, United States Carmel, Dutchess, New York, USA | F | YES | YES | R | ||||
| Deborah Smith | DeborahAAAASmith | SmithAAAADeborah | 0 | 1658 | 2326815 | 355 | Southampton, Suffolk, New York, United States | 0 | 0 | March 28, 1743 | 2357764 | 270 | 85 | 31131 | Flushing, Queens, New York, United States | F | YES | YES | |||||
| Deliverance Smith | DeliveranceAAAASmith | SmithAAAADeliverance | 0 | 1684 | 2336311 | 329 | Prudence Island, Newport, Rhode Island | 1 | 1 | 1715 | 2347633 | 298 | 31 | 11322 | North Kingstown, Washington, Rhode Island, America | F | YES | YES | R | ||||
| Deliverance Smith | DeliveranceAAAASmith | SmithAAAADeliverance | 0 | about 1675 | 2333024 | 338 | 1 | 1 | yes | 2376853 | -1 | M | YES | YES | |||||||||
| Demas Smith | DemasAAAASmith | SmithAAAADemas | 0 | about 1787 | 2373931 | 226 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2417759 | -1 | F | YES | YES | ||||||||
| Diantha Marilla Smith | Diantha MarillaAAAASmith | SmithAAAADiantha Marilla | 0 | March 6, 1823 | 2386961 | 190 | 0 | 0 | yes | 2430908 | -1 | F | YES | Y100 | |||||||||
| Dorothy Smith | DorothyAAAASmith | SmithAAAADorothy | 0 | December 21, 1696 | 2340867 | 316 | Hadley, Hampshire, Massachusetts | 1 | 1 | 1781 | 2371740 | 232 | 84 | 30691 | Enfield, Hartford, Connecticut | F | YES | YES | |||||
| Dorothy Smith | DorothyAAAASmith | SmithAAAADorothy | 0 | 1650 | 2323893 | 363 | Delaware, United States of America | 2 | 2 | July 26, 1729 | 2352771 | 283 | 79 | 29060 | Delaware, United States of America | F | YES | YES | R | ||||
