Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Smith, C…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Smith | CaliforniaAAAASmith | SmithAAAACalifornia | 0 | September 27, 1899 | 2414925 | 113 | Glen Cove, Coleman, Texas | 1 | 1 | December 7, 1980 | 2444581 | 32 | 81 | 29656 | Albuquerque, Bernalillo, New Mexico | F | YES | Y100 | R | ||||
| Carl G. Smith | Carl G.AAAASmith | SmithAAAACarl G. | 0 | about 1901 | 2415568 | 112 | Bristol, Ontario, New York, United States of America | 5 | 5 | September 14, 1949 | 2433174 | 63 | 48 | 17788 | Carl died after a long illness./Bristol, Ontario, New York, United States of America | M | YES | Y100 | |||||
| Caroline Smith | CarolineAAAASmith | SmithAAAACaroline | 0 | about 1840 | 2393288 | 173 | 1 | 1 | April 17, 1861 | 2400883 | 152 | 21 | 7777 | childbirth/Fayette Co., IL | F | YES | YES | R | |||||
| Carrie J. Smith | Carrie J.AAAASmith | SmithAAAACarrie J. | 0 | 1866 | 2402785 | 147 | Indiana, United States of America | 0 | 0 | yes | 2446614 | -1 | F | YES | Y100 | ||||||||
| Catherine Smith | CatherineAAAASmith | SmithAAAACatherine | 0 | 1760 | 2364069 | 253 | North Carolina, United States of America | 1 | 1 | 1826 | 2388175 | 187 | 66 | 24106 | Roane, Tennessee, United States of America | F | YES | YES | R | ||||
| Catherine (Spouse of Robert) SMITH | Catherine (Spouse of Robert)AAAASMITH | SMITHAAAACatherine (Spouse of Robert) | 0 | 1502 | 2269836 | 511 | Ledbury, Herefordshire, England | 1 | 1 | January 30, 1570 | 2294520 | 443 | 68 | 24866 | Ledbury, Herefordshire, England | F | YES | YES | R | ||||
| Catherine E. Smith | Catherine E.AAAASmith | SmithAAAACatherine E. | 0 | October 22, 1816 | 2384635 | 196 | North Carolina, USA | 1 | 1 | May 21, 1893 | 2412605 | 120 | 76 | 27970 | , Hamilton, Indiana, USA | F | YES | YES | R | ||||
| Catie (Spouse of Richard) Smith | Catie (Spouse of Richard)AAAASmith | SmithAAAACatie (Spouse of Richard) | 0 | about 1675 | 2333024 | 338 | 5 | 5 | yes | 2376853 | -1 | F | YES | YES | R | ||||||||
| Cecil R. Smith | Cecil R.AAAASmith | SmithAAAACecil R. | 0 | about 1884 | 2409359 | 129 | 0 | 0 | yes | 2453188 | -1 | Aft 22 Apr 1910 | F | YES | Y100 | ||||||||
| Chandler Perry Smith | Chandler PerryAAAASmith | SmithAAAAChandler Perry | 0 | December 6, 1840 | 2393446 | 172 | New Hampshire, United States | 0 | 0 | January 3, 1912 | 2419405 | 101 | 71 | 25959 | M | YES | YES | ||||||
| Charity Smith | CharityAAAASmith | SmithAAAACharity | 0 | about 1752 | 2361147 | 261 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2404976 | -1 | F | YES | YES | ||||||||
| Charles Smith | CharlesAAAASmith | SmithAAAACharles | 0 | about 1670 | 2331198 | 343 | 7 | 7 | yes | 2375027 | -1 | M | YES | YES | |||||||||
| Charles Smith | CharlesAAAASmith | SmithAAAACharles | 0 | about 1748 | 2359686 | 265 | 0 | 0 | yes | 2403515 | -1 | M | YES | YES | |||||||||
| Charles Smith | CharlesAAAASmith | SmithAAAACharles | 0 | about 1717 | 2348364 | 296 | 0 | 0 | yes | 2392193 | -1 | M | YES | YES | |||||||||
| Charles A. Powell Smith | Charles A. PowellAAAASmith | SmithAAAACharles A. Powell | 0 | about 1875 | 2406072 | 138 | 0 | 0 | 1753 | 2361513 | 260 | -44559 | M | YES | YES | ||||||||
| Charles Edward Smith | Charles EdwardAAAASmith | SmithAAAACharles Edward | 0 | September 19, 1838 | 2392637 | 174 | 0 | 0 | yes | 2436387 | -1 | M | YES | Y100 | |||||||||
| Charles F. Smith | Charles F.AAAASmith | SmithAAAACharles F. | 0 | about 1831 | 2390001 | 182 | of Shoungon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2433830 | -1 | M | YES | Y100 | ||||||||
| Charles Harrison Smith | Charles HarrisonAAAASmith | SmithAAAACharles Harrison | 0 | September 1, 1841 | 2393715 | 171 | Canada | 2 | 2 | May 25, 1899 | 2414800 | 114 | 57 | 21085 | Marshall, Missouri | M | YES | YES | R | ||||
| Child Smith | ChildAAAASmith | SmithAAAAChild | 0 | 1660 | 2327545 | 353 | Hadley, Hampshire, Massachusetts, United States | 0 | 0 | January 22, 1661 | 2327750 | 352 | 1 | 387 | Hartford, Hartford, Connecticut, United States of America | F | YES | YES | |||||
| Chileab Smith | ChileabAAAASmith | SmithAAAAChileab | 0 | April 1, 1636 | 2318688 | 377 | Wethersfield, Hartford, Connecticut, United States | 0 | 0 | March 7, 1731 | 2353360 | 282 | 94 | 34672 | Hadley, Hampshire, Massachusetts, United States | M | YES | YES | |||||
| Christiana Smith | ChristianaAAAASmith | SmithAAAAChristiana | 0 | about 1766 | 2366261 | 247 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2410090 | -1 | of Denville | F | YES | YES | |||||||
| Christopher Smith | ChristopherAAAASmith | SmithAAAAChristopher | 0 | about 1601 | 2305996 | 412 | 1 | 1 | yes | 2349825 | -1 | M | YES | YES | R | ||||||||
| Clara Smith | ClaraAAAASmith | SmithAAAAClara | 0 | about 1837 | 2392193 | 176 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2436022 | -1 | F | YES | Y100 | ||||||||
| Clara Amelia Smith | Clara AmeliaAAAASmith | SmithAAAAClara Amelia | 0 | January 17, 1868 | 2403349 | 145 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | March 11, 1889 | 2411073 | 124 | 21 | 7724 | F | YES | YES | ||||||
| Cleo May Smith | Cleo MayAAAASmith | SmithAAAACleo May | 0 | 1892 | 2412281 | 121 | Utah | 3 | 3 | 1974 | 2442231 | 39 | 82 | 29950 | F | YES | Y100 | R | |||||
| Clyce Gary Smith | Clyce GaryAAAASmith | SmithAAAAClyce Gary | 0 | December 1, 1913 | 2420103 | 99 | 1 | 1 | April 1968 | 2439962 | 45 | 54 | 19845 | Sweetwater, Nolan, Texas, United States of America | M | YES | Y100 | ||||||
| Cora Elizabeth Smith | Cora ElizabethAAAASmith | SmithAAAACora Elizabeth | 0 | September 18, 1874 | 2405785 | 138 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2449536 | -1 | F | YES | Y100 | ||||||||
| Cornelia Smith | CorneliaAAAASmith | SmithAAAACornelia | 0 | May 26, 1878 | 2407131 | 135 | 9 | 9 | March 10, 1949 | 2432986 | 64 | 70 | 25855 | Chesterfield County, South Carolina, USA | F | YES | Y100 | R | |||||
| Cornelius Smith | CorneliusAAAASmith | SmithAAAACornelius | 0 | about 1721 | 2349825 | 292 | 0 | 0 | yes | 2393654 | -1 | M | YES | YES | |||||||||
| Cornelius Smith | CorneliusAAAASmith | SmithAAAACornelius | 0 | about 1864 | 2402054 | 149 | , , New York, USA | 0 | 0 | yes | 2445883 | -1 | M | YES | Y100 | ||||||||
| Cornelius L. Smith | Cornelius L.AAAASmith | SmithAAAACornelius L. | 0 | September 2, 1851 | 2397368 | 161 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2441135 | -1 | M | YES | Y100 | ||||||||
