Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Smith, B…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b Abt 1607) Jane (wife of John Smith | b Abt 1607) Jane (wife of JohnAAAASmith | SmithAAAAb Abt 1607) Jane (wife of John | 0 | about 1600 | 2305630 | 413 | England? | 6 | 6 | yes | 2349459 | -1 | F | YES | YES | R | |||||||
| Barbara Ann Smith | Barbara AnnAAAASmith | SmithAAAABarbara Ann | 0 | 1814 | 2383792 | 199 | Rockingham, Virginia, United States | 1 | 1 | yes | 2427621 | -1 | Page, Virginia, United States | F | YES | Y100 | R | ||||||
| Barbara Elizabeth Smith | Barbara ElizabethAAAASmith | SmithAAAABarbara Elizabeth | 0 | September 9, 1835 | 2391531 | 177 | 1 | 1 | December 2, 1929 | 2425948 | 83 | 94 | 34417 | Thurmont, MD | F | YES | Y100 | R | |||||
| Barnard Smith | BarnardAAAASmith | SmithAAAABarnard | 0 | 1571 | 2295038 | 442 | 1 | 1 | yes | 2338868 | -1 | M | YES | YES | R | ||||||||
| Bathsheba Smith | BathshebaAAAASmith | SmithAAAABathsheba | 0 | 1678 | 2334120 | 335 | New London, New London, Connecticut, United States | 9 | 9 | November 13, 1721 | 2349959 | 291 | 43 | 16021 | East Lyme, New London, Connecticut, United States | F | YES | YES | R | ||||
| Benjamin Smith | BenjaminAAAASmith | SmithAAAABenjamin | 0 | about 1633 | 2317684 | 380 | 0 | 0 | yes | 2361513 | -1 | M | YES | YES | R | ||||||||
| Benjamin Smith | BenjaminAAAASmith | SmithAAAABenjamin | 0 | 1631 | 2316953 | 382 | Providence, Rhode Island | 6 | 6 | December 23, 1713 | 2347077 | 299 | 82 | 30306 | Warwick, Kent County, Rhode Island | M | YES | YES | |||||
| Benjamin Smith | BenjaminAAAASmith | SmithAAAABenjamin | 0 | about 1697 | 2341060 | 316 | 0 | 0 | yes | 2384888 | -1 | M | YES | YES | |||||||||
| Benjamin Smith | BenjaminAAAASmith | SmithAAAABenjamin | 0 | about 1692 | 2339233 | 321 | 0 | 0 | yes | 2383061 | -1 | M | YES | YES | R | ||||||||
| Benjamin Smith | BenjaminAAAASmith | SmithAAAABenjamin | 0 | about 1677 | 2333755 | 336 | 0 | 0 | yes | 2377584 | -1 | M | YES | YES | |||||||||
| Benjamin Smith | BenjaminAAAASmith | SmithAAAABenjamin | 0 | 1642 | 2320971 | 371 | Wethersfield, Hartford, Connecticut, United States | 0 | 0 | 1712 | 2346537 | 301 | 70 | 25566 | Milford, New Haven, Connecticut, United States | M | YES | YES | |||||
| Benjamin Smith | BenjaminAAAASmith | SmithAAAABenjamin | 0 | 1807 | 2381235 | 206 | North Carolina, United States of America | 0 | 0 | 1850 | 2396941 | 163 | 43 | 15706 | Smith, Mississippi, United States | M | YES | YES | |||||
| Benjamin Rock Smith | Benjamin RockAAAASmith | SmithAAAABenjamin Rock | 0 | 1695 | 2340329 | 318 | 0 | 0 | 1766 | 2366261 | 247 | 71 | 25932 | M | YES | YES | |||||||
| Benoni Smith | BenoniAAAASmith | SmithAAAABenoni | 0 | June 12, 1700 | 2342135 | 312 | Hadley, Hampshire, Massachusetts, United States | 2 | 2 | November 18, 1762 | 2364939 | 250 | 62 | 22804 | Westerly, Kings, Rhode Island, United States of America | M | YES | YES | |||||
| Benson Clark Smith | Benson ClarkAAAASmith | SmithAAAABenson Clark | 0 | 1856 | 2399132 | 157 | 0 | 0 | 1923 | 2423603 | 90 | 67 | 24471 | M | YES | Y100 | R | ||||||
| Bethia Smith Bethiah Smith | BethiaAAAASmith | SmithAAAABethia | 0 | about 1680 | 2334850 | 333 | 1 | 1 | yes | 2378679 | -1 | F | YES | YES | |||||||||
| Bethia Smith Bethiah Smith | BethiahAAAASmith | SmithAAAABethiah | 0 | about 1680 | 2334850 | 333 | 1 | 1 | yes | 2378679 | -1 | F | YES | YES | |||||||||
