Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice Sargisson | AliceAAAASargisson | SargissonAAAAAlice | 0 | 1631 | 2316953 | 382 | 0 | 0 | before 1736 | 2355303 | -1 | F | YES | YES | |||||||||
| Amye Sargisson | AmyeAAAASargisson | SargissonAAAAAmye | 0 | 1608 | 2308552 | 405 | 0 | 0 | before 1713 | 2346903 | -1 | F | YES | YES | |||||||||
| Ann Sargisson | AnnAAAASargisson | SargissonAAAAAnn | 0 | 1754 | 2361878 | 259 | Mumby | 0 | 0 | before 1859 | 2400228 | -1 | F | YES | YES | ||||||||
| Anne Sargisson | AnneAAAASargisson | SargissonAAAAAnne | 0 | 1673 | 2332294 | 340 | Hogsthorpe, Lincolnshire, England | 0 | 0 | before 1778 | 2370644 | -1 | F | YES | YES | ||||||||
| Annie Sargisson | AnnieAAAASargisson | SargissonAAAAAnnie | 0 | 1616 | 2311474 | 397 | 0 | 0 | before 1721 | 2349825 | -1 | F | YES | YES | |||||||||
| Annie Sargisson | AnnieAAAASargisson | SargissonAAAAAnnie | 0 | 1874 | 2405707 | 139 | 0 | 0 | before 1979 | 2444057 | -1 | F | YES | Y100 | |||||||||
| Caroline Sargisson | CarolineAAAASargisson | SargissonAAAACaroline | 0 | 1876 | 2406437 | 137 | 0 | 0 | before 1981 | 2444788 | -1 | F | YES | Y100 | |||||||||
| Charles Sargisson | CharlesAAAASargisson | SargissonAAAACharles | 0 | 1831 | 2390001 | 182 | 0 | 0 | before 1936 | 2428351 | -1 | M | YES | Y100 | |||||||||
| Charles Sargisson | CharlesAAAASargisson | SargissonAAAACharles | 0 | March 1, 1667 | 2329979 | 346 | Hogsthorpe, Lincolnshire, England | 2 | 2 | before 1772 | 2368452 | -1 | M | YES | YES | ||||||||
| Donald Farley Sargisson | Donald FarleyAAAASargisson | SargissonAAAADonald Farley | 0 | March 18, 1921 | 2422767 | 92 | Madras, India | 0 | 0 | November 22, 2000 | 2451871 | 12 | 79 | 29104 | Oceanside, CA | M | Y100 | Y100 | |||||
| Elizabeth Sargisson | ElizabethAAAASargisson | SargissonAAAAElizabeth | 0 | February 22, 1821 | 2386219 | 192 | 0 | 0 | before 1926 | 2424699 | -1 | F | YES | Y100 | |||||||||
| Elizabeth Sargisson | ElizabethAAAASargisson | SargissonAAAAElizabeth | 0 | 1760 | 2364069 | 253 | Hogsthorpe, Lincolnshire, England | 0 | 0 | before 1865 | 2402420 | -1 | F | YES | YES | ||||||||
| Elizabeth Sargisson | ElizabethAAAASargisson | SargissonAAAAElizabeth | 0 | 1795 | 2376853 | 218 | 0 | 0 | before 1900 | 2415203 | -1 | F | YES | YES | |||||||||
| Elizabeth Sargisson | ElizabethAAAASargisson | SargissonAAAAElizabeth | 0 | 1768 | 2366991 | 245 | Hogsthorpe, Lincolnshire, England | 0 | 0 | before 1873 | 2405342 | -1 | F | YES | YES | ||||||||
| Elizabeth Sargisson | ElizabethAAAASargisson | SargissonAAAAElizabeth | 0 | March 19, 1675 | 2332919 | 338 | Hogsthorpe, Lincolnshire, England | 0 | 0 | before 1780 | 2371374 | -1 | F | YES | YES | ||||||||
| Elizabeth Sargisson | ElizabethAAAASargisson | SargissonAAAAElizabeth | 0 | 1668 | 2330467 | 345 | Hogsthorpe, Lincolnshire, England | 0 | 0 | before 1773 | 2368818 | -1 | F | YES | YES | ||||||||
| Elizabeth Sargisson | ElizabethAAAASargisson | SargissonAAAAElizabeth | 0 | 1615 | 2311109 | 398 | 0 | 0 | May 8, 1626 | 2315072 | 387 | 11 | 4145 | F | YES | YES | |||||||
| Elizabeth Sargisson | ElizabethAAAASargisson | SargissonAAAAElizabeth | 0 | 1850 | 2396941 | 163 | Croft, Lincolnshire, England | 0 | 0 | 1933 | 2427256 | 80 | 83 | 30315 | F | YES | Y100 | ||||||
| George Sargisson | GeorgeAAAASargisson | SargissonAAAAGeorge | 0 | 1825 | 2387810 | 188 | 0 | 0 | before 1930 | 2426160 | -1 | M | YES | Y100 | |||||||||
| Harald Mair Sargisson | Harald MairAAAASargisson | SargissonAAAAHarald Mair | 0 | February 22, 1920 | 2422377 | 93 | Alexandria, Egypt | 1 | 1 | December 17, 1974 January 1975 | 2442429 | 38 | 54 | 20022 | Kensington, London, England England | M | Y100 | Y100 | |||||
| Jane Sargisson | JaneAAAASargisson | SargissonAAAAJane | 0 | February 20, 1823 | 2386947 | 190 | 0 | 0 | May 11, 1826 | 2388123 | 187 | 3 | 1176 | Croft | F | YES | YES | ||||||
| Jane Kiele Sargisson | Jane KieleAAAASargisson | SargissonAAAAJane Kiele | 0 | 1778 | 2370644 | 235 | Mumby | 0 | 0 | before 1883 | 2408994 | -1 | F | YES | YES | ||||||||
| Jno Sargisson | JnoAAAASargisson | SargissonAAAAJno | 0 | 1729 | 2352747 | 284 | 0 | 0 | before 1834 | 2391097 | -1 | M | YES | YES | |||||||||
| John Sargisson | JohnAAAASargisson | SargissonAAAAJohn | 0 | 1820 | 2385983 | 193 | Croft, Lincolnshire, England | 5 | 5 | October 6, 1865 | 2402516 | 147 | 45 | 16715 | M | YES | YES | ||||||
| John Sargisson | JohnAAAASargisson | SargissonAAAAJohn | 0 | March 8, 1699 | 2341674 | 314 | Burgh Le Marsh, Lincolnshire, England | 1 | 1 | before 1804 | 2380139 | -1 | M | YES | YES | ||||||||
| John Sargisson | JohnAAAASargisson | SargissonAAAAJohn | 0 | December 17, 1670 | 2331366 | 342 | Hogsthorpe, Lincolnshire, England | 6 | 6 | before 1775 | 2369548 | -1 | M | YES | YES | ||||||||
| John Sargisson | JohnAAAASargisson | SargissonAAAAJohn | 0 | October 12, 1633 | 2317786 | 379 | Hogsthorpe, Lincolnshire, England | 4 | 4 | before 1738 | 2356034 | -1 | M | YES | YES | ||||||||
| John Sargisson | JohnAAAASargisson | SargissonAAAAJohn | 0 | 1793 | 2376123 | 220 | 0 | 0 | 1845 | 2395115 | 168 | 52 | 18992 | M | YES | YES | |||||||
| John Sargisson | JohnAAAASargisson | SargissonAAAAJohn | 0 | 1666 | 2329737 | 347 | Hogsthorpe, Lincolnshire, England | 0 | 0 | before 1771 | 2368087 | -1 | M | YES | YES | ||||||||
| John Sargisson | JohnAAAASargisson | SargissonAAAAJohn | 0 | 1619 | 2312570 | 394 | 0 | 0 | before 1724 | 2350920 | -1 | M | YES | YES | |||||||||
| John Sargisson | JohnAAAASargisson | SargissonAAAAJohn | 0 | 1691 | 2338868 | 322 | 0 | 0 | November 28, 1691 | 2339017 | 321 | 0 | 331 | M | YES | YES | |||||||
| John Sargisson | JohnAAAASargisson | SargissonAAAAJohn | 0 | 1698 | 2341425 | 315 | Hogsthorpe, Lincolnshire, England | 1 | 1 | before 1803 | 2379774 | -1 | M | YES | YES | ||||||||
| John Chapman Sargisson | John ChapmanAAAASargisson | SargissonAAAAJohn Chapman | 0 | 1848 | 2396210 | 165 | Croft, Lincolnshire, England | 4 | 4 | before 1953 | 2434561 | -1 | M | YES | Y100 | ||||||||
| John Nelsey Sargisson | John NelseyAAAASargisson | SargissonAAAAJohn Nelsey | 0 | January 19, 1766 | 2366097 | 247 | Hogsthorpe, Lincolnshire, England | 4 | 4 | March 4, 1839 | 2392803 | 174 | 73 | 26706 | Burgh Le Marsh, Lincolnshire, England | M | YES | YES | |||||
| John William Sargisson | John WilliamAAAASargisson | SargissonAAAAJohn William | 0 | 1880 | 2407898 | 133 | 0 | 0 | before 1985 | 2446249 | -1 | M | YES | Y100 | |||||||||
| Mary Ann Sargisson | Mary AnnAAAASargisson | SargissonAAAAMary Ann | 0 | March 20, 1847 | 2395741 | 166 | Croft, Lincolnshire, England | 0 | 0 | before 1952 | 2434195 | -1 | F | YES | Y100 | ||||||||
| Nathan Sargisson | NathanAAAASargisson | SargissonAAAANathan | 0 | 1705 | 2343981 | 308 | 0 | 0 | before 1810 | 2382331 | -1 | M | YES | YES | |||||||||
| Robert Sargisson | RobertAAAASargisson | SargissonAAAARobert | 0 | 1703 | 2343250 | 310 | 0 | 0 | before 1808 | 2381600 | -1 | M | YES | YES | |||||||||
| Robert Sargisson | RobertAAAASargisson | SargissonAAAARobert | 0 | 1638 | 2319510 | 375 | 0 | 0 | before 1743 | 2357860 | -1 | M | YES | YES | |||||||||
| Robert Sargisson | RobertAAAASargisson | SargissonAAAARobert | 0 | 1640 | 2320240 | 373 | 0 | 0 | before 1745 | 2358591 | -1 | M | YES | YES | |||||||||
| Robert Sargisson | RobertAAAASargisson | SargissonAAAARobert | 0 | 1623 | 2314031 | 390 | 0 | 0 | before 1728 | 2352381 | -1 | M | YES | YES | |||||||||
| Robert Sargisson | RobertAAAASargisson | SargissonAAAARobert | 0 | 1625 | 2314762 | 388 | 0 | 0 | before 1730 | 2353112 | -1 | M | YES | YES | |||||||||
| Robson Sargisson | RobsonAAAASargisson | SargissonAAAARobson | 0 | 1774 | 2369183 | 239 | Mumby | 0 | 0 | November 28, 1781 | 2371889 | 231 | 7 | 2888 | M | YES | YES | ||||||
| Roger Sargisson | RogerAAAASargisson | SargissonAAAARoger | 0 | 1611 | 2309648 | 402 | 0 | 0 | before 1716 | 2347998 | -1 | M | YES | YES | |||||||||
| Rose Emily Sargisson | Rose EmilyAAAASargisson | SargissonAAAARose Emily | 0 | 1878 | 2407168 | 135 | 0 | 0 | before 1983 | 2445518 | -1 | F | YES | Y100 | |||||||||
| Samuel Sargisson | SamuelAAAASargisson | SargissonAAAASamuel | 0 | April 22, 1796 | 2377148 | 217 | Croft, Lincolnshire, England | 6 | 6 | before 1906 | 2417394 | 107 | 109 | 40064 | M | YES | YES | ||||||
| Samuel Sargisson | SamuelAAAASargisson | SargissonAAAASamuel | 0 | 1773 | 2368818 | 240 | Mumby | 0 | 0 | before 1878 | 2407168 | -1 | M | YES | YES | ||||||||
| Samuel Sargisson | SamuelAAAASargisson | SargissonAAAASamuel | 0 | 1706 | 2344346 | 307 | 0 | 0 | before 1811 | 2382696 | -1 | M | YES | YES | |||||||||
| Samuel Sargisson | SamuelAAAASargisson | SargissonAAAASamuel | 0 | 1851 | 2397306 | 162 | Croft, Lincolnshire, England | 0 | 0 | before 1956 | 2435656 | -1 | M | YES | Y100 | ||||||||
| Sarah Sargisson | SarahAAAASargisson | SargissonAAAASarah | 0 | 1764 | 2365530 | 249 | Hogsthorpe, Lincolnshire, England | 0 | 0 | before 1869 | 2403881 | -1 | F | YES | YES | ||||||||
| Sarah Sargisson | SarahAAAASargisson | SargissonAAAASarah | 0 | 1770 | 2367722 | 243 | Mumby | 0 | 0 | before 1875 | 2406072 | -1 | F | YES | YES | ||||||||
| Susanna Sargisson | SusannaAAAASargisson | SargissonAAAASusanna | 0 | 1753 | 2361513 | 260 | Burgh | 0 | 0 | 1765 | 2365896 | 248 | 12 | 4383 | Hogsthorpe, Lincolnshire, England | F | YES | YES | |||||
| Susannah Sargisson | SusannahAAAASargisson | SargissonAAAASusannah | 0 | 1853 | 2398037 | 160 | Croft, Lincolnshire, England | 0 | 0 | 1955 | 2435291 | 58 | 102 | 37254 | Croft, Lincolnshire, England | F | YES | Y100 | |||||
| Thomas Sargisson | ThomasAAAASargisson | SargissonAAAAThomas | 0 | 1701 | 2342520 | 312 | 0 | 0 | before 1806 | 2380870 | -1 | M | YES | YES | |||||||||
| William Sargisson | WilliamAAAASargisson | SargissonAAAAWilliam | 0 | December 8, 1826 | 2388334 | 186 | Croft, Lincolnshire, England | 1 | 1 | between 1871 and 1881 | 2406437 | 142 | 44 | 16095 | M | YES | YES | ||||||
| William Sargisson | WilliamAAAASargisson | SargissonAAAAWilliam | 0 | August 20, 1727 | 2352065 | 285 | Burgh Le Marsh, Lincolnshire, England | 11 | 11 | 1812 | 2383061 | 201 | 84 | 30814 | Mumby, Lincolnshire, England | M | YES | YES | |||||
| William Sargisson | WilliamAAAASargisson | SargissonAAAAWilliam | 0 | January 6, 1604 | 2306914 | 409 | Hogsthorpe, Lincolnshire, England | 5 | 5 | before 1709 | 2345442 | -1 | M | YES | YES | ||||||||
| William Sargisson | WilliamAAAASargisson | SargissonAAAAWilliam | 0 | 1580 | 2298325 | 433 | Hogsthorpe, Lincolnshire, England | 8 | 8 | 1626 | 2315127 | 387 | 46 | 16802 | M | YES | YES | R | |||||
| William Sargisson | WilliamAAAASargisson | SargissonAAAAWilliam | 0 | 1697 | 2341060 | 316 | 0 | 0 | before 1802 | 2379409 | -1 | M | YES | YES | |||||||||
| William Sargisson | WilliamAAAASargisson | SargissonAAAAWilliam | 0 | 1765 | 2365896 | 248 | Hogsthorpe, Lincolnshire, England | 0 | 0 | before 1870 | 2404246 | -1 | M | YES | YES | ||||||||
| William Sargisson | WilliamAAAASargisson | SargissonAAAAWilliam | 0 | April 17, 1791 | 2375316 | 222 | 0 | 0 | August 11, 1820 | 2386024 | 192 | 29 | 10708 | M | YES | YES | |||||||
| William Sargisson | WilliamAAAASargisson | SargissonAAAAWilliam | 0 | 1635 | 2318414 | 378 | 3 | 3 | before 1740 | 2356764 | -1 | M | YES | YES | |||||||||
| William Sargisson | WilliamAAAASargisson | SargissonAAAAWilliam | 0 | 1669 | 2330833 | 344 | Hogsthorpe, Lincolnshire, England | 0 | 0 | before 1774 | 2369183 | -1 | M | YES | YES | ||||||||
| William "the sign-writer" Sargisson | WilliamAAAASargisson | SargissonAAAAWilliam | 0 | May 28, 1859 | 2400193 | 153 | Croft, Spilsby, Lincolnshire, England | 3 | 3 | April 1900 | 2415125 | 113 | 40 | 14918 | Hampshire, Ilse of Wight | M | YES | YES | |||||
| William Frederick Sargisson … "Grandad" William Fred Sargisson | William FredAAAASargisson | SargissonAAAAWilliam Fred | 0 | January 9, 1884 | 2409185 | 129 | Poplar, London, Middlesex, England | 3 | 3 | March 1980 | 2444315 | 33 | 96 | 35115 | Broadstairs, Kent, England | M | YES | Y100 | |||||
| William Frederick Sargisson … "Grandad" William Fred Sargisson | William FrederickAAAASargisson | SargissonAAAAWilliam Frederick | 0 | January 9, 1884 | 2409185 | 129 | Poplar, London, Middlesex, England | 3 | 3 | March 1980 | 2444315 | 33 | 96 | 35115 | Broadstairs, Kent, England | M | YES | Y100 | |||||
