Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beeman Sweet | BeemanAAAASweet | SweetAAAABeeman | 0 | estimated 1834 | 2391097 | 0 | 0 | before 1939 | 2429447 | -1 | M | YES | Y100 | ||||||||||
| Charles Sweet | CharlesAAAASweet | SweetAAAACharles | 0 | estimated 1834 | 2391097 | 0 | 0 | before 1939 | 2429447 | -1 | M | YES | Y100 | ||||||||||
| Eusebius Sweet | EusebiusAAAASweet | SweetAAAAEusebius | 0 | estimated 1793 | 2376123 | 3 | 3 | before 1898 | 2414473 | -1 | M | YES | YES | R | |||||||||
| Hiram G. Sweet | Hiram G.AAAASweet | SweetAAAAHiram G. | 0 | estimated 1833 | 2390732 | 0 | 0 | before 1938 | 2429082 | -1 | M | YES | Y100 | R | |||||||||
| Hiram G. Sweet | Hiram G.AAAASweet | SweetAAAAHiram G. | 0 | estimated 1834 | 2391097 | 0 | 0 | before 1939 | 2429447 | -1 | M | YES | Y100 | ||||||||||
