Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Stradling | EdwardAAAAStradling | StradlingAAAAEdward | 0 | about 1398 | 2231852 | 615 | St Donat's, Hawey, East Orchard, Coventry, Wales | 1 | 1 | 1453 | 2251940 | 560 | 55 | 20088 | Jerusalem, | M | YES | YES | |||||
| Edward Stradling | EdwardAAAAStradling | StradlingAAAAEdward | 0 | about 1345 | 2212494 | 668 | St. Donats, Ogmore, Glamorganshire, Wales | 1 | 1 | after 1367 | 2220529 | 646 | 22 | 8035 | M | YES | YES | R | |||||
| Henry Harry Stradling | Henry HarryAAAAStradling | StradlingAAAAHenry Harry | 0 | about 1430 | 2243539 | 583 | St. Donat's, Ogmore, Glamorganshire, Wales | 1 | 1 | about 1455 | 2252670 | 558 | 25 | 9131 | , Famagusta, Cyprus | M | YES | YES | |||||
| Jane Stradling | JaneAAAAStradling | StradlingAAAAJane | 0 | about 1480 about 1480 | 2261801 | 533 | St. Donats, Glamorgan, Wales | 2 | 2 | before 1585 | 2300152 | -1 | F | YES | YES | ||||||||
| Thomas Stradling | ThomasAAAAStradling | StradlingAAAAThomas | 0 | 1454 | 2252305 | 559 | St. Donant's Castle, Glamorganshire, Wales | 1 | 1 | September 8, 1480 | 2261870 | 532 | 26 | 9747 | M | YES | YES | ||||||
| William Stradling | WilliamAAAAStradling | StradlingAAAAWilliam | 0 | about 1375 | 2223451 | 638 | St. Donats, Ogmore, Glamorganshire, Wales | 1 | 1 | after 1412 | 2236964 | 601 | 37 | 13513 | M | YES | YES | ||||||
