Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braddock W. Stout | Braddock W.AAAAStout | StoutAAAABraddock W. | 0 | estimated 1826 | 2388175 | OH | 1 | 1 | before 1931 | 2426525 | -1 | M | YES | Y100 | |||||||||
| Bryce W. Stout | Bryce W.AAAAStout | StoutAAAABryce W. | 0 | November 21, 1921 | 2423015 | 91 | Grand Island, Hall, Nebraska, USA | 2 | 2 | February 7, 2007 | 2454139 | 6 | 85 | 31124 | Sparks, Washoe, Nevada | M | Y100 | Y100 | |||||
| Burl W. Stout | Burl W.AAAAStout | StoutAAAABurl W. | 0 | July 21, 1892 | 2412301 | 120 | Walnut Shade, Missouri, USA | 4 | 4 | 1959 | 2436752 | 54 | 66 | 24269 | San Francisco, CA | M | YES | Y100 | |||||
| Charles W. Stout | Charles W.AAAAStout | StoutAAAACharles W. | 0 | April 28, 1866 | 2402720 | 147 | Walnut Shade, Missouri, USA | 6 | 6 | before 1971 | 2441135 | -1 | M | YES | Y100 | ||||||||
| Nina Lorraine Stout | Nina LorraineAAAAStout | StoutAAAANina Lorraine | 0 | March 24, 1920 | 2422408 | 93 | Grand Island, Hall, Nebraska, USA | 2 | 2 | October 19, 1990 | 2448184 | 22 | 70 | 25776 | Humboldt County, CA | F | Y100 | Y100 | |||||
| Norma Jean Stout | Norma JeanAAAAStout | StoutAAAANorma Jean | 0 | September 24, 1923 | 2423687 | 89 | Brainerd, Ramsey County, Minnesota | 2 | 2 | September 1, 1975 | 2442657 | 37 | 51 | 18970 | San Jose, Santa Clara, CA | F | Y100 | Y100 | |||||
| Olive Stout | OliveAAAAStout | StoutAAAAOlive | 0 | 1908 | 2418124 | 105 | Missouri | 2 | 2 | 0 | -1 | F | YES | YES | |||||||||
| William W. Stout | William W.AAAAStout | StoutAAAAWilliam W. | 0 | 0 | 1 | 1 | 0 | -1 | M | YES | YES | R | |||||||||||
