Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almira Stone | AlmiraAAAAStone | StoneAAAAAlmira | 0 | estimated 1842 | 2394019 | 0 | 0 | before 1947 | 2432369 | -1 | F | YES | Y100 | R | |||||||||
| Elizabeth Stone | ElizabethAAAAStone | StoneAAAAElizabeth | 0 | 1644 | 2321701 | 369 | Hartford, Hartford, CT | 0 | 0 | before 1749 | 2360052 | -1 | F | YES | YES | ||||||||
| Frank Stone | FrankAAAAStone | StoneAAAAFrank | 0 | July 1897 | 2414122 | 115 | Ohio | 0 | 0 | before 2002 | 2452458 | -1 | M | YES | Y100 | ||||||||
| Geraldine Elizabeth Stone | Geraldine ElizabethAAAAStone | StoneAAAAGeraldine Elizabeth | 0 | September 9, 1899 | 2414907 | 113 | Conneaut, Ashtabula, Ohio, USA | 1 | 1 | March 12, 1964 | 2438467 | 49 | 64 | 23560 | Erie, PA | F | YES | Y100 | |||||
| Inez Stone | InezAAAAStone | StoneAAAAInez | 0 | about 1903 | 2416298 | 110 | Ohio | 0 | 0 | before 2008 | 2454649 | -1 | F | YES | Y100 | ||||||||
| John Stone | JohnAAAAStone | StoneAAAAJohn | 0 | December 6, 1573 | 2295926 | 439 | Great Bromley, Essex, England | 1 | 1 | about 1640 | 2320240 | 373 | 66 | 24132 | Hertford, Herefordshire, England | M | YES | YES | R | ||||
| Phoebe Stone | PhoebeAAAAStone | StoneAAAAPhoebe | 0 | estimated 1753 | 2361513 | 0 | 0 | before 1858 | 2399863 | -1 | F | YES | YES | R | |||||||||
| Ralph Dawson Stone | Ralph DawsonAAAAStone | StoneAAAARalph Dawson | 0 | May 1871 | 2404564 | 142 | NY | 3 | 3 | January 13, 1955 | 2435121 | 58 | 83 | 30572 | M | YES | Y100 | R | |||||
| ReverandSamuel Stone | ReverandSamuelAAAAStone | StoneAAAAReverandSamuel | 0 | July 18, 1602 | 2306377 | 410 | Hertford, Hertford, England | 2 | 2 | July 20, 1663 | 2328659 | 349 | 61 | 22282 | Hartford, Center Church Cem Hartford, CT | M | YES | YES | |||||
| Sarah Stone | SarahAAAAStone | StoneAAAASarah | 0 | estimated 1736 | 2355303 | 0 | 0 | before 1841 | 2393654 | -1 | F | YES | YES | R | |||||||||
| Sarah Stone | SarahAAAAStone | StoneAAAASarah | 0 | April 3, 1635 | 2318324 | 378 | Hertford, Hertford, England | 1 | 1 | August 29, 1688 | 2337831 | 324 | 53 | 19507 | Hartford, Hartford, CT | F | YES | YES | |||||
| William Stone | WilliamAAAAStone | StoneAAAAWilliam | 0 | about 1800 | 2378679 | 213 | Johnston, RI | 0 | 0 | 1838 | 2392558 | 175 | 38 | 13879 | M | YES | YES | R | |||||
