Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustin Soto | AgustinAAAASoto | SotoAAAAAgustin | 0 | 1867 | 2403150 | 146 | 0 | 0 | before 1972 | 2441500 | -1 | M | YES | Y100 | |||||||||
| Andres Soto | AndresAAAASoto | SotoAAAAAndres | 0 | 1813 | 2383427 | 200 | 0 | 0 | before 1918 | 2421777 | -1 | M | YES | Y100 | |||||||||
| Andronico Soto | AndronicoAAAASoto | SotoAAAAAndronico | 0 | 1864 | 2402054 | 149 | 0 | 0 | before 1969 | 2440405 | -1 | M | YES | Y100 | |||||||||
| Andronico Soto | AndronicoAAAASoto | SotoAAAAAndronico | 0 | January 1832 | 2390199 | 181 | 9 | 9 | 1880 | 2407898 | 133 | 48 | 17532 | San Simeon, San Luis Obispo Co., CA | M | YES | YES | R | |||||
| Domaso Soto | DomasoAAAASoto | SotoAAAADomaso | 0 | December 11, 1778 | 2370806 | 234 | Mission Dolores, San Francisco | 10 | 10 | July 12, 1819 | 2385628 | 193 | 40 | 14822 | Mission San Carlos de Monterey | M | YES | YES | |||||
| Felipe De Jesus Ramon Soto | Felipe De Jesus RamonAAAASoto | SotoAAAAFelipe De Jesus Ramon | 0 | 1822 | 2386714 | 191 | 0 | 0 | before 1927 | 2425064 | -1 | M | YES | Y100 | |||||||||
| Fernando Antonio Soto | Fernando AntonioAAAASoto | SotoAAAAFernando Antonio | 0 | February 1827 | 2388402 | 186 | 0 | 0 | before 1932 | 2426890 | -1 | M | YES | Y100 | |||||||||
| Francisco Antonio Estavan Soto | Francisco Antonio EstavanAAAASoto | SotoAAAAFrancisco Antonio Estavan | 0 | January 2, 1818 | 2385072 | 195 | 0 | 0 | before 1923 | 2423603 | -1 | M | YES | Y100 | |||||||||
| Francisco Jose De la Dolores Soto | Francisco Jose De la DoloresAAAASoto | SotoAAAAFrancisco Jose De la Dolores | 0 | August 10, 1776 | 2369953 | 236 | San Francisco, first child born | 0 | 0 | 1827 | 2388540 | 186 | 50 | 18405 | M | YES | YES | ||||||
| Frank Soto | FrankAAAASoto | SotoAAAAFrank | 0 | 1871 | 2404611 | 142 | 0 | 0 | before 1976 | 2442961 | -1 | M | YES | Y100 | |||||||||
| Joaquin Soto | JoaquinAAAASoto | SotoAAAAJoaquin | 0 | estimated 1773 | 2368818 | 0 | 0 | before 1878 | 2407168 | -1 | M | YES | YES | R | |||||||||
| Jose Dolores De Jesus Soto | Jose Dolores De JesusAAAASoto | SotoAAAAJose Dolores De Jesus | 0 | February 5, 1810 | 2382184 | 203 | 0 | 0 | before 1915 | 2420681 | -1 | M | YES | Y100 | |||||||||
| Jose Domingo Del Carmen Soto | Jose Domingo Del CarmenAAAASoto | SotoAAAAJose Domingo Del Carmen | 0 | April 1820 | 2385906 | 193 | 0 | 0 | before 1925 | 2424334 | -1 | M | YES | Y100 | |||||||||
| Jose Maria Ambrosio Soto | Jose Maria AmbrosioAAAASoto | SotoAAAAJose Maria Ambrosio | 0 | December 6, 1825 | 2387967 | 187 | 0 | 0 | before 1930 | 2426160 | -1 | M | YES | Y100 | |||||||||
| Maria Josefa Ana Soto Josefa Soto | JosefaAAAASoto | SotoAAAAJosefa | 0 | May 31, 1783 | 2372438 | 229 | San Francisco, CA | 6 | 6 | June 5, 1838 | 2392531 | 174 | 55 | 20093 | Mission Dolores, San Francisco | F | YES | YES | |||||
| Juan Nicolas de Soto | Juan NicolasAAAASoto | SotoAAAAJuan Nicolas | 0 | between 1698 and 1727 | 2346720 | 315 | Mocorito, Mexico | 2 | 2 | before 1803 | 2379774 | -1 | M | YES | YES | R | |||||||
| Luis Soto | LuisAAAASoto | SotoAAAALuis | 0 | 1872 | 2404976 | 141 | 0 | 0 | before 1977 | 2443327 | -1 | M | YES | Y100 | |||||||||
| Margarita Soto | MargaritaAAAASoto | SotoAAAAMargarita | 0 | 1866 | 2402785 | 147 | 0 | 0 | before 1971 | 2441135 | -1 | F | YES | Y100 | |||||||||
| Maria Antonia Francisca Soto | Maria Antonia FranciscaAAAASoto | SotoAAAAMaria Antonia Francisca | 0 | about 1774 | 2369183 | 239 | Villa de Sinaloa, Mexico | 3 | 3 | June 7, 1815 | 2384132 | 197 | 41 | 15131 | Mission Santa Clara | F | YES | YES | |||||
| Maria Josefa Soto | Maria JosefaAAAASoto | SotoAAAAMaria Josefa | 0 | 1815 | 2384157 | 198 | 0 | 0 | before 1920 | 2422507 | -1 | F | YES | Y100 | |||||||||
| Maria Josefa de Soto | Maria JosefaAAAASoto | SotoAAAAMaria Josefa | 0 | about 1748 | 2359686 | 265 | 0 | 0 | before 1853 | 2398037 | -1 | F | YES | YES | |||||||||
| Maria Josefa Ana Soto Josefa Soto | Maria Josefa AnaAAAASoto | SotoAAAAMaria Josefa Ana | 0 | May 31, 1783 | 2372438 | 229 | San Francisco, CA | 6 | 6 | June 5, 1838 | 2392531 | 174 | 55 | 20093 | Mission Dolores, San Francisco | F | YES | YES | |||||
| Miguel Dolores Cecelio Soto | Miguel Dolores CecelioAAAASoto | SotoAAAAMiguel Dolores Cecelio | 0 | February 1, 1824 | 2387293 | 189 | 0 | 0 | before 1929 | 2425795 | -1 | M | YES | Y100 | |||||||||
| Reis Soto | ReisAAAASoto | SotoAAAAReis | 0 | 1879 | 2407533 | 134 | 0 | 0 | before 1984 | 2445883 | -1 | F | YES | Y100 | |||||||||
| Reyes Soto | ReyesAAAASoto | SotoAAAAReyes | 0 | 1875 | 2406072 | 138 | 0 | 0 | before 1980 | 2444422 | -1 | M | YES | Y100 | |||||||||
| Rosa Soto | RosaAAAASoto | SotoAAAARosa | 0 | 1868 | 2403515 | 145 | 0 | 0 | before 1973 | 2441866 | -1 | F | YES | Y100 | |||||||||
| Rosa Maria Del Rosario Soto | Rosa Maria Del RosarioAAAASoto | SotoAAAARosa Maria Del Rosario | 0 | March 4, 1813 | 2383307 | 200 | Mission San Carlos de Monterey | 0 | 0 | before 1918 | 2421777 | -1 | F | YES | Y100 | ||||||||
| Rosario Soto | RosarioAAAASoto | SotoAAAARosario | 0 | October 16, 1871 | 2404717 | 141 | 0 | 0 | before 1976 | 2442961 | -1 | F | YES | Y100 | |||||||||
| Ygnacio de Soto | YgnacioAAAASoto | SotoAAAAYgnacio | 0 | February 20, 1749 | 2359920 | 264 | Mocarito, Sinaloa, Mexico | 4 | 4 | September 1, 1797 | 2377645 | 215 | 48 | 17725 | Mission Santa Clara, CA | M | YES | YES | |||||
