Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bert Bertsell Smith | Bert BertsellAAAASmith | SmithAAAABert Bertsell | 0 | December 1874 | 2405874 | 138 | NY | 10 | 10 | before 1979 | 2444057 | -1 | M | YES | Y100 | R | |||||||
| Carl [Smith] Murray Carl Smith | CarlAAAASmith | SmithAAAACarl | 0 | about 1937 | 2428717 | 76 | New York, USA | 0 | 0 | May 9, 1956 | 2435603 | 57 | 19 | 7068 | Canandaigua, Ontario, New York, USA | M | Y100 | Y100 | |||||
| Carl G. Smith Carroll Smith | Carl G.AAAASmith | SmithAAAACarl G. | 0 | about 1902 | 2415933 | 111 | Bristol, Ontario, New York, USA | 6 | 6 | September 14, 1949 | 2433174 | 63 | 47 | 17423 | Canandaigua, Ontario, New York, USA | M | YES | Y100 | |||||
| Carl G. Smith Carroll Smith | CarrollAAAASmith | SmithAAAACarroll | 0 | about 1902 | 2415933 | 111 | Bristol, Ontario, New York, USA | 6 | 6 | September 14, 1949 | 2433174 | 63 | 47 | 17423 | Canandaigua, Ontario, New York, USA | M | YES | Y100 | |||||
| Charles Smith | CharlesAAAASmith | SmithAAAACharles | 0 | about 1900 | 2415203 | 113 | NY | 0 | 0 | before 2005 | 2453554 | -1 | M | YES | Y100 | ||||||||
| Clifford Smith | CliffordAAAASmith | SmithAAAAClifford | 0 | about 1905 | 2417029 | 108 | NY | 0 | 0 | before 2010 | 2455380 | -1 | M | YES | Y100 | ||||||||
| Ethel M. Smith | Ethel M.AAAASmith | SmithAAAAEthel M. | 0 | June 1894 | 2412995 | 118 | NY | 0 | 0 | before 1999 | 2451362 | -1 | F | YES | Y100 | ||||||||
| Gaylord L. Smith | Gaylord L.AAAASmith | SmithAAAAGaylord L. | 0 | estimated 1857 | 2399498 | 1 | 1 | before 1962 | 2437848 | -1 | M | YES | Y100 | R | |||||||||
| Lena M. Smith | Lena M.AAAASmith | SmithAAAALena M. | 0 | estimated 1887 | 2410455 | 0 | 0 | before 1992 | 2448805 | -1 | F | YES | Y100 | ||||||||||
| MarthaE. Smith | MarthaE.AAAASmith | SmithAAAAMarthaE. | 0 | about 1903 | 2416298 | 110 | NY | 0 | 0 | before 2008 | 2454649 | -1 | F | YES | Y100 | ||||||||
| Minnie B. Smith | Minnie B.AAAASmith | SmithAAAAMinnie B. | 0 | September 1897 | 2414183 | 115 | NY | 0 | 0 | before 2002 | 2452458 | -1 | F | YES | Y100 | ||||||||
| Sally Smith | SallyAAAASmith | SmithAAAASally | 0 | March 21, 1816 | 2384420 | 197 | New York, USA | 10 | 10 | September 5, 1891 | 2411981 | 121 | 75 | 27561 | Michigan, USA | F | YES | YES | R | ||||
| Unknown Smith | UnknownAAAASmith | SmithAAAAUnknown | 0 | between 1900 and 1910 | 2417029 | 113 | NY | 0 | 0 | before 1910 | 2418855 | 103 | 10 | 3652 | NY | U | YES | YES | |||||
| Wilford C. Willie Smith | Wilford C. WillieAAAASmith | SmithAAAAWilford C. Willie | 0 | July 1, 1940 | 2429812 | 72 | Canandaigua, Ontario, New York, USA | 0 | 0 | June 15, 1976 | 2442945 | 36 | 35 | 13133 | Rochester, Monroe, New York, USA | M | Y100 | Y100 | |||||
