Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname SMITH, W…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilford "Willie" Smith | WilfordAAAASmith | SmithAAAAWilford | 0 | about 1941 | 2430178 | 72 | 0 | 0 | before 2010 | 2455380 | 3 | 69 | 25202 | M | Y100 | Y100 | |||||||
| Willard Smith | WillardAAAASmith | SmithAAAAWillard | 0 | 1822 | 2386714 | 191 | 0 | 0 | April 2, 1846 | 2395389 | 167 | 24 | 8857 | Alfred, Allegany, New York, United States of America | M | YES | YES | ||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | August 14, 1727 | 2352059 | 285 | 0 | 0 | June 15, 1781 | 2371723 | 232 | 53 | 19664 | M | YES | YES | |||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | about 1730 | 2353112 | 283 | Possibly Hempstead, Long Island, New York | 17 | 17 | yes | 2396941 | -1 | M | YES | YES | ||||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | about 1772 | 2368452 | 241 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2412281 | -1 | M | YES | YES | ||||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | July 13, 1804 | 2380151 | 208 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 6 | 6 | August 17, 1854 | 2398448 | 158 | 50 | 18297 | M | YES | YES | ||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | 1600 | 2305630 | 413 | Whitford, Devon, England | 1 | 1 | 1664 | 2329006 | 349 | 64 | 23376 | Jamaica, Long Island, New York | M | YES | YES | |||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | about 1673 | 2332294 | 340 | 0 | 0 | yes | 2376123 | -1 | M | YES | YES | |||||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | January 29, 1707 January 29, 1707 | 2344557 | 306 | Charlestown, Suffolk, Massachusetts, America | 4 | 4 | September 17, 1783 September 17, 1783 | 2372547 | 229 | 76 | 27990 | Weymouth, Norfolk, Massachusetts | M | YES | YES | |||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | about 1685 | 2336677 | 328 | 1 | 1 | yes | 2380505 | -1 | M | YES | YES | R | ||||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | December 1, 1746 | 2359108 | 266 | Charlestown, Middlesex, Massachusetts, America | 0 | 0 | 1775 1775 | 2369548 | 238 | 28 | 10258 | Weymouth, Norfolk, Massachusetts Year? | M | YES | YES | |||||
| William SMITH | WilliamAAAASMITH | SMITHAAAAWilliam | 0 | 1510 | 2272758 | 503 | Woburn, Bedford, England | 1 | 1 | yes | 2316588 | -1 | M | YES | YES | R | |||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | June 11, 1772 | 2368432 | 241 | Lancaster, Pennsylvania, America | 1 | 1 | August 26, 1852 | 2397727 | 160 | 80 | 29295 | Derry, Westmoreland, Pennsylvania | M | YES | YES | |||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | about 1600 | 2305630 | 413 | Humberstone, Lincolnshire, England | 1 | 1 | about 1639 | 2319875 | 374 | 39 | 14245 | Hempstead, Livingston, New York | M | YES | YES | |||||
| William SMITH | WilliamAAAASMITH | SMITHAAAAWilliam | 0 | 1508 | 2272027 | 505 | Humberstone, Lincolnshire, England | 1 | 1 | yes | 2315857 | -1 | M | YES | YES | ||||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | about 1561 | 2291386 | 452 | Wakefield, West Riding, Yorkshire, England | 1 | 1 | January 20, 1653 | 2324826 | 360 | 92 | 33622 | Bramham, West Riding, Yorkshire, England | M | YES | YES | |||||
| William SMITH | WilliamAAAASMITH | SMITHAAAAWilliam | 0 | 1518 | 2275680 | 495 | Humberstone, Leicestershire, England | 1 | 1 | January 31, 1552 | 2287946 | 461 | 34 | 12448 | M | YES | YES | ||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | 1800 | 2378679 | 213 | 1 | 1 | 1875 | 2406072 | 138 | 75 | 27393 | M | YES | YES | R | ||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | January 19, 1655 | 2325555 | 358 | Immigrant/Braughing, England, Hertfordshire, England | 1 | 1 | 1700 | 2342155 | 313 | 44 | 16418 | Glocester, , Virginia, USA | M | YES | YES | |||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | 1621 | 2313301 | 392 | Bingley, West Riding, Yorkshire, England | 1 | 1 | July 21, 1678 | 2334139 | 334 | 57 | 21020 | Tilworth, , Bedfordshire, England | M | YES | YES | |||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | April 15, 1603 | 2306648 | 410 | Farsley, Leeds, Yorkshire, England | 1 | 1 | June 26, 1653 | 2324983 | 359 | 50 | 18335 | Farsley, Leeds, Yorkshire, England | M | YES | YES | |||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | about 1808 | 2381600 | 205 | 1 | 1 | 1838 | 2392558 | 175 | 30 | 10958 | Harrison, , Indiana, USA | M | YES | YES | R | |||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | about 1854 | 2398402 | 159 | 1 | 1 | yes | 2442231 | -1 | M | YES | Y100 | R | ||||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | October 29, 1850 | 2397060 | 162 | Covington, Mississippi, United States | 0 | 0 | yes | 2440770 | -1 | Wortham, Freestone, Texas, United States | M | YES | Y100 | |||||||
| William Smith | WilliamAAAASmith | SmithAAAAWilliam | 0 | about 1600 | 2305630 | 413 | 1 | 1 | yes | 2349459 | -1 | M | YES | YES | R | ||||||||
| William Edwin Smith | William EdwinAAAASmith | SmithAAAAWilliam Edwin | 0 | September 5, 1857 | 2399563 | 155 | Big Cottonwood, Salt Lake, Utah | 0 | 0 | July 12, 1924 | 2423979 | 88 | 66 | 24416 | Salt Lake City, Salt Lake, Utah | M | YES | Y100 | |||||
| William Gardiner Smith | William GardinerAAAASmith | SmithAAAAWilliam Gardiner | 0 | February 2, 1783 | 2372320 | 230 | 0 | 0 | yes | 2416298 | -1 | M | YES | YES | |||||||||
| William George Washington Smith | William George WashingtonAAAASmith | SmithAAAAWilliam George Washington | 0 | February 2, 1811 | 2382546 | 202 | North Carolina, United States of America | 0 | 0 | July 30, 1889 | 2411214 | 123 | 78 | 28668 | Lawrence, Mississippi, United States | M | YES | YES | |||||
| William Henry Smith | William HenryAAAASmith | SmithAAAAWilliam Henry | 0 | December 15, 1818 | 2385419 | 194 | Voluntown, Connecticut | 4 | 4 | November 11, 1899 | 2414970 | 113 | 80 | 29551 | La Crosse, Wisconsin | M | YES | YES | |||||
| William Henry Smith | William HenryAAAASmith | SmithAAAAWilliam Henry | 0 | October 29, 1708 | 2345196 | 304 | 1 | 1 | October 2, 1776 | 2370006 | 236 | 67 | 24810 | M | YES | YES | |||||||
| William Henry Smith | William HenryAAAASmith | SmithAAAAWilliam Henry | 0 | December 24, 1845 | 2395290 | 167 | 0 | 0 | yes | 2438944 | -1 | M | YES | Y100 | |||||||||
| William Henry Smith Jr. | William Henry Jr.AAAASmith | SmithAAAAWilliam Henry Jr. | 0 | September 23, 1879 | 2407616 | 133 | White Clay Creek, New Castle, Delaware, United States of America | 1 | 1 | August 18, 1942 | 2430590 | 70 | 62 | 22974 | Carlisle, Cumberland, Pennsylvania, United States of America | M | YES | Y100 | |||||
| William Henry Smith Sr. | William Henry Sr.AAAASmith | SmithAAAAWilliam Henry Sr. | 0 | about 1832 | 2390366 | 181 | 1 | 1 | yes | 2434195 | -1 | M | YES | Y100 | R | ||||||||
| William P. Smith | William P.AAAASmith | SmithAAAAWilliam P. | 0 | about 1812 | 2383061 | 201 | 1 | 1 | yes | 2426890 | -1 | M | YES | Y100 | R | ||||||||
| William Sterling Smith | William SterlingAAAASmith | SmithAAAAWilliam Sterling | 0 | December 20, 1758 | 2363510 | 254 | Henrico, Virginia, USA | 2 | 2 | March 18, 1829 | 2389165 | 184 | 70 | 25655 | Henrico, Richmond, Virginia, USA | M | YES | YES | R | ||||
| William Sterling Smith | William SterlingAAAASmith | SmithAAAAWilliam Sterling | 0 | May 25, 1747 | 2359283 | 266 | Montrose, Powhatan, Virginia, USA | 0 | 0 | October 4, 1802 | 2379503 | 210 | 55 | 20220 | Montrose, Powhatan, Virginia, USA | M | YES | YES | |||||
| William Sterling (Montrose) Smith | William Sterling (Montrose)AAAASmith | SmithAAAAWilliam Sterling (Montrose) | 0 | November 18, 1720 | 2349599 | 292 | Cumberland, Powhatan County, Virginia, USA | 12 | 12 | January 16, 1790 | 2374860 | 223 | 69 | 25261 | , Powhatan, Virginia, USA | M | YES | YES | |||||
| William Thompson Smith | William ThompsonAAAASmith | SmithAAAAWilliam Thompson | 0 | July 16, 1888 | 2410835 | 124 | Beaver Falls, Beaver, Pennsylvania | 1 | 1 | July 7, 1958 | 2436392 | 54 | 69 | 25557 | Beaver Falls, Beaver, Pennsylvania | M | YES | Y100 | |||||
| Winifred Smith | WinifredAAAASmith | SmithAAAAWinifred | 0 | August 6, 1763 | 2365200 | 249 | North Hempstead, New York | 3 | 3 | September 19, 1830 | 2389715 | 182 | 67 | 24515 | North Hempstead, New York | F | YES | YES | R | ||||
| Winifred Martha Smith | Winifred MarthaAAAASmith | SmithAAAAWinifred Martha | 0 | June 19, 1908 | 2418112 | 105 | 2 | 2 | March 18, 2005 | 2453448 | 8 | 96 | 35336 | Pneumonia/Jackson, Hinds, Mississippi, United States of America | F | YES | Y100 | ||||||
