Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname SMITH, S…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Smith | SamuelAAAASmith | SmithAAAASamuel | 0 | 1750 | 2360417 | 263 | County Tyron, , , Ireland | 7 | 7 | May 1808 | 2381554 | 205 | 58 | 21304 | Adams, Ohio, United States | M | YES | YES | |||||
| Samuel Smith | SamuelAAAASmith | SmithAAAASamuel | 0 | February 8, 1749 | 2359908 | 264 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | April 20, 1817 | 2384815 | 196 | 68 | 24907 | St. Tammy Parish, Louisianna, USA | M | YES | YES | |||||
| Samuel Smith | SamuelAAAASmith | SmithAAAASamuel | 0 | about 1635 | 2318414 | 378 | 0 | 0 | about 1715 | 2347633 | 298 | 80 | 29219 | Jamaica, Long Island, New York | M | YES | YES | ||||||
| Samuel Smith | SamuelAAAASmith | SmithAAAASamuel | 0 | May 5, 1699 | 2341732 | 314 | West Bridgewater, Plymouth, Massachusetts | 1 | 1 | yes | 2385618 | -1 | M | YES | YES | ||||||||
| Samuel Smith | SamuelAAAASmith | SmithAAAASamuel | 0 | March 1, 1672 | 2331806 | 341 | Bramham, West Riding, Yorkshire, England | 1 | 1 | April 18, 1718 | 2348654 | 295 | 46 | 16848 | M | YES | YES | ||||||
| Samuel Smith | SamuelAAAASmith | SmithAAAASamuel | 0 | September 3, 1706 | 2344409 | 306 | Bristol, Bristol, Rhode Island, United States of America | 1 | 1 | September 6, 1746 | 2359022 | 266 | 40 | 14613 | Bristol, Bristol, Rhode Island, United States of America | M | YES | YES | R | ||||
| Samuel Smith | SamuelAAAASmith | SmithAAAASamuel | 0 | January 3, 1658 | 2326635 | 355 | Hadley, Hampshire, Massachusetts, USA | 2 | 2 | August 28, 1707 | 2344768 | 305 | 49 | 18133 | East Hartford, Hartford, Connecticut, United States | M | YES | YES | |||||
| Samuel Smith | SamuelAAAASmith | SmithAAAASamuel | 0 | October 6, 1602 | 2306457 | 410 | Ipswich, Suffolk, England | 10 | 10 | January 17, 1681 | 2335050 | 332 | 78 | 28593 | Hadley, Hampshire, Massachusetts, United States | M | YES | YES | |||||
| Samuel Smith | SamuelAAAASmith | SmithAAAASamuel | 0 | July 19, 1575 | 2296516 | 437 | Ipswich, Suffolk, England | 1 | 1 | June 1618 | 2312188 | 394 | 42 | 15658 | Ipswich, Suffolk, England | M | YES | YES | R | ||||
| Samuel Smith | SamuelAAAASmith | SmithAAAASamuel | 0 | February 6, 1625 | 2314616 | 388 | Hadleigh, Suffolk, , England | 0 | 0 | 1712 | 2346537 | 301 | 86 | 31739 | Virginia, United States of America | M | YES | YES | |||||
| Samuel Smith | SamuelAAAASmith | SmithAAAASamuel | 0 | 1654 | 2325354 | 359 | Southampton, Suffolk, New York, United States | 0 | 0 | April 2, 1717 | 2348273 | 296 | 63 | 23101 | Smithtown, Suffolk, New York, United States | M | YES | YES | |||||
| Samuel C. Smith | Samuel C.AAAASmith | SmithAAAASamuel C. | 0 | about 1840 | 2393288 | 173 | England | 1 | 1 | yes | 2437117 | -1 | M | YES | Y100 | R | |||||||
| Samuel L Smith | Samuel LAAAASmith | SmithAAAASamuel L | 0 | 1804 | 2380139 | 209 | Robeson, North Carolina, United States | 0 | 0 | yes | 2423968 | -1 | Covington, Mississippi, United States | M | YES | Y100 | |||||||
| Samuel Smith Sr. | Samuel Sr.AAAASmith | SmithAAAASamuel Sr. | 0 | about 1720 | 2349459 | 293 | 1 | 1 | yes | 2393288 | -1 | M | YES | YES | R | ||||||||
| Samuel Stephen Smith | Samuel StephenAAAASmith | SmithAAAASamuel Stephen | 0 | 1746 | 2358956 | 267 | Hallsboro, Bladen, North Carolina, United States | 4 | 4 | July 2, 1784 | 2372836 | 228 | 38 | 14062 | Hallsboro, Columbus, North Carolina, United States | M | YES | YES | |||||
| Samuel Stucky Smith | Samuel StuckyAAAASmith | SmithAAAASamuel Stucky | 0 | 1774 | 2369183 | 239 | 0 | 0 | June 1858 | 2399846 | 154 | 84 | 30831 | Columbus, North Carolina, United States | M | YES | YES | ||||||
| Sanford Smith | SanfordAAAASmith | SmithAAAASanford | 0 | 1760 | 2364069 | 253 | 1 | 1 | 1815 | 2384157 | 198 | 55 | 20088 | M | YES | YES | |||||||
| Sara Smith | SaraAAAASmith | SmithAAAASara | 0 | about 1785 | 2373201 | 228 | 0 | 0 | yes | 2417029 | -1 | F | YES | YES | R | ||||||||
| Sara Smith | SaraAAAASmith | SmithAAAASara | 0 | about 1850 | 2396941 | 163 | 0 | 0 | yes | 2440770 | -1 | F | YES | Y100 | |||||||||
| Sarah Smith | SarahAAAASmith | SmithAAAASarah | 0 | December 27, 1776 December 25, 1776 | 2370090 | 236 | Mason, Kentucky, United States Mason, Kentucky | 12 | 12 | 1858 | 2399863 | 155 | 81 | 29589 | Adams, Ohio, United States | F | YES | YES | |||||
| Sarah SMITH | SarahAAAASMITH | SMITHAAAASarah | 0 | November 15, 1629 | 2316359 | 383 | Rehoboth, Massachusetts, America | 7 | 7 | April 15, 1713 | 2346825 | 300 | 83 | 30466 | Pawtuxet, Rhode Island | F | YES | YES | |||||
| Sarah Smith | SarahAAAASmith | SmithAAAASarah | 0 | about 1730 | 2353112 | 283 | 0 | 0 | yes | 2396941 | -1 | F | YES | YES | R | ||||||||
| Sarah Smith | SarahAAAASmith | SmithAAAASarah | 0 | about 1675 | 2333024 | 338 | 4 | 4 | yes | 2376853 | -1 | F | YES | YES | |||||||||
| Sarah Smith | SarahAAAASmith | SmithAAAASarah | 0 | about 1700 | 2342155 | 313 | 0 | 0 | yes | 2385983 | -1 | F | YES | YES | |||||||||
| Sarah Smith | SarahAAAASmith | SmithAAAASarah | 0 | about 1630 | 2316588 | 383 | 0 | 0 | yes | 2360417 | -1 | F | YES | YES | R | ||||||||
| Sarah Smith | SarahAAAASmith | SmithAAAASarah | 0 | about 1645 | 2322067 | 368 | 0 | 0 | yes | 2365896 | -1 | F | YES | YES | R | ||||||||
| Sarah Smith | SarahAAAASmith | SmithAAAASarah | 0 | about 1780 | 2371374 | 233 | 1 | 1 | yes | 2415203 | -1 | F | YES | YES | |||||||||
| Sarah Smith | SarahAAAASmith | SmithAAAASarah | 0 | about 1755 | 2362243 | 258 | 1 | 1 | yes | 2406072 | -1 | F | YES | YES | |||||||||
| Sarah Smith | SarahAAAASmith | SmithAAAASarah | 0 | September 21, 1728 | 2352463 | 284 | Canterbury, Windham, Connecticut, America | 1 | 1 | 1790 | 2375027 | 223 | 61 | 22382 | F | YES | YES | ||||||
| Sarah Smith | SarahAAAASmith | SmithAAAASarah | 0 | 1660 | 2327545 | 353 | 1 | 1 | 1720 | 2349459 | 293 | 60 | 21914 | F | YES | YES | R | ||||||
| Sarah Smith | SarahAAAASmith | SmithAAAASarah | 0 | May 2, 1706 | 2344285 | 307 | Providence, Providence, Rhode Island, USA | 1 | 1 | yes | 2388175 | -1 | F | YES | YES | R | |||||||
| Sarah (Spouse of James) Smith | Sarah (Spouse of James)AAAASmith | SmithAAAASarah (Spouse of James) | 0 | about 1680 | 2334850 | 333 | 0 | 0 | yes | 2378679 | -1 | F | YES | YES | R | ||||||||
| Sarah (Spouse of William) Smith | Sarah (Spouse of William)AAAASmith | SmithAAAASarah (Spouse of William) | 0 | about 1805 | 2380505 | 208 | England | 1 | 1 | March 1869 | 2403773 | 144 | 64 | 23435 | Caledonia, , Ontario, Canada | F | YES | YES | R | ||||
| Sarah Ann Smith | Sarah AnnAAAASmith | SmithAAAASarah Ann | 0 | September 11, 1842 | 2394090 | 170 | Pompton Plains, Bergen, New Jersey | 0 | 0 | February 13, 1866 | 2402646 | 147 | 23 | 8556 | Provo, Utah | F | YES | YES | |||||
| Sarah E. Smith | Sarah E.AAAASmith | SmithAAAASarah E. | 0 | August 10, 1790 | 2375066 | 222 | Pennsylvania | 1 | 1 | February 19, 1877 | 2406670 | 136 | 86 | 31604 | Jacksonville, Adams County, Ohio | F | YES | YES | |||||
| Silas Smith | SilasAAAASmith | SmithAAAASilas | 0 | about 1712 | 2346537 | 301 | 0 | 0 | yes | 2390366 | -1 | M | YES | YES | |||||||||
| Simeon Smith | SimeonAAAASmith | SmithAAAASimeon | 0 | 1730 | 2353112 | 283 | 0 | 0 | 1807 | 2381235 | 206 | 77 | 28123 | M | YES | YES | |||||||
| Simon Smith | SimonAAAASmith | SmithAAAASimon | 0 | 1668 | 2330467 | 345 | Warwick, Kent County, Rhode Island | 0 | 0 | March 4, 1711 | 2346052 | 302 | 43 | 15767 | Warwick, Kent County, Rhode Island | M | YES | YES | |||||
| Spouse of Michael C. Smith | Spouse of Michael C.AAAASmith | SmithAAAASpouse of Michael C. | 0 | about 1831 | 2390001 | 182 | Ireland | 1 | 1 | yes | 2433830 | -1 | F | YES | Y100 | R | |||||||
| Stephen Smith | StephenAAAASmith | SmithAAAAStephen | 0 | May 6, 1719 | 2349037 | 294 | 0 | 0 | July 7, 1758 | 2363344 | 254 | 39 | 14307 | M | YES | YES | |||||||
| Stephenson S Smith | Stephenson SAAAASmith | SmithAAAAStephenson S | 0 | 1801 | 2379044 | 212 | Robeson, North Carolina, United States | 0 | 0 | yes | 2422873 | -1 | Mississippi, United States | M | YES | Y100 | |||||||
| Susanna Smith | SusannaAAAASmith | SmithAAAASusanna | 0 | about 1610 | 2309283 | 403 | 1 | 1 | yes | 2353112 | -1 | F | YES | YES | R | ||||||||
| Susanna Smith | SusannaAAAASmith | SmithAAAASusanna | 0 | about 1710 | 2345807 | 303 | 0 | 0 | yes | 2389636 | -1 | F | YES | YES | |||||||||
| Susanna Smith | SusannaAAAASmith | SmithAAAASusanna | 0 | about 1755 | 2362243 | 258 | 1 | 1 | yes | 2406072 | -1 | F | YES | YES | R | ||||||||
| Susannah Smith | SusannahAAAASmith | SmithAAAASusannah | 0 | March 1807 | 2381127 | 206 | Basking Ridge, Sommerset, New Jersey | 0 | 0 | yes | 2425064 | -1 | F | YES | Y100 | ||||||||
| Susannah Smith | SusannahAAAASmith | SmithAAAASusannah | 0 | February 1, 1813 | 2383276 | 200 | 1 | 1 | April 20, 1902 | 2415860 | 111 | 89 | 32584 | Cass, Michigan, USA | F | YES | YES | R | |||||
| Susannah Smith | SusannahAAAASmith | SmithAAAASusannah | 0 | 1642 | 2320971 | 371 | , Accomack, Virginia, USA | 0 | 0 | 1666 | 2329737 | 347 | 24 | 8766 | , Accomack, Virginia, USA | F | YES | YES | |||||
| Sylvester Smith | SylvesterAAAASmith | SmithAAAASylvester | 0 | about 1753 | 2361513 | 260 | 0 | 0 | yes | 2405342 | -1 | M | YES | YES | |||||||||
