Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname SMITH, P…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patience Smith | PatienceAAAASmith | SmithAAAAPatience | 0 | August 16, 1748 | 2359732 | 264 | Middleborough, Plymouth, Massachusetts, America | 1 | 1 | July 2, 1833 | 2390732 | 179 | 84 | 31000 | Surrey, Cheshire, Vermont, USA | F | YES | YES | |||||
| Patty Smith | PattyAAAASmith | SmithAAAAPatty | 0 | about 1764 | 2365530 | 249 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2409359 | -1 | F | YES | YES | ||||||||
| Pelatiah Smith | PelatiahAAAASmith | SmithAAAAPelatiah | 0 | 1666 | 2329737 | 347 | Malden, Middlesex, Massachusetts, America | 1 | 1 | September 10, 1727 | 2352086 | 285 | 61 | 22531 | M | YES | YES | ||||||
| Perrin Clyce Smith | Perrin ClyceAAAASmith | SmithAAAAPerrin Clyce | 0 | October 9, 1918 | 2421876 | 94 | Sherman, Texas | 6 | 6 | April 26, 1996 | 2450200 | 17 | 77 | 28324 | Laughlen, Nevada | M | Y100 | Y100 | |||||
| Perrin Gary Smith | Perrin GaryAAAASmith | SmithAAAAPerrin Gary | 0 | September 3, 1912 | 2419649 | 100 | Rusk, Rusk, Texas, United States of America | 1 | 1 | April 10, 1996 | 2450184 | 17 | 83 | 30535 | Istanbul, Turkey | M | YES | Y100 | |||||
| Peter Smith | PeterAAAASmith | SmithAAAAPeter | 0 | about 1706 | 2344346 | 307 | 9 | 9 | April 15, 1785 | 2373123 | 228 | 79 | 28959 | Jamaica, Long Island, New York | M | YES | YES | ||||||
| Peter Smith | PeterAAAASmith | SmithAAAAPeter | 0 | about 1744 | 2358225 | 269 | 0 | 0 | yes | 2402054 | -1 | M | YES | YES | |||||||||
| Peter Smith | PeterAAAASmith | SmithAAAAPeter | 0 | about 1640 | 2320240 | 373 | Clerk of Kings County Court 1682-83 | 4 | 4 | before January 4, 1690 | 2338324 | 323 | 50 | 18266 | M | YES | YES | R | |||||
| Peter Smith | PeterAAAASmith | SmithAAAAPeter | 0 | July 23, 1687 | 2337428 | 325 | Jamaica, Long Island, New York | 2 | 2 | yes | 2381235 | -1 | Hanover, New Jersey | M | YES | YES | |||||||
| Peter Smith | PeterAAAASmith | SmithAAAAPeter | 0 | 1710 | 2345807 | 303 | Jamaica, Long Island, New York | 4 | 4 | January 16, 1771 | 2367920 | 242 | 61 | 22295 | Hanover, New Jersey | M | YES | YES | |||||
| Peter Smith | PeterAAAASmith | SmithAAAAPeter | 0 | about 1760 | 2364069 | 253 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 6 | 6 | yes | 2407898 | -1 | M | YES | YES | ||||||||
| Peter Smith | PeterAAAASmith | SmithAAAAPeter | 0 | 1665 | 2329372 | 348 | 1 | 1 | 1688 | 2337772 | 325 | 23 | 8400 | Jamaica, Long Island, New York | M | YES | YES | ||||||
| Phebe Smith | PhebeAAAASmith | SmithAAAAPhebe | 0 | 1795 | 2376853 | 218 | 1 | 1 | 1861 | 2400959 | 152 | 66 | 24106 | F | YES | YES | |||||||
| Phebe Smith | PhebeAAAASmith | SmithAAAAPhebe | 0 | about 1693 | 2339599 | 320 | 0 | 0 | yes | 2383427 | -1 | F | YES | YES | |||||||||
| Phebe Smith | PhebeAAAASmith | SmithAAAAPhebe | 0 | about 1750 | 2360417 | 263 | 0 | 0 | yes | 2404246 | -1 | F | YES | YES | |||||||||
| Phebe Smith | PhebeAAAASmith | SmithAAAAPhebe | 0 | February 14, 1799 | 2378176 | 214 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | June 5, 1879 | 2407506 | 133 | 80 | 29330 | F | YES | YES | ||||||
| Phebe Smith | PhebeAAAASmith | SmithAAAAPhebe | 0 | about 1833 | 2390732 | 180 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2434561 | -1 | F | YES | Y100 | ||||||||
| Phebe Ann Smith | Phebe AnnAAAASmith | SmithAAAAPhebe Ann | 0 | about 1843 | 2394384 | 170 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2438213 | -1 | F | YES | Y100 | ||||||||
| Philena Smith | PhilenaAAAASmith | SmithAAAAPhilena | 0 | about 1642 | 2320971 | 371 | 2 | 2 | yes | 2364800 | -1 | F | YES | YES | |||||||||
| Philena Smith | PhilenaAAAASmith | SmithAAAAPhilena | 0 | 1729 | 2352747 | 284 | 0 | 0 | yes | 2396576 | -1 | F | YES | YES | |||||||||
| Philip Smith | PhilipAAAASmith | SmithAAAAPhilip | 0 | about 1703 | 2343250 | 310 | 0 | 0 | yes | 2387079 | -1 | M | YES | YES | |||||||||
| Philip Smith | PhilipAAAASmith | SmithAAAAPhilip | 0 | about 1703 | 2343250 | 310 | 0 | 0 | yes | 2387079 | -1 | M | YES | YES | |||||||||
| Philip Smith | PhilipAAAASmith | SmithAAAAPhilip | 0 | January 6, 1703 | 2343073 | 310 | Smithfield, Rhode Island | 0 | 0 | 1791 | 2375392 | 222 | 87 | 32137 | M | YES | YES | R | |||||
| Philip Smith | PhilipAAAASmith | SmithAAAAPhilip | 0 | November 25, 1632 | 2317465 | 380 | Hadleigh, Suffolk, , England | 8 | 8 | January 10, 1685 | 2336504 | 328 | 52 | 19039 | Hadley, Hampshire, Massachusetts, United States | M | YES | YES | |||||
| Phoebe Smith | PhoebeAAAASmith | SmithAAAAPhoebe | 0 | 1746 | 2358956 | 267 | NY | 4 | 4 | 1787 | 2373931 | 226 | 41 | 14975 | Alburg, Grand Isle, Vermont, USA | F | YES | YES | R | ||||
| Polly Smith | PollyAAAASmith | SmithAAAAPolly | 0 | about 1768 | 2366991 | 245 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2410820 | -1 | F | YES | YES | ||||||||
| Polly Smith | PollyAAAASmith | SmithAAAAPolly | 0 | about 1795 | 2376853 | 218 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2420681 | -1 | F | YES | Y100 | ||||||||
| Priscilla Smith | PriscillaAAAASmith | SmithAAAAPriscilla | 0 | about 1828 | 2388905 | 185 | Greene County, PA | 1 | 1 | yes | 2432734 | -1 | F | YES | Y100 | R | |||||||
