Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname SMITH, N…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nancy Smith | NancyAAAASmith | SmithAAAANancy | 0 | about 1785 | 2373201 | 228 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2417029 | -1 | F | YES | YES | ||||||||
| Nancy Smith | NancyAAAASmith | SmithAAAANancy | 0 | 1851 | 2397306 | 162 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | May 10, 1897 | 2414055 | 116 | 46 | 16931 | F | YES | YES | ||||||
| Nancy Anne Smith | Nancy AnneAAAASmith | SmithAAAANancy Anne | 0 | April 6, 1760 | 2363983 | 253 | Montrose, Powhatan County, Virginia | 0 | 0 | November 8, 1815 | 2384286 | 197 | 55 | 20303 | Powhatan County, Virginia | F | YES | YES | |||||
| Nannie Delola Smith | Nannie DelolaAAAASmith | SmithAAAANannie Delola | 0 | 1893 | 2412647 | 120 | 3 | 3 | 1941 | 2430178 | 72 | 48 | 17531 | F | YES | Y100 | R | ||||||
| Nathaniel Smith | NathanielAAAASmith | SmithAAAANathaniel | 0 | 1671 | 2331563 | 342 | Hadley, Hampshire, Massachusetts, United States | 0 | 0 | 1740 | 2356764 | 273 | 69 | 25201 | Hatfield, Hampshire, Massachusetts, United States | M | YES | YES | |||||
| Nehemiah Smith | NehemiahAAAASmith | SmithAAAANehemiah | 0 | about 1630 | 2316588 | 383 | 0 | 0 | yes | 2360417 | -1 | M | YES | YES | R | ||||||||
| Nellie Smith | NellieAAAASmith | SmithAAAANellie | 0 | April 3, 1861 | 2400869 | 152 | Shougon-Franklin, Morris, New Jersey | 2 | 2 | yes | 2444788 | -1 | F | YES | Y100 | ||||||||
| Neomy Smith | NeomyAAAASmith | SmithAAAANeomy | 0 | October 28, 1720 | 2349578 | 292 | 0 | 0 | December 3, 1799 | 2378468 | 213 | 79 | 28890 | F | YES | YES | |||||||
| Newton Jerome Smith | Newton JeromeAAAASmith | SmithAAAANewton Jerome | 0 | October 16, 1833 | 2390838 | 179 | 0 | 0 | February 22, 1915 | 2420551 | 98 | 81 | 29713 | Toulon, Stark, Illinois, United States | M | YES | Y100 | ||||||
| Nicholas Smith | NicholasAAAASmith | SmithAAAANicholas | 0 | about 1675 | 2333024 | 338 | 1 | 1 | yes | 2376853 | -1 | M | YES | YES | R | ||||||||
| Nicholas Smith | NicholasAAAASmith | SmithAAAANicholas | 0 | September 4, 1660 | 2327610 | 352 | Middlesex, Virginia, America | 1 | 1 | March 18, 1734 | 2354467 | 279 | 73 | 26857 | Petsworth, Gloucester, Virginia, America | M | YES | YES | |||||
| Nina Smith | NinaAAAASmith | SmithAAAANina | 0 | May 3, 1879 | 2407473 | 134 | Jefferson City, , Iowa, USA | 0 | 0 | January 20, 1954 | 2434763 | 59 | 74 | 27290 | Santa Cruz, , California, USA | F | YES | Y100 | |||||
| Noah Payson Smith | Noah PaysonAAAASmith | SmithAAAANoah Payson | 0 | November 25, 1835 | 2391608 | 177 | New Hampshire, United States | 0 | 0 | yes | 2435291 | -1 | M | YES | Y100 | ||||||||
| Noel B. Smith | Noel B.AAAASmith | SmithAAAANoel B. | 0 | June 4, 1830 | 2389608 | 182 | Alfred, Allegany, New York, United States of America | 0 | 0 | August 9, 1904 | 2416702 | 108 | 74 | 27094 | Alfred, Allegany, New York, United States of America | M | YES | YES | |||||
