Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname SMITH, L…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura Viola Smith | Laura ViolaAAAASmith | SmithAAAALaura Viola | 0 | about 1878 | 2407168 | 135 | 2 | 2 | yes | 2450997 | -1 | F | YES | Y100 | R | ||||||||
| Lauretta D. Smith | Lauretta D.AAAASmith | SmithAAAALauretta D. | 0 | October 25, 1854 | 2398517 | 158 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2442231 | -1 | F | YES | Y100 | ||||||||
| Leighton Chiles Smith | Leighton ChilesAAAASmith | SmithAAAALeighton Chiles | 0 | about 1883 | 2408994 | 130 | 0 | 0 | yes | 2452823 | -1 | Bef 5 Jun 1900 | M | YES | Y100 | ||||||||
| Lemuel Smith | LemuelAAAASmith | SmithAAAALemuel | 0 | May 4, 1760 | 2364011 | 253 | Stonington, New London, Connecticut, America | 5 | 5 | yes | 2407898 | -1 | Stonington, New London, Connecticut, America | M | YES | YES | |||||||
| Lemuel Smith | LemuelAAAASmith | SmithAAAALemuel | 0 | June 27, 1781 | 2371735 | 231 | 0 | 0 | yes | 2415568 | -1 | M | YES | YES | |||||||||
| Lemuel Wylie Smith | Lemuel WylieAAAASmith | SmithAAAALemuel Wylie | 0 | February 6, 1811 | 2382550 | 202 | 0 | 0 | yes | 2426525 | -1 | M | YES | Y100 | |||||||||
| Lena A. Smith | Lena A.AAAASmith | SmithAAAALena A. | 0 | February 9, 1890 | 2411408 | 123 | Shougon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2455380 | -1 | F | YES | Y100 | ||||||||
| Lena M. Smith | Lena M.AAAASmith | SmithAAAALena M. | 0 | January 1894 | 2412845 | 119 | New York, United States of America | 0 | 0 | yes | 0 | -1 | F | YES | YES | ||||||||
| Letitia Smith | LetitiaAAAASmith | SmithAAAALetitia | 0 | about 1740 | 2356764 | 273 | 0 | 0 | yes | 2400593 | -1 | F | YES | YES | |||||||||
| Letitia (Alida) Smith | Letitia (Alida)AAAASmith | SmithAAAALetitia (Alida) | 0 | about 1711 | 2346172 | 302 | 0 | 0 | yes | 2390001 | -1 | F | YES | YES | |||||||||
| Letitia E Smith Letitia E Davis Letitia E Davis | Letitia EAAAASmith | SmithAAAALetitia E | 0 | 1860 | 2400593 | 153 | Ontario | 6 | 6 | yes | 2444422 | -1 | F | YES | Y100 | R | |||||||
| Lettice Smith | LetticeAAAASmith | SmithAAAALettice | 0 | 1643 | 2321336 | 370 | 1 | 1 | 1706 | 2344346 | 307 | 63 | 23010 | F | YES | YES | R | ||||||
| Lewis Smith | LewisAAAASmith | SmithAAAALewis | 0 | about 1810 | 2382331 | 203 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2426160 | -1 | M | YES | Y100 | ||||||||
| Logan Pearsall Smith | Logan PearsallAAAASmith | SmithAAAALogan Pearsall | 0 | October 18, 1865 | 2402528 | 147 | Frankford, Philadelphia, Pennsylvania | 0 | 0 | yes | 2446249 | -1 | M | YES | Y100 | ||||||||
| Loretta "Retta" Smith | LorettaAAAASmith | SmithAAAALoretta | 0 | July 6, 1882 | 2408633 | 130 | Rooks co, Ks | 1 | 1 | November 24, 1918 | 2421922 | 94 | 36 | 13289 | flu/Ia | F | YES | Y100 | R | ||||
| Louise Manson Smith | Louise MansonAAAASmith | SmithAAAALouise Manson | 0 | December 6, 1906 | 2417551 | 106 | Arkansas, United States of America | 4 | 4 | December 1992 | 2448973 | 20 | 85 | 31407 | Stuttgart, Arkansas, Arkansas, United States of America | F | YES | Y100 | |||||
| Lucinda Adeline Smith | Lucinda AdelineAAAASmith | SmithAAAALucinda Adeline | 0 | July 25, 1831 | 2390024 | 181 | 0 | 0 | yes | 2433830 | -1 | F | YES | Y100 | |||||||||
| Lucretia Blanchard Smith | Lucretia BlanchardAAAASmith | SmithAAAALucretia Blanchard | 0 | August 13, 1838 May 15, 1837 | 2392145 | 174 | Naples, Maine Portland, Maine | 10 | 10 | February 16, 1892 | 2412145 | 121 | 53 | 19545 | South Portland, Maine | F | YES | YES | |||||
| Lucretia C. (Tinna) Smith | Lucretia C. (Tinna)AAAASmith | SmithAAAALucretia C. (Tinna) | 0 | about 1785 | 2373201 | 228 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2417029 | -1 | F | YES | YES | ||||||||
| Lucy Smith | LucyAAAASmith | SmithAAAALucy | 0 | about 1832 | 2390366 | 181 | 1 | 1 | yes | 2434195 | -1 | F | YES | Y100 | R | ||||||||
| Lucy Smith | LucyAAAASmith | SmithAAAALucy | 0 | about 1706 | 2344346 | 307 | 0 | 0 | yes | 2388175 | -1 | F | YES | YES | |||||||||
| Lucy Smith | LucyAAAASmith | SmithAAAALucy | 0 | 1790 | 2375027 | 223 | 0 | 0 | 1855 | 2398767 | 158 | 65 | 23740 | F | YES | YES | R | ||||||
| Lucy Smith | LucyAAAASmith | SmithAAAALucy | 0 | 1688 | 2337772 | 325 | Halls Croft, Calvert, Maryland, United States | 2 | 2 | April 15, 1770 | 2367644 | 243 | 82 | 30054 | Prince George's, Maryland, United States | F | YES | YES | R | ||||
| Lucy Ann Smith | Lucy AnnAAAASmith | SmithAAAALucy Ann | 0 | 1803 | 2379774 | 210 | Robeson, North Carolina, United States | 0 | 0 | yes | 2423603 | -1 | Covington, Mississippi, United States | F | YES | Y100 | |||||||
| Luella May Smith Luella Mae Smith Luella Mae Smith | Luella MaeAAAASmith | SmithAAAALuella Mae | 0 | 1884 April 1888 | 2410743 | 129 | Pennsylvania Pennsylvania | 2 | 2 | 1928 1928 | 2425429 | 85 | 44 | 16070 | Armstrong, Indiana, Pennsylvania, USA Armstrong, Pennsylvania, United States | F | YES | Y100 | |||||
| Luella May Smith Luella Mae Smith Luella Mae Smith | Luella MaeAAAASmith | SmithAAAALuella Mae | 0 | 1884 April 1888 | 2410743 | 129 | Pennsylvania Pennsylvania | 2 | 2 | 1928 1928 | 2425429 | 85 | 44 | 16070 | Armstrong, Indiana, Pennsylvania, USA Armstrong, Pennsylvania, United States | F | YES | Y100 | |||||
| Luella May Smith Luella Mae Smith Luella Mae Smith | Luella MayAAAASmith | SmithAAAALuella May | 0 | 1884 April 1888 | 2410743 | 129 | Pennsylvania Pennsylvania | 2 | 2 | 1928 1928 | 2425429 | 85 | 44 | 16070 | Armstrong, Indiana, Pennsylvania, USA Armstrong, Pennsylvania, United States | F | YES | Y100 | |||||
| Luke Smith | LukeAAAASmith | SmithAAAALuke | 0 | 1715 | 2347633 | 298 | Charles City, Charles, Virginia, USA | 0 | 0 | May 10, 1770 | 2367669 | 243 | 55 | 20218 | , Union, South Carolina, USA | M | YES | YES | |||||
| Lutie Katherine Smith | Lutie KatherineAAAASmith | SmithAAAALutie Katherine | 0 | December 21, 1909 | 2418662 | 103 | 3 | 3 | September 29, 2002 | 2452547 | 10 | 92 | 33885 | Saint Johns Episcopal Church Cemetery, Eolia, Pike, Missouri, United States of America/Bridgeton, Saint Louis, Missouri, United States of America | F | YES | Y100 | ||||||
| Lydia Smith | LydiaAAAASmith | SmithAAAALydia | 0 | June 1812 | 2383045 | 201 | Basking Ridge, Sommerset, New Jersey | 0 | 0 | yes | 2426890 | -1 | F | YES | Y100 | ||||||||
| Lyman Smith | LymanAAAASmith | SmithAAAALyman | 0 | December 20, 1837 | 2392364 | 175 | New York, United States of America | 1 | 1 | June 6, 1896 | 2413717 | 117 | 58 | 21353 | Concord, Erie, New York, United States of America | M | YES | YES | R | ||||
