Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname SMITH, J…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Smith | JacksonAAAASmith | SmithAAAAJackson | 0 | November 5, 1831 | 2390127 | 181 | 1 | 1 | November 6, 1895 | 2413504 | 117 | 64 | 23377 | M | YES | YES | R | ||||||
| Jacob Smith | JacobAAAASmith | SmithAAAAJacob | 0 | October 8, 1690 | 2338601 | 322 | Hempstead, Nassau, New York, America | 3 | 3 | 1757 | 2362974 | 256 | 66 | 24191 | Hempstead, Nassau, New York, America | M | YES | YES | |||||
| Jacob Smith | JacobAAAASmith | SmithAAAAJacob | 0 | 1757 | 2362974 | 256 | 2 | 2 | 1821 | 2386349 | 192 | 64 | 23375 | M | YES | YES | R | ||||||
| Jacob Smith | JacobAAAASmith | SmithAAAAJacob | 0 | January 30, 1797 | 2377431 | 216 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | September 13, 1854 | 2398475 | 158 | 57 | 21044 | M | YES | YES | ||||||
| Jacob Smith | JacobAAAASmith | SmithAAAAJacob | 0 | about 1840 | 2393288 | 173 | of Shoungon-Franklin, Morris, New Jersey | 0 | 0 | yes | 2437117 | -1 | Went West | M | YES | Y100 | |||||||
| Jacob Smith | JacobAAAASmith | SmithAAAAJacob | 0 | November 8, 1747 | 2359450 | 265 | Montrose, Powhatan, Virginia, USA | 0 | 0 | July 16, 1755 | 2362257 | 257 | 7 | 2807 | , , Virginia, USA | M | YES | YES | |||||
| Jakamiah Smith | JakamiahAAAASmith | SmithAAAAJakamiah | 0 | about 1736 | 2355303 | 277 | 0 | 0 | yes | 2399132 | -1 | F | YES | YES | |||||||||
| James Smith | JamesAAAASmith | SmithAAAAJames | 0 | between 1672 and 1714 | 2339598 | 341 | 0 | 0 | yes | 2375757 | -1 | M | YES | YES | |||||||||
| James Smith | JamesAAAASmith | SmithAAAAJames | 0 | about 1702 | 2342885 | 311 | 0 | 0 | yes | 2386714 | -1 | M | YES | YES | |||||||||
| James Smith | JamesAAAASmith | SmithAAAAJames | 0 | between 1620 and 1625 | 2313848 | 393 | Newtown, Queens, New York | 0 | 0 | about 1661 | 2327911 | 352 | 41 | 14976 | Residence - Middelburg - noe Elmhurst, Queens, New York | M | YES | YES | |||||
| James Smith | JamesAAAASmith | SmithAAAAJames | 0 | about 1675 | 2333024 | 338 | 0 | 0 | yes | 2376853 | -1 | M | YES | YES | |||||||||
| James Smith | JamesAAAASmith | SmithAAAAJames | 0 | about 1682 | 2335581 | 331 | 0 | 0 | yes | 2379409 | -1 | M | YES | YES | |||||||||
| James Smith | JamesAAAASmith | SmithAAAAJames | 0 | about 1630 | 2316588 | 383 | Maspeth, Queens County, New York | 0 | 0 | yes | 2360417 | -1 | M | YES | YES | ||||||||
| James Smith | JamesAAAASmith | SmithAAAAJames | 0 | about 1750 | 2360417 | 263 | 0 | 0 | about 1850 | 2396941 | 163 | 100 | 36524 | M | YES | YES | R | ||||||
| James Smith | JamesAAAASmith | SmithAAAAJames | 0 | about 1720 | 2349459 | 293 | 1 | 1 | yes | 2393288 | -1 | M | YES | YES | R | ||||||||
| James Smith | JamesAAAASmith | SmithAAAAJames | 0 | March 1, 1616 | 2311352 | 397 | Farsley, Leeds, Yorkshire, England | 0 | 0 | May 16, 1666 | 2329690 | 347 | 50 | 18338 | England | M | YES | YES | |||||
| James Benjamin Smith | James BenjaminAAAASmith | SmithAAAAJames Benjamin | 0 | April 13, 1778 | 2370564 | 235 | Hallsboro, Bladen, North Carolina, United States | 11 | 11 | April 23, 1843 | 2394314 | 170 | 65 | 23750 | Williamsburg, Covington, Mississippi, United States | M | YES | YES | |||||
| James C. Smith | James C.AAAASmith | SmithAAAAJames C. | 0 | September 1890 | 2411626 | 122 | Mississippi, United States of America | 0 | 0 | yes | 2455380 | -1 | Aft. 22 Apr 1910 | M | YES | Y100 | |||||||
| James Henry Smith | James HenryAAAASmith | SmithAAAAJames Henry | 0 | March 16, 1805 | 2380397 | 208 | Littletown, Morris, New Jersey | 11 | 11 | August 1887 | 2410500 | 125 | 82 | 30088 | Westminister, Orange County, California | M | YES | YES | |||||
| James Henry Smith | James HenryAAAASmith | SmithAAAAJames Henry | 0 | March 28, 1853 | 2397941 | 160 | Big Cottonwood, Salt Lake, Utah | 0 | 0 | January 6, 1889 | 2411009 | 124 | 35 | 13068 | Provo, Utah | M | YES | YES | |||||
| James Mathison Smith | James MathisonAAAASmith | SmithAAAAJames Mathison | 0 | January 20, 1853 1853 | 2398037 | 160 | Covington, Mississippi, United States Mount Carmel, Covington, Mississippi, United States of America | 9 | 9 | 1902 | 2415933 | 111 | 48 | 17877 | Itasca, Hill, Texas, United States of America | M | YES | YES | |||||
| James Matthew Smith | James MatthewAAAASmith | SmithAAAAJames Matthew | 0 | 1806 | 2380870 | 207 | Robeson, North Carolina, United States | 5 | 5 | January 23, 1883 January 18, 1896 | 2413577 | 130 | 77 | 28146 | Mount Carmel, Covington, Mississippi, United States of America | M | YES | YES | |||||
| James Robert Smith | James RobertAAAASmith | SmithAAAAJames Robert | 0 | 1733 | 2354208 | 280 | Armagh, Armagh, , Ireland | 0 | 0 | July 4, 1798 | 2377951 | 214 | 65 | 23925 | Flemingsburg, Fleming, Kentucky, USA | M | YES | YES | |||||
| Jane Smith | JaneAAAASmith | SmithAAAAJane | 0 | about 1795 | 2376853 | 218 | 0 | 0 | yes | 2420681 | -1 | F | YES | Y100 | R | ||||||||
| Jane Smith | JaneAAAASmith | SmithAAAAJane | 0 | about 1679 | 2334485 | 334 | 0 | 0 | yes | 2378314 | -1 | F | YES | YES | |||||||||
| Jane Smith | JaneAAAASmith | SmithAAAAJane | 0 | about 1710 | 2345807 | 303 | 0 | 0 | 1780 | 2371374 | 233 | 70 | 25567 | F | YES | YES | |||||||
| Jane Smith | JaneAAAASmith | SmithAAAAJane | 0 | about 1679 | 2334485 | 334 | 0 | 0 | yes | 2378314 | -1 | F | YES | YES | |||||||||
| Jemima Smith | JemimaAAAASmith | SmithAAAAJemima | 0 | October 9, 1739 | 2356498 | 273 | East Hartford, Hartford, Connecticut, USA | 0 | 0 | December 27, 1826 | 2388353 | 186 | 87 | 31855 | F | YES | YES | ||||||
| Jemima Smith | JemimaAAAASmith | SmithAAAAJemima | 0 | 1733 | 2354208 | 280 | 0 | 0 | yes | 2398037 | -1 | Hanover, Grafton, New Hampshire, USA | F | YES | YES | ||||||||
| Jemima Smith | JemimaAAAASmith | SmithAAAAJemima | 0 | 1728 | 2352381 | 285 | Hopewell, Cumberland, New Jersey, USA | 8 | 8 | May 7, 1801 | 2378988 | 212 | 73 | 26789 | Rowan, North Carolina, United States | F | YES | YES | R | ||||
| Jenny Sarah Smith | Jenny SarahAAAASmith | SmithAAAAJenny Sarah | 0 | about 1855 | 2398767 | 158 | 1 | 1 | yes | 2442596 | -1 | F | YES | Y100 | R | ||||||||
| Jeremiah Smith | JeremiahAAAASmith | SmithAAAAJeremiah | 0 | about 1654 | 2325354 | 359 | 9 | 9 | 1725 | 2351286 | 288 | 71 | 25932 | Merrick, Long Island, New York | M | YES | YES | ||||||
| Jeremiah Smith | JeremiahAAAASmith | SmithAAAAJeremiah | 0 | November 8, 1680 | 2334980 | 332 | 0 | 0 | yes | 2378679 | -1 | M | YES | YES | |||||||||
| Jeremiah Smith | JeremiahAAAASmith | SmithAAAAJeremiah | 0 | about 1665 | 2329372 | 348 | 1 | 1 | yes | 2373201 | -1 | M | YES | YES | R | ||||||||
| Jerusha Smith | JerushaAAAASmith | SmithAAAAJerusha | 0 | about 1756 | 2362608 | 257 | 0 | 0 | yes | 2406437 | -1 | F | YES | YES | |||||||||
| Jerusha Smith | JerushaAAAASmith | SmithAAAAJerusha | 0 | May 8, 1695 | 2340274 | 318 | 0 | 0 | yes | 2384157 | -1 | M | YES | YES | |||||||||
| Jesse Wells Smith | Jesse WellsAAAASmith | SmithAAAAJesse Wells | 0 | August 24, 1826 | 2388228 | 186 | Williamstown, Oswego, New York, USA | 4 | 4 | February 6, 1896 | 2413596 | 117 | 69 | 25368 | Farmington, Davis, Utah, United States of America | M | YES | YES | R | ||||
| Jesse Wells Smith | Jesse WellsAAAASmith | SmithAAAAJesse Wells | 0 | February 18, 1852 | 2397537 | 161 | Farmington, Davis, Utah, United States of America | 0 | 0 | September 16, 1879 | 2407609 | 133 | 27 | 10072 | Elba, Cassia, Idaho | M | YES | YES | |||||
| Joanna Smith | JoannaAAAASmith | SmithAAAAJoanna | 0 | about 1770 | 2367722 | 243 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2411551 | -1 | Lived to be over 100 years old | F | YES | YES | |||||||
| Joanna Maria Smith | Joanna MariaAAAASmith | SmithAAAAJoanna Maria | 0 | October 5, 1815 | 2384252 | 197 | Austin, Travis, Texas | 1 | 1 | August 29, 1876 | 2406496 | 136 | 60 | 22244 | Wilmington, New Castle, Delaware, United States of America | F | YES | YES | |||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | about 1687 | 2337407 | 326 | 0 | 0 | about 1732 | 2353842 | 281 | 45 | 16435 | M | YES | YES | |||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | about 1733 | 2354208 | 280 | 0 | 0 | yes | 2398037 | -1 | M | YES | YES | |||||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | 1680 | 2334850 | 333 | Herrick, Long Island, New York | 5 | 5 | 1745 | 2358591 | 268 | 65 | 23741 | Herrick, Long Island, New York | M | YES | YES | |||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | about 1681 | 2335216 | 332 | 0 | 0 | yes | 2379044 | -1 | M | YES | YES | |||||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | about 1760 | 2364069 | 253 | 0 | 0 | yes | 2407898 | -1 | M | YES | YES | |||||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | about 1750 | 2360417 | 263 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 7 | 7 | yes | 2404246 | -1 | M | YES | YES | ||||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | about 1789 | 2374662 | 224 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2418490 | -1 | M | YES | YES | ||||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | about 1630 | 2316588 | 383 | England | 0 | 0 | 1691 | 2338868 | 322 | 61 | 22280 | M | YES | YES | ||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | about 1607 | 2308187 | 406 | Lived in Tauton, Plymouth Colony, Mass. in 1639 | 6 | 6 | about 1643 | 2321336 | 370 | 36 | 13149 | Killed by Indians in Mespath, Queens, Long Island, New York | M | YES | YES | R | ||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | about 1700 | 2342155 | 313 | 0 | 0 | yes | 2385983 | -1 | M | YES | YES | R | ||||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | July 13, 1672 | 2331940 | 340 | Watertown, Middlesex, Massachusetts Stonington, New London, Connecticut, United States of America | 9 | 9 | May 8, 1739 | 2356344 | 274 | 66 | 24404 | Stonington, New London, Connecticut, America | M | YES | YES | |||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | about 1630 | 2316588 | 383 | 1 | 1 | 1687 | 2337407 | 326 | 57 | 20819 | M | YES | YES | R | ||||||
| John SMITH | JohnAAAASMITH | SMITHAAAAJohn | 0 | 1574 | 2296134 | 439 | Broughton, Northamptonshire, England | 1 | 1 | 1674 | 2332659 | 339 | 100 | 36525 | England | M | YES | YES | |||||
| John SMITH | JohnAAAASMITH | SMITHAAAAJohn | 0 | August 12, 1641 | 2320647 | 371 | Pawtucket, Providence, Rhode Island | 2 | 2 | February 22, 1682 | 2335451 | 331 | 40 | 14804 | Providence, Providence, Rhode Island, America | M | YES | YES | |||||
| John SMITH | JohnAAAASMITH | SMITHAAAAJohn | 0 | 1595 | 2303804 | 418 | Rochdale, Lancashire, England | 2 | 2 | July 16, 1669 | 2330847 | 343 | 74 | 27225 | Providence, Providence, Rhode Island, America | M | YES | YES | |||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | 1616 | 2311474 | 397 | Hampton, Hampshire, England | 1 | 1 | 1670 | 2331198 | 343 | 54 | 19724 | Edgartown, Dukes, Massachusetts | M | YES | YES | R | ||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | August 4, 1610 | 2309316 | 402 | Oldham, Lancestershire, England | 1 | 1 | yes | 2353112 | -1 | Oldham, Lancestershire, England | M | YES | YES | |||||||
| John SmithSmithe… John SmithSmithe… | JohnAAAASmith | SmithAAAAJohn | 0 | about 1548 | 2286637 | 465 | England | 1 | 1 | May 8, 1593 | 2303019 | 420 | 45 | 16564 | Canterbury, Kent, England | M | YES | YES | R | ||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | November 2, 1761 | 2364558 | 251 | Philadelphia, Philadelphia, Pennsylvania | 1 | 1 | April 18, 1803 | 2379699 | 210 | 41 | 15141 | M | YES | YES | ||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | March 20, 1722 | 2350086 | 291 | Burlington, New Jersey, America | 1 | 1 | March 16, 1771 | 2367979 | 242 | 48 | 17893 | Burlington, New Jersey, America | M | YES | YES | |||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | about 1540 | 2283715 | 473 | Wakefield, West Riding, Yorkshire, England | 1 | 1 | May 3, 1586 | 2300457 | 427 | 46 | 16924 | Wakefield, West Riding, Yorkshire, England | M | YES | YES | R | ||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | June 1744 | 2358209 | 268 | East Hartford, Hartford, Connecticut, USA | 0 | 0 | January 5, 1808 | 2381422 | 205 | 63 | 23227 | M | YES | YES | ||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | 1737 | 2355669 | 276 | 0 | 0 | yes | 2399498 | -1 | Hanover, Grafton, New Hampshire, USA | M | YES | YES | ||||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | December 18, 1661 | 2328080 | 351 | Hadley, Hampshire, Massachusetts, United States | 0 | 0 | April 16, 1727 | 2351939 | 286 | 65 | 23859 | Hadley, Hampshire, Massachusetts, United States | M | YES | YES | |||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | 1638 | 2319510 | 375 | Wethersfield, Hartford, Connecticut, United States | 0 | 0 | May 30, 1676 | 2333357 | 336 | 38 | 14029 | Hatfield, Hamps, Massachusetts, United States | M | YES | YES | |||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | 1579 | 2297960 | 434 | Owlcotes, Leeds, Yorkshire, England | 8 | 8 | June 1640 | 2320224 | 372 | 61 | 22432 | Farsley, Leeds, Yorkshire, England | M | YES | YES | |||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | 1605 | 2307457 | 408 | Farsley, Leeds, Yorkshire, England | 0 | 0 | May 11, 1666 | 2329685 | 347 | 61 | 22410 | England | M | YES | YES | |||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | 1725 | 2351286 | 288 | , , Maryland, USA | 0 | 0 | 1742 | 2357495 | 271 | 17 | 6209 | M | YES | YES | ||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | 1625 | 2314762 | 388 | Lancashire, England | 1 | 1 | May 1692 | 2339187 | 321 | 67 | 24592 | Charles City, Charles, Virginia, America | M | YES | YES | |||||
| John (Bland?) Smith Sr. | John (Bland?) Sr.AAAASmith | SmithAAAAJohn (Bland?) Sr. | 0 | 1572 | 2295403 | 441 | Colchester, Essex, England Sythiane, London, Middlesex, England? | 7 | 7 | January 6, 1667 January 6, 1668 | 2330290 | 346 | 95 | 34704 | Watertown, Middlesex, Massachusetts Lancaster, Massachusetts? | M | YES | YES | R | ||||
| John (Smyth) Smith | John (Smyth)AAAASmith | SmithAAAAJohn (Smyth) | 0 | 1567 | 2293577 | 446 | Surrey, England | 1 | 1 | 1606 | 2307822 | 407 | 39 | 14245 | England | M | YES | YES | |||||
| John Calvin Smith | John CalvinAAAASmith | SmithAAAAJohn Calvin | 0 | 1808 | 2381600 | 205 | North Carolina, United States of America | 0 | 0 | 1850 | 2396941 | 163 | 42 | 15341 | Smith, Mississippi, United States | M | YES | YES | |||||
| John Christopher Smith | John ChristopherAAAASmith | SmithAAAAJohn Christopher | 0 | 1805 | 2380505 | 208 | North Carolina, United States of America | 0 | 0 | 1863 | 2401689 | 150 | 58 | 21184 | Vidalia, Concordia, Louisiana, United States | M | YES | YES | |||||
| John Coates Smith | John CoatesAAAASmith | SmithAAAAJohn Coates | 0 | November 9, 1789 | 2374792 | 223 | Stonington, New London, Connecticut, America | 8 | 8 | yes | 2418490 | -1 | Connecticut | M | YES | YES | |||||||
| John Cortland Smith | John CortlandAAAASmith | SmithAAAAJohn Cortland | 0 | May 31, 1909 | 2418458 | 103 | New York, New York, New York, United States of America | 1 | 1 | May 9, 1986 | 2446560 | 27 | 76 | 28102 | Punta Gorda, Charlotte, Florida, United States of America | M | YES | Y100 | |||||
| John Harry Smith | John HarryAAAASmith | SmithAAAAJohn Harry | 0 | 1892 | 2412281 | 121 | 1 | 1 | 1958 | 2436387 | 55 | 66 | 24106 | M | YES | Y100 | R | ||||||
| John Henry Smith | John HenryAAAASmith | SmithAAAAJohn Henry | 0 | June 29, 1833 July 26, 1833 | 2390756 | 179 | Crawford, Indiana United States of America , Crawford, Indiana, USA | 3 | 3 | January 27, 1910 | 2418699 | 103 | 76 | 27970 | Iola, Kansas United States of America | M | YES | YES | |||||
| John Smith III | John IIIAAAASmith | SmithAAAAJohn III | 0 | about 1672 | 2331928 | 341 | 0 | 0 | yes | 2375757 | -1 | M | YES | YES | |||||||||
| John J. Smith | John J.AAAASmith | SmithAAAAJohn J. | 0 | October 16, 1830 | 2389742 | 182 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 6 | 6 | October 6, 1895 | 2413473 | 117 | 64 | 23731 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | M | YES | YES | |||||
| John Jay Smith | John JayAAAASmith | SmithAAAAJohn Jay | 0 | June 16, 1798 | 2377933 | 214 | Greenhill, Burlington, New Jersey | 1 | 1 | September 23, 1881 | 2408347 | 131 | 83 | 30414 | Frankford Mm, Philadelphia, Pennsylvania | M | YES | YES | |||||
| John Smith Jr. | John Jr.AAAASmith | SmithAAAAJohn Jr. | 0 | January 3, 1652 | 2324443 | 361 | 4 | 4 | March 12, 1684 | 2336200 | 329 | 32 | 11757 | Hempstead, Long Island, New Netherland, America | M | YES | YES | ||||||
| John Smith Jr. | John Jr.AAAASmith | SmithAAAAJohn Jr. | 0 | September 15, 1812 | 2383137 | 200 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 9 | 9 | March 4, 1864 | 2401935 | 149 | 51 | 18798 | M | YES | YES | ||||||
| John "Blue" Smith Jr. | John Jr.AAAASmith | SmithAAAAJohn Jr. | 0 | about 1625 | 2314762 | 388 | Maspeth, Queens County, New York | 0 | 0 | after May 27, 1719 | 2349058 | 293 | 94 | 34478 | Hempstead, Long Island, New Netherland, America | M | YES | YES | |||||
| John Smith Jr. | John Jr.AAAASmith | SmithAAAAJohn Jr. | 0 | 1609 | 2308918 | 404 | Colchester, Essex, England | 0 | 0 | July 1669 | 2330847 | 343 | 60 | 22096 | Lexington, Middlesex, Massachusetts, America | M | YES | YES | |||||
| John Smith Jr. | John Jr.AAAASmith | SmithAAAAJohn Jr. | 0 | about 1650 | 2323893 | 363 | 3 | 3 | 1692 | 2339233 | 321 | 42 | 15340 | M | YES | YES | R | ||||||
| John K. Smith | John K.AAAASmith | SmithAAAAJohn K. | 0 | about 1832 | 2390366 | 181 | 0 | 0 | yes | 2434195 | -1 | M | YES | Y100 | R | ||||||||
| John L. Smith | John L.AAAASmith | SmithAAAAJohn L. | 0 | August 1888 | 2410866 | 124 | Mississippi, United States of America | 0 | 0 | yes | 2454649 | -1 | Aft. 22 Apr 1910 | M | YES | Y100 | |||||||
| John Natz Smith | John NatzAAAASmith | SmithAAAAJohn Natz | 0 | 1585 | 2300152 | 428 | 1 | 1 | about 1640 | 2320240 | 373 | 55 | 20088 | Mashpatt Hills, Queens, New York | M | YES | YES | R | |||||
| John Quincy Adams Smith | John Quincy AdamsAAAASmith | SmithAAAAJohn Quincy Adams | 0 | April 8, 1825 | 2387725 | 188 | 0 | 0 | yes | 2431639 | -1 | M | YES | Y100 | |||||||||
| John Robert Smith | John RobertAAAASmith | SmithAAAAJohn Robert | 0 | August 31, 1823 | 2387139 | 189 | 1 | 1 | July 24, 1890 | 2411573 | 122 | 66 | 24434 | SC | M | YES | YES | R | |||||
| John Rock Smith | John RockAAAASmith | SmithAAAAJohn Rock | 0 | 1717 | 2348364 | 296 | 4 | 4 | 1778 | 2370644 | 235 | 61 | 22280 | M | YES | YES | |||||||
| John South Smith | John SouthAAAASmith | SmithAAAAJohn South | 0 | 1766 | 2366261 | 247 | North Carolina, United States of America | 0 | 0 | 1807 | 2381235 | 206 | 41 | 14974 | M | YES | YES | ||||||
| John "Rock" Smith Sr. | John Sr.AAAASmith | SmithAAAAJohn Sr. | 0 | 1615 1615 | 2311109 | 398 | Lancashire, England Halifax, York, England - Birthplace? | 8 | 8 | October 1706 | 2344452 | 306 | 91 | 33510 | Merrick, Hempstead, Queens, New York | M | YES | YES | |||||
| John Smith Sr. | John Sr.AAAASmith | SmithAAAAJohn Sr. | 0 | about 1600 | 2305630 | 413 | Resident of Stamford, Connecticut in 1641 | 3 | 3 | yes | 2349459 | -1 | Middleburg (Newtown, Queens, NY) New Netherlands | M | YES | YES | R | ||||||
| John Thomas SMITH | John ThomasAAAASMITH | SMITHAAAAJohn Thomas | 0 | 1566 1570 | 2294673 | 447 | Gloucester, Gloucestershire, England Gloucester, Gloucestershire, , England | 2 | 2 | April 29, 1639 | 2319811 | 374 | 73 | 26781 | Nibley, Gloucestershire, England | M | YES | YES | |||||
| John Van Wagenen Smith | John Van WagenenAAAASmith | SmithAAAAJohn Van Wagenen | 0 | April 6, 1840 | 2393202 | 173 | Pompton Plains, Bergen, New Jersey | 0 | 0 | April 27, 1899 | 2414772 | 114 | 59 | 21570 | Colton, Utah | M | YES | YES | |||||
| Jonathan Smith Jonathan Black Smith? | JonathanAAAASmith | SmithAAAAJonathan | 0 | 1695 | 2340329 | 318 | Herrick, Long Island, New York 1700 in Hempstead, LI, NY | 8 | 8 | 1735 | 2354938 | 278 | 40 | 14609 | Herrick, Long Island, New York Hempstead, Long Island, New York? | M | YES | YES | |||||
| Jonathan Smith | JonathanAAAASmith | SmithAAAAJonathan | 0 | 1730 | 2353112 | 283 | 0 | 0 | yes | 2396941 | -1 | M | YES | YES | |||||||||
| Jonathan Smith | JonathanAAAASmith | SmithAAAAJonathan | 0 | about 1647 | 2322797 | 366 | Jamaica, New York | 0 | 0 | yes | 2366626 | -1 | Egg Harbor, New York | M | YES | YES | |||||||
| Jonathan Smith | JonathanAAAASmith | SmithAAAAJonathan | 0 | 1716 | 2347998 | 297 | 1 | 1 | 1786 | 2373566 | 227 | 70 | 25568 | M | YES | YES | R | ||||||
| Jonathan Smith | JonathanAAAASmith | SmithAAAAJonathan | 0 | 1663 | 2328641 | 350 | Hadley, Hampshire, Massachusetts, United States | 0 | 0 | October 9, 1737 | 2355768 | 275 | 74 | 27309 | Hatfield, Hampshire, Massachusetts, United States | M | YES | YES | |||||
| Jonathan Smith | JonathanAAAASmith | SmithAAAAJonathan | 0 | 1627 | 2315492 | 386 | Great Neck, Long Island, New York, USA | 1 | 1 | yes | 2359321 | -1 | M | YES | YES | R | |||||||
| Jonathan Black Smith | Jonathan BlackAAAASmith | SmithAAAAJonathan Black | 0 | about 1668 | 2330467 | 345 | 0 | 0 | yes | 2374296 | -1 | M | YES | YES | R | ||||||||
| Jonathan Henry Smith | Jonathan HenryAAAASmith | SmithAAAAJonathan Henry | 0 | 1699 | 2341790 | 314 | 1 | 1 | 1753 | 2361513 | 260 | 54 | 19723 | North Carolina, United States of America | M | YES | YES | ||||||
| Jonathan Pierce Smith | Jonathan PierceAAAASmith | SmithAAAAJonathan Pierce | 0 | 1824 | 2387444 | 189 | Covington, Mississippi, United States | 0 | 0 | yes | 2431273 | -1 | Mississippi, United States | M | YES | Y100 | |||||||
| Jonathan Rock Smith ? Jonathan Rock Smith Jr. | Jonathan RockAAAASmith | SmithAAAAJonathan Rock | 0 | 1656 1645 | 2322067 | 357 | Hempstead, Long Island, New Netherland, America Merrick, New York? | 12 | 12 | 1724 | 2350920 | 289 | 68 | 24836 | Merrick, New York | M | YES | YES | |||||
| Jonathan Rock Smith | Jonathan RockAAAASmith | SmithAAAAJonathan Rock | 0 | about 1678 | 2334120 | 335 | Hempstead, Long Island, New York 1686? | 7 | 7 | about 1748 | 2359686 | 265 | 70 | 25566 | Hempstead, Long Island, New York 1746 in Merrick? | M | YES | YES | |||||
| Jonathan Rock Smith | Jonathan RockAAAASmith | SmithAAAAJonathan Rock | 0 | about 1705 | 2343981 | 308 | 0 | 0 | June 1767 | 2366609 | 245 | 62 | 22796 | M | YES | YES | |||||||
| Joseph Smith | JosephAAAASmith | SmithAAAAJoseph | 0 | 1655 | 2325719 | 358 | Hempstead, Long Island, New Netherland, America | 4 | 4 | 1718 | 2348729 | 295 | 63 | 23010 | Herrick, Long Island, New York | M | YES | YES | |||||
| Joseph Smith | JosephAAAASmith | SmithAAAAJoseph | 0 | about 1675 | 2333024 | 338 | 9 | 9 | yes | 2376853 | -1 | M | YES | YES | |||||||||
| Joseph Smith | JosephAAAASmith | SmithAAAAJoseph | 0 | about 1704 | 2343615 | 309 | 1 | 1 | yes | 2387444 | -1 | M | YES | YES | |||||||||
| Joseph Smith | JosephAAAASmith | SmithAAAAJoseph | 0 | 1754 | 2361878 | 259 | 0 | 0 | 1844 | 2394749 | 169 | 90 | 32871 | M | YES | YES | |||||||
| Joseph Smith | JosephAAAASmith | SmithAAAAJoseph | 0 | about 1754 | 2361878 | 259 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2405707 | -1 | M | YES | YES | ||||||||
| Joseph Smith | JosephAAAASmith | SmithAAAAJoseph | 0 | about 1814 | 2383792 | 199 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2427621 | -1 | M | YES | Y100 | ||||||||
| Joseph Smith | JosephAAAASmith | SmithAAAAJoseph | 0 | June 8, 1680 | 2334827 | 332 | 0 | 0 | yes | 2378679 | -1 | M | YES | YES | |||||||||
| Joseph Smith | JosephAAAASmith | SmithAAAAJoseph | 0 | December 22, 1729 | 2352920 | 283 | Stonington, New London, Connecticut, America | 1 | 1 | 1784 | 2372835 | 229 | 54 | 19733 | Stonington, New London, Connecticut, America | M | YES | YES | |||||
| Joseph Smith | JosephAAAASmith | SmithAAAAJoseph | 0 | about 1645 | 2322067 | 368 | 1 | 1 | yes | 2365896 | -1 | M | YES | YES | R | ||||||||
